- Skd 229
- 118
- 119
- 141
- 142
- 159
- 185.2
- 187
- 241
- 243
- 441
- 482
- EI 13
- EI 15
- IORE
- Ma (I)
- Ma (II)
- Mb
- Ra
- Rc1
- Rc2
- Rc3
- Rc4
- Rc4P
- Rc6
- Rd2
- Re
- Rm
- 1800
- 942
- Di 3
- T21
- T23
- T43
- T44
- T46
- T66
- T68
- Tb
- Tc
- Td
- TMe
- TMX
- TMY
- TMZ (I)
- TMZ (II)
- TMZ (IV)
- 4000
- 941
- D75BB
- Falun
- KK 140B
- LC800
- MOVE 250B
- MOVE 500C
- MOVE 66
- RT36
- RT40
- Skd 220c
- V10
- V11
- V3
- V4
- V5
- Vo1
- Z
- Z1
- Z4
- Z43 (I)
- Z43 (III)
- Z49 (VI)
- Z6
- Z64
- Z65
- Z65E
- Z66
- Z66M
- Z67 (I)
- Z67 (II)
- Z67 (III)
- Z68
- Z70
- Zö
- CX2
- UB2X
- UB2XK
- X2
- X2K
- ER1
- X10
- X11
- X12
- X14
- X14G
- X3
- X31K
- X32K
- X40-2
- X40-3
- X50-2
- X50-3
- X51-2
- X52-2
- X52-3
- X53-2
- X53-3
- X54-2
- X55-4
- X60
- X60A
- X60B
- X61
- X62
- X74
- X80
- Y1
- Y1S
- Y2R
- Y31
- Y32
- Y41
- IMV100
- LMV
- LMV (II)
- MTR
- PMV
- SNS
- Z6p
- UBp
- UBxp
- X10p
- X15p
SE: Electric Multiple Unit: X40-3
Electric Unit
Formation | X40Z1-X40Z3-X40Z5 |
System | 15 kV 16.7 Hz AC |
Length | 81.50 m |
Width | 2.96 m |
Introduced | 2005-2006 |
Wheel Arrangement | Bo-2+2-Bo+2-Bo |
Builder | Alstom |
Power | 2550 kW |
Weight | 216 t |
TE | 160 kN |
Max Speed | 200 km/h |
Driving Wheel Dia | 920 mm |
Number | Status | Formation | Owner | |
---|---|---|---|---|
3311 | A | 3311, 3501, 3711 | S-SJ | |
3312 | A | 3312, 3502, 3712 | S-SJ | |
3313 | A | 3313, 3503, 3713 | S-SJ | |
3314 | A | 3314, 3504, 3714 | S-SJ | |
3315 | A | 3315, 3505, 3715 | S-SJ | |
3316 | A | 3316, 3506, 3716 | S-SJ | |
3317 | A | 3317, 3507, 3717 | S-SJ | |
3318 | A | 3318, 3508, 3718 | S-SJ | |
3319 | A | 3319, 3509, 3719 | S-SJ | |
3320 | A | 3320, 3510, 3720 | S-SJ | |
3321 | A | 3321, 3511, 3721 | S-SJ | |
3322 | A | 3322, 3512, 3722 | S-SJ | |
3323 | A | 3323, 3513, 3723 | S-SJ | |
3324 | A | 3324, 3514, 3724 | S-SJ | |
3325 | A | 3325, 3515, 3725 | S-SJ | |
3326 | A | 3326, 3516, 3726 | S-SJ | |
3327 | A | 3327, 3517, 3727 | S-SJ | |
3328 | A | 3328, 3518, 3728 | S-SJ | |
3329 | A | 3329, 3519, 3729 | S-SJ | |
3330 | A | 3330, 3520, 3730 | S-SJ | |
3331 | A | 3331, 3521, 3731 | S-SJ | |
3332 | A | 3332, 3522, 3732 | S-SJ | |
3333 | A | 3333, 3523, 3733 | S-SJ | |
3334 | A | 3334, 3524, 3734 | S-SJ | |
3335 | A | 3335, 3525, 3735 | S-SJ | |
3336 | A | 3336, 3526, 3736 | S-SJ | |
3337 | A | 3337, 3527, 3737 | S-SJ |
Add Link
Select Set:
Select Class: