- Skd 229
- T43
- 118
- 119
- 141
- 142
- 159
- 185.2
- 187
- 241
- 243
- 441
- 482
- EI 13
- EI 15
- IORE
- Ma (I)
- Ma (II)
- Mb
- Ra
- Rc1
- Rc2
- Rc3
- Rc4
- Rc4P
- Rc6
- Rd2
- Re
- Rm
- 1800
- 942
- Di 3
- T21
- T23
- T43
- T44
- T46
- T66
- T68
- Tb
- Tc
- Td
- TMe
- TMX
- TMY
- TMZ (I)
- TMZ (II)
- TMZ (IV)
- 4000
- 941
- D75BB
- Falun
- KK 140B
- LC800
- MOVE 250B
- MOVE 500C
- MOVE 66
- RT36
- RT40
- Skd 220c
- V10
- V11
- V3
- V4
- V5
- Vo1
- Z
- Z1
- Z4
- Z43 (I)
- Z43 (III)
- Z49 (VI)
- Z6
- Z64
- Z65
- Z65E
- Z66
- Z66M
- Z67 (I)
- Z67 (II)
- Z67 (III)
- Z68
- Z70
- Zö
- CX2
- UB2X
- UB2XK
- X2
- X2K
- ER1
- X10
- X11
- X12
- X14
- X14G
- X3
- X31K
- X32K
- X40-2
- X40-3
- X50-2
- X50-3
- X51-2
- X52-2
- X52-3
- X53-2
- X53-3
- X54-2
- X55-4
- X60
- X60A
- X60B
- X61
- X62
- X74
- X80
- Y1
- Y1S
- Y2R
- Y31
- Y32
- Y41
- IMV100
- LMV
- LMV (II)
- MTR
- PMV
- SNS
- Z6p
- UBp
- UBxp
- X10p
- X15p
SE: Departmental: LMV (II)
Diesel Unit
Length | 17.55 m |
Introduced | 1957-1960. Rebuilt 1981-1983 |
Wheel Arrangement | B-2 |
Builder | ASJ |
Power | 225 kW |
Weight | 26 t |
Max Speed | 90 km/h |
Engine | Scania DSI-9 |
LMV 0984B - Kristianstad
Photo: © John Mulrine
Number | Altnumber | Status | EVN | Owner | |
---|---|---|---|---|---|
LMV 0951B | 0951B Y7 1178 | 99 74 9850 951-9 | S-INFRA | ||
LMV 0966B | 0966B Y6 1049 | 99 74 9850 966-7 | S-INFRA | ||
LMV 0973B | 0973B Y7 1157 | 99 74 9850 973-3 | S-INFRA | ||
LMV 0975B | 0975B Y7 1152 | 99 74 9850 975-8 | S-INFRA | ||
LMV 0978C | 0978C Y6 1089 | 99 74 9850 978-2 | S-INFRA | ||
LMV 0981B | 0981B Y6 1090 | 99 74 9850 981-6 | S-INFRA | ||
LMV 0983B | 0983B Y6 1117 | 99 74 9636 983-3 | S-INFRA | ||
LMV 0984B | 0984B Y6 1059 | 99 74 9636 984-1 | S-INFRA | ||
LMV 0987D | 0987D Y6 1018 | 99 74 9850 987-3 | S-INFRA | ||
LMV 0990C | 0990C Y6 1122 | 99 74 9850 990-7 | S-INFRA | ||
LMV 1876B | 1876B Y7 1224 | 99 74 9636 876-9 | S-INFRA | ||
LMV 1877B | 1877B Y6 786 | 99 74 9636 877-7 | S-INFRA | ||
LMV 1878B | 1878B Y6 996 | 99 74 9636 878-5 | S-INFRA | ||
LMV 1879B | 1879B Y6 1020 | 99 74 9636 879-3 | S-INFRA | ||
LMV 1880B | 1880B Y6 1104 | 99 74 9636 880-1 | S-INFRA | ||
LMV 1926B | 1926B Y6 1119 | 99 74 9636 926-2 | S-INFRA | ||
LMV 1931B | 1931B Y6 1106 | 99 74 9636 931-2 | S-INFRA | ||
LMV 1932B | 1932B Y6 1134 | 99 74 9696 932-0 | S-INFRA | ||
LMV 1973B | 1973B Y6 1034 | 99 74 9636 973-4 | S-TRVF | ||
LMV 1975B | 1975B Y6 1054 | 99 74 9636 975-9 | S-INFRA | ||
LMV 1982B | 1982B Y6 1032 | 99 74 9636 982-5 | S-INFRA | ||
LMV 1985B | 1985B Y6 992 | 99 74 9636 985-8 | S-INFRA | ||
LMV 9503B | 9503B Y7 1150 |
Add Link
Select Set:
Select Class: