- Skd 229
- 118
- 119
- 141
- 142
- 159
- 185.2
- 187
- 241
- 243
- 441
- 482
- EI 13
- EI 15
- IORE
- Ma (I)
- Ma (II)
- Mb
- Ra
- Rc1
- Rc2
- Rc3
- Rc4
- Rc4P
- Rc6
- Rd2
- Re
- Rm
- 1800
- 942
- Di 3
- T21
- T23
- T43
- T44
- T46
- T66
- T68
- Tb
- Tc
- Td
- TMe
- TMX
- TMY
- TMZ (I)
- TMZ (II)
- TMZ (IV)
- 4000
- 941
- D75BB
- Falun
- KK 140B
- LC800
- MOVE 250B
- MOVE 500C
- MOVE 66
- RT36
- RT40
- Skd 220c
- V10
- V11
- V3
- V4
- V5
- Vo1
- Z
- Z1
- Z4
- Z43 (I)
- Z43 (III)
- Z49 (VI)
- Z6
- Z64
- Z65
- Z65E
- Z66
- Z66M
- Z67 (I)
- Z67 (II)
- Z67 (III)
- Z68
- Z70
- Zö
- CX2
- UB2X
- UB2XK
- X2
- X2K
- ER1
- X10
- X11
- X12
- X14
- X14G
- X3
- X31K
- X32K
- X40-2
- X40-3
- X50-2
- X50-3
- X51-2
- X52-2
- X52-3
- X53-2
- X53-3
- X54-2
- X55-4
- X60
- X60A
- X60B
- X61
- X62
- X74
- X80
- Y1
- Y1S
- Y2R
- Y31
- Y32
- Y41
- IMV100
- LMV
- LMV (II)
- MTR
- PMV
- SNS
- Z6p
- UBp
- UBxp
- X10p
- X15p
SE: Electric Multiple Unit: X55-4
Electric Unit
System | 15 kV 16.7 Hz AC |
Length | 107.10 m |
Width | 3.45 m |
Introduced | 2010-2012 |
Wheel Arrangement | Bo-Bo+Bo-Bo+2-2+Bo-Bo |
Builder | Bombardier |
Power | 3180 kW |
Weight | 267 t |
TE | 243 kN |
Max Speed | 200 km/h |
Driving Wheel Dia | 840 mm |
Formation | X55A-X55M-URB55-X55B |
3754 at Stockholm Central
Photo: loveofrail
Number | Status | Formation | Owner | |
---|---|---|---|---|
3344 | A | 3344, 3544, 2944, 3744 | S-SJ | |
3345 | A | 3345, 3545, 2945, 3745 | S-SJ | |
3346 | A | 3346, 3546, 2946, 3746 | S-SJ | |
3347 | A | 3347, 3547, 2947, 3747 | S-SJ | |
3348 | A | 3348, 3548, 2948, 3748 | S-SJ | |
3349 | A | 3349, 3549, 2949, 3749 | S-SJ | |
3350 | A | 3350, 3550, 2950, 3750 | S-SJ | |
3351 | A | 3351, 3551, 2951, 3751 | S-SJ | |
3352 | A | 3352, 3552, 2952, 3752 | S-SJ | |
3353 | A | 3353, 3553, 2953, 3753 | S-SJ | |
3354 | A | 3354, 3554, 2954, 3754 | S-SJ | |
3355 | A | 3355, 3555, 2955, 3755 | S-SJ | |
3356 | A | 3356, 3556, 2956, 3756 | S-SJ | |
3357 | A | 3357, 3557, 2957, 3757 | S-SJ | |
3358 | A | 3358, 3558, 2958, 3758 | S-SJ | |
3359 | A | 3359, 3559, 2959, 3759 | S-SJ | |
3360 | A | 3360, 3560, 2960, 3760 | S-SJ | |
3361 | A | 3361, 3561, 2961, 3761 | S-SJ | |
3362 | A | 3362, 3562, 2962, 3762 | S-SJ | |
3363 | A | 3363, 3563, 2963, 3763 | S-SJ |
Add Link
Select Set:
Select Class: