- MA (I)
- MBF (I)
- MBF (II)
- MC (I)
- MC (II)
- MDF
- ME (I)
- MF (I)
- MH (I)
- MO (II)
- MO (V)
- MR (I)
- 185.2
- EB
- EG
- 1800
- M
- ME (II)
- MT (II)
- MX (I)
- MX (II)
- MY (II)
- MZ (I)
- MZ (II)
- MZ (III)
- MZ (IV)
- 101-116
- 117-146
- 251-290
- Köf II
- Köf III
- MH (II)
- MK (II)
- Traktors
- ER
- ET
- SA
- SE
- BS
- MA (II)
- MFA-MFB
- MG
- MP
- MR-MRD
- MS
- 26-77 000 - B
- 26-77 800 - Bk
- 86-77 900 - ABs
- TR 000
- TR 200
- TR 400
- TR 700
- AR 1000
- AR 2040
- MQ
- 648.1
- 648.2
- Lm
- M32
- MF-FS
- MQ
- MT
- S
- Ym
- DM
- LM
- Z70
Length | 41.81 m |
Width | 2.75 m |
Height | 4.34 m |
Introduced | 2004 |
Wheel Arrangement | B-2-B |
Builder | Alstom LHB |
Power | 2 x 315 kW |
Weight | 67 t |
Max Speed | 120 km/h |
AR 1002 at Aarhus H
Photo: loveofrail
Number | Altnumber | Status | Formation | Owner | |
---|---|---|---|---|---|
1001 | AR 1001 | A | 011 001‑8, 021 001‑6 | DK-AT | |
1002 | AR 1002 | A | 011 002‑6, 021 002‑4 | DK-AT | |
1003 | AR 1003 | A | 011 003‑4, 021 003‑2 | DK-AT | |
1004 | AR 1004 | A | 011 004‑2, 021 004‑0 | DK-AT | |
1005 | AR 1005 | A | 011 005‑9, 021 005‑7 | DK-AT | |
1006 | AR 1006 | A | 011 006‑7, 021 006‑5 | DK-AT | |
1007 | AR 1007 | A | 011 007‑5, 021 007‑3 | DK-AT | |
1008 | AR 1008 | A | 011 008‑3, 021 008‑1 | DK-AT | |
1009 | AR 1009 | A | 011 009‑1, 021 009‑9 | DK-AT | |
1010 | AR 1010 | A | 011 010‑9, 021 010‑7 | DK-AT | |
1011 | AR 1011 | A | 011 011‑7, 021 011‑5 | DK-AT | |
1012 | AR 1012 | A | 011 012‑5, 021 012‑3 | DK-AT | |
1013 | AR 1013 | A | 011 013‑3, 021 013‑1 | DK-AT | |
1014 | AR 1014 | A | 011 014‑1, 021 014‑9 | DK-AT | |
1015 | AR 1015 | A | 011 015‑8, 021 015‑6 | DK-AT | |
1016 | AR 1016 | A | 011 016‑6, 021 016‑4 | DK-AT | |
1017 | AR 1017 | A | 011 017‑4, 021 017‑2 | DK-AT | |
1018 | AR 1018 | A | 011 018‑2, 021 018‑0 | DK-AT | |
1019 | AR 1019 | A | 011 019‑0, 021 019‑8 | DK-AT | |
1020 | AR 1020 | A | 011 020‑8, 021 020‑6 | DK-AT | |
1021 | AR 1021 | A | 011 021‑6, 021 021‑4 | DK-AT | |
1022 | AR 1022 | A | 011 022‑4, 021 022‑2 | DK-AT | |
1023 | AR 1023 | A | 011 023‑2, 021 023‑0 | DK-AT | |
1024 | AR 1024 | A | 011 024‑0, 021 024‑8 | DK-AT | |
1025 | AR 1025 | A | 011 025‑7, 021 025‑5 | DK-AT | |
1026 | AR 1026 | A | 011 026‑5, 021 026‑3 | DK-AT | |
1027 | AR 1027 | A | 011 027‑3, 021 027‑1 | DK-AT | |
1028 | AR 1028 | A | 011 028‑1, 021 028‑9 | DK-AT | |
1029 | AR 1029 | A | 011 029‑9, 021 029‑7 | DK-AT |
Add Link
Select Set:
Select Class: