- MA (I)
- MBF (I)
- MBF (II)
- MC (I)
- MC (II)
- MDF
- ME (I)
- MF (I)
- MH (I)
- MO (II)
- MO (V)
- MR (I)
- 185.2
- EB
- EG
- 1800
- M
- ME (II)
- MT (II)
- MX (I)
- MX (II)
- MY (II)
- MZ (I)
- MZ (II)
- MZ (III)
- MZ (IV)
- 101-116
- 117-146
- 251-290
- Köf II
- Köf III
- MH (II)
- MK (II)
- Traktors
- ER
- ET
- SA
- SE
- BS
- MA (II)
- MFA-MFB
- MG
- MP
- MR-MRD
- MS
- 26-77 000 - B
- 26-77 800 - Bk
- 86-77 900 - ABs
- TR 000
- TR 200
- TR 400
- TR 700
- AR 1000
- AR 2040
- MQ
- 648.1
- 648.2
- Lm
- M32
- MF-FS
- MQ
- MT
- S
- Ym
- DM
- LM
- Z70
Length | 58.80 m |
Builder | Scandia |
Power | 1320 kW |
Weight | 97 t |
Max Speed | 180 km/h |
Formation | MFA-FF-MFB |
Width | 3.10 m |
Height | 3.85 m |
Introduced | 1989-1991 |
Wheel Arrangement | (1A)(A1)+(1A)(A1) |
Engine | 4 x Deutz TCD2015 (Euro III) |
5276 operating a cross border service from Hamburg Hbf
Photo: loveofrail
Number | Altnumber | Name | Status | Formation | Note | Owner | In Service | |
---|---|---|---|---|---|---|---|---|
5001 | 5401 5201 | Prins Buris | A | 005 001‑6, 005 401‑8, 005 201‑2 | DK-DSB | 1990 | ||
5002 | 5402 5202 | Mine Nielsen | A | 005 002‑4, 005 402‑6, 005 202‑0 | DK-DSB | 1990 | ||
5003 | 5403 5203 | H.C. Andersen | A | 005 003‑2, 005 403‑4, 005 203‑8 | DK-DSB | 1990 | ||
5004 | 5404 5204 | Niels Ebbesen | A | 005 004‑0, 005 404‑2, 005 204‑6 | DK-DSB | 1990 | ||
5005 | 5405 5205 | Hans Gram | A | 005 005‑7, 005 405‑9, 005 205‑3 | DK-DSB | 1990 | ||
5006 | 5406 5206 | Kristine Svendsdatter | A | 005 006‑5, 005 406‑7, 005 206‑1 | Set a speed record with 204.6km/h between Årup and Middelfart | DK-DSB | 1990 | |
5007 | 5407 5207 | Jomfru Ane | A | 005 007‑3, 005 407‑5, 005 207‑9 | DK-DSB | 1990 | ||
5008 | 5408 5208 | Absalon | A | 005 008‑1, 005 408‑3, 005 208‑7 | DK-DSB | 1990 | ||
5009 | 5409 5209 | Torsten | A | 005 009‑9, 005 409‑1, 005 209‑5 | DK-DSB | 1990 | ||
5010 | 5410 5210 | Roar | A | 005 010‑7, 005 410‑9, 005 210‑3 | DK-DSB | 1990 | ||
5011 | 5411 5211 | Mylius-Erichsen | A | 005 011‑5, 005 411‑7, 005 211‑1 | DK-DSB | 1990 | ||
5012 | 5412 5212 | Dronning Dagmar | A | 005 012‑3, 005 412‑5, 005 212‑9 | DK-DSB | 1990 | ||
5013 | 5413 5213 | Johannes Buchholtz | A | 005 013‑1, 005 413‑3, 005 213‑7 | DK-DSB | 1990 | ||
5014 | 5414 5214 | Herluf Trolle | A | 005 014‑9, 005 414‑1, 005 214‑5 | DK-DSB | 1990 | ||
5015 | 5415 5215 | Jens Baggesen | A | 005 015‑6, 005 415‑8, 005 215‑2 | DK-DSB | 1990 | ||
5016 | 5416 5216 | Hellig Anders | A | 005 016‑4, 005 416‑6, 005 216‑0 | DK-DSB | 1990 | ||
5017 | 5417 5217 | Vitus Bering | A | 005 017‑2, 005 417‑4, 005 217‑8 | DK-DSB | 1990 | ||
5018 | 5418 5218 | Jacob Gade | A | 005 018‑0, 005 418‑2, 005 218‑6 | DK-DSB | 1990 | ||
5019 | 5419 5219 | Jeppe Aakjær | A | 005 019‑8, 005 419‑0, 005 219‑4 | DK-DSB | 1990 | ||
5020 | 5420 5220 | Olaf Rye | A | 005 020‑6, 005 420‑8, 005 220‑2 | DK-DSB | 1990 | ||
5021 | 5421 5221 | Hærulf | A | 005 021‑4, 005 421‑6, 005 221‑0 | DK-DSB | 1990 | ||
5022 | 5422 5222 | Peter Sabroe | A | 005 022‑2, 005 422‑4, 005 222‑8 | DK-DSB | 1990 | ||
5023 | 5423 5223 | Kaj Lykke | A | 005 023‑0, 005 423‑2, 005 223‑6 | DK-DSB | 1990 | ||
5024 | 5424 5224 | Ketil Urne | A | 005 024‑8, 005 424‑0, 005 224‑4 | DK-DSB | 1990 | ||
5025 | 5425 5225 | Christian II | A | 005 025‑5, 005 425‑7, 005 225‑1 | DK-DSB | 1991 | ||
5026 | 5426 5226 | Sct. Catharina | A | 005 026‑3, 005 426‑5, 005 226‑9 | DK-DSB | 1991 | ||
5027 | 5427 5227 | Peter Tordenskiold | A | 005 027‑1, 005 427‑3, 005 227‑7 | DK-DSB | 1991 | ||
5028 | 5428 5228 | Peder Nielsen | A | 005 028‑9, 005 428‑1, 005 228‑5 | DK-DSB | 1991 | ||
5029 | 5429 5229 | Jens Vejmand | A | 005 029‑7, 005 429‑9, 005 229‑3 | DK-DSB | 1991 | ||
5030 | 5430 5230 | Kong Frederik IX | A | 005 030‑5, 005 430‑7, 005 230‑1 | DK-DSB | 1991 | ||
5031 | 5431 5231 | Erik Klipping | A | 005 031‑3, 005 431‑5, 005 231‑9 | DK-DSB | 1991 | ||
5032 | 5432 5232 | Carl af Rise | A | 005 032‑1, 005 432‑3, 005 232‑7 | DK-DSB | 1991 | ||
5033 | 5433 5233 | Claus Sørensen | A | 005 033‑9, 005 433‑1, 005 233‑5 | DK-DSB | 1991 | ||
5034 | 5434 5234 | Niels Bugge | A | 005 034‑7, 005 434‑9, 005 234‑3 | DK-DSB | 1991 | ||
5035 | 5435 5235 | Harald Blåtand | A | 005 035‑4, 005 435‑6, 005 235‑0 | DK-DSB | 1991 | ||
5036 | 5436 5236 | Top Karen | A | 005 036‑2, 005 436‑4, 005 236‑8 | DK-DSB | 1991 | ||
5037 | 5437 5237 | Doktor Larsen | A | 005 037‑0, 005 437‑2, 005 237‑6 | DK-DSB | 1991 | ||
5038 | 5438 5238 | Christen Kold | A | 005 038‑8, 005 438‑0, 005 238‑4 | DK-DSB | 1991 | ||
5039 | 5439 5239 | Enrico Dalgas | A | 005 039‑6, 005 439‑8, 005 239‑2 | DK-DSB | 1991 | ||
5040 | 5440 5240 | Lars Kruse | A | 005 040‑4, 005 440‑6, 005 240‑0 | DK-DSB | 1991 | ||
5041 | 5441 5241 | Line Luplau | A | 005 041‑2, 005 441‑4, 005 241‑8 | DK-DSB | 1991 | ||
5042 | 5442 5242 | Peder Nordsten | A | 005 042‑0, 005 442‑2, 005 242‑6 | DK-DSB | 1991 | ||
5043 | 5443 5243 | Ole Bendix | A | 005 043‑8, 005 443‑0, 005 243‑4 | DK-DSB | 1991 | ||
5044 | 5444 5244 | Peter Lassen | A | 005 044‑6, 005 444‑8, 005 244‑2 | DK-DSB | 1991 | ||
5045 | 5445 5245 | Johannes Schou | A | 005 045‑3, 005 445‑5, 005 245‑9 | DK-DSB | 1991 | ||
5046 | 5446 5246 | Glob | A | 005 046‑1, 005 446‑3, 005 246‑7 | DK-DSB | 1991 | ||
5047 | 5447 5247 | Søren Kanne | A | 005 047‑9, 005 447‑1, 005 247‑5 | DK-DSB | 1991 | ||
5048 | 5448 5248 | Dronning Dorothea | A | 005 048‑7, 005 448‑9, 005 248‑3 | DK-DSB | 1991 | ||
5049 | 5449 5249 | Liden Kirsten | A | 005 049‑5, 005 449‑7, 005 249‑1 | DK-DSB | 1991 | ||
5050 | 5450 5250 | Poul Due Jensen | A | 005 050‑3, 005 450‑5, 005 250‑9 | DK-DSB | 1991 | ||
5051 | 5451 5251 | Niels Kjeldsen | A | 005 051‑1, 005 451‑3, 005 251‑7 | DK-DSB | 1991 | ||
5052 | 5452 5252 | Stygge Krumpen | A | 005 052‑9, 005 452‑1, 005 252‑5 | DK-DSB | 1991 | ||
5053 | 5453 5253 | Niels Hansen Jacobsen | A | 005 053‑7, 005 453‑9, 005 253‑3 | DK-DSB | 1991 | ||
5054 | 5454 5254 | Carl Nielsen | A | 005 054‑5, 005 454‑7, 005 254‑1 | DK-DSB | 1992 | ||
5055 | 5455 5255 | Kirsten Piil | A | 005 055‑2, 005 455‑4, 005 255‑8 | DK-DSB | 1992 | ||
5056 | 5456 5256 | Jørgen Fibiger | A | 005 056‑0, 005 456‑2, 005 256‑6 | DK-DSB | 1992 | ||
5057 | 5457 5257 | Peter Freuchen | A | 005 057‑8, 005 457‑0, 005 257‑4 | DK-DSB | 1992 | ||
5058 | 5458 5258 | Flensborg | A | 005 058‑6, 005 458‑8, 005 258‑2 | DK-DSB | 1992 | ||
5059 | 5459 5259 | Ivar Huitfeldt | A | 005 059‑4, 005 459‑6, 005 259‑0 | DK-DSB | 1992 | ||
5060 | 5460 5260 | Thyra Danebod | A | 005 060‑2, 005 460‑4, 005 260‑8 | DK-DSB | 1992 | ||
5061 | 5461 5261 | Steen Steensen Blicher | A | 005 061‑0, 005 461‑2, 005 261‑6 | DK-DSB | 1992 | ||
5062 | 5462 5262 | Mathilde Fibiger | A | 005 062‑8, 005 462‑0, 005 262‑4 | DK-DSB | 1992 | ||
5063 | 5463 5263 | Storm P | A | 005 063‑6, 005 463‑8, 005 263‑2 | DK-DSB | 1992 | ||
5064 | 5464 5264 | C.W. Obel | A | 005 064‑4, 005 464‑6, 005 264‑0 | DK-DSB | 1992 | ||
5065 | 5465 5265 | Peder Syv | A | 005 065‑1, 005 465‑3, 005 265‑7 | DK-DSB | 1992 | ||
5066 | 5466 5266 | Esbern Snare | A | 005 066‑9, 005 466‑1, 005 266‑5 | DK-DSB | 1992 | ||
5067 | 5467 5267 | Thomas S. Heiberg | A | 005 067‑7, 005 467‑9, 005 267‑3 | DK-DSB | 1992 | ||
5068 | 5468 5268 | Heinrich Miehe | A | 005 068‑5, 005 468‑7, 005 268‑1 | DK-DSB | 1992 | ||
5069 | 5469 5269 | Mads Skjern | A | 005 069‑3, 005 469‑5, 005 269‑9 | DK-DSB | 1992 | ||
5070 | 5470 5270 | Aage Stentoft | A | 005 070‑1, 005 470‑3, 005 270‑7 | DK-DSB | 1992 | ||
5071 | 5471 5271 | Tom Kristensen | A | 005 071‑9, 005 471‑1, 005 271‑5 | DK-DSB | 1992 | ||
5072 | 5472 5272 | C.D.F. Reventlow | A | 005 072‑7, 005 472‑9, 005 272‑3 | DK-DSB | 1992 | ||
5073 | 5473 5273 | I.C. Christensen | A | 005 073‑5, 005 473‑7, 005 273‑1 | DK-DSB | 1992 | ||
5074 | 5474 5274 | Fritz Hansen | A | 005 074‑3, 005 474‑5, 005 274‑9 | DK-DSB | 1992 | ||
5075 | 5475 5275 | Landsoldaten | A | 005 075‑0, 005 475‑2, 005 275‑6 | DK-DSB | 1993 | ||
5076 | 5476 5276 | Thomas Mann | A | 005 076‑8, 005 476‑0, 005 276‑4 | DK-DSB | 1993 | ||
5077 | 5477 5277 | Kaj Munk | A | 005 077‑6, 005 477‑8, 005 277‑2 | DK-DSB | 1993 | ||
5078 | 5478 5278 | Prins Jørgen | A | 005 078‑4, 005 478‑6, 005 278‑0 | DK-DSB | 1993 | ||
5079 | 5479 5279 | Saxo | A | 005 079‑2, 005 479‑4, 005 279‑8 | DK-DSB | 1993 | ||
5080 | 5480 5280 | Henrik Gerner | A | 005 080‑0, 005 480‑2, 005 280‑6 | DK-DSB | 1993 | ||
5081 | 5481 5281 | J.C.H. Ellehammer | A | 005 081‑8, 005 481‑0, 005 281‑4 | DK-DSB | 1993 | ||
5082 | 5482 5282 | Abel Schrøder | A | 005 082‑6, 005 482‑8, 005 282‑2 | DK-DSB | 1993 | ||
5083 | 5483 5283 | Max Brauer | A | 005 083‑4, 005 483‑6, 005 283‑0 | DK-DSB | 1993 | ||
5084 | 5484 5284 | Niels Tougaard Nielsen | A | 005 084‑2, 005 484‑4, 005 284‑8 | DK-DSB | 1993 | ||
5085 | 5485 5285 | Jens Nielsen | A | 005 085‑9, 005 485‑1, 005 285‑5 | DK-DSB | 1993 | ||
5086 | 5486 5286 | Selandia | A | 005 086‑7, 005 486‑9, 005 286‑3 | DK-DSB | 1996 | ||
5087 | 5487 5287 | Fionia | A | 005 087‑5, 005 487‑7, 005 287‑1 | DK-DSB | 1996 | ||
5088 | 5488 5288 | Georg Carstensen | A | 005 088‑3, 005 488‑5, 005 288‑9 | DK-DSB | 1996 | ||
5089 | 5489 5289 | Asger Jorn | A | 005 089‑1, 005 489‑3, 005 289‑7 | DK-DSB | 1996 | ||
5090 | 5490 5290 | Ernst Hugo Järegård | A | 005 090‑9, 005 490‑1, 005 290‑5 | DK-DSB | 1998 | ||
5091 | 5491 5291 | Ulrik Duurloo | A | 005 091‑7, 005 491‑9, 005 291‑3 | DK-DSB | 1998 | ||
5092 | 5492 5292 | Claus Deleuran | A | 005 092‑5, 005 492‑7, 005 292‑1 | DK-DSB | 1998 | ||
5093 | 5493 5293 Y2 1367 | Anders Bundgaard | A | 005 093‑3, 005 493‑5, 005 293‑9 | DK-DSB | 1991 | ||
5094 | 5494 5294 Y2 1368 | Thyge Jensen | A | 005 094‑1, 005 494‑3, 005 294‑7 | DK-DSB | 1991 | ||
5095 | 5495 5295 Y2 1369 | Niels Mouritsen | A | 005 095‑8, 005 495‑0, 005 295‑4 | DK-DSB | 1991 | ||
5096 | 5496 5296 Y2 1370 | A | 005 096‑6, 005 496‑8, 005 296‑2 | DK-DSB | 1991 |
Add Link
Select Set:
Select Class: