- MA (I)
- MBF (I)
- MBF (II)
- MC (I)
- MC (II)
- MDF
- ME (I)
- MF (I)
- MH (I)
- MO (II)
- MO (V)
- MR (I)
- 185.2
- EB
- EG
- 1800
- M
- ME (II)
- MT (II)
- MX (I)
- MX (II)
- MY (II)
- MZ (I)
- MZ (II)
- MZ (III)
- MZ (IV)
- 101-116
- 117-146
- 251-290
- Köf II
- Köf III
- MH (II)
- MK (II)
- Traktors
- ER
- ET
- SA
- SE
- BS
- MA (II)
- MFA-MFB
- MG
- MP
- MR-MRD
- MS
- 26-77 000 - B
- 26-77 800 - Bk
- 86-77 900 - ABs
- TR 000
- TR 200
- TR 400
- TR 700
- AR 1000
- AR 2040
- MQ
- 648.1
- 648.2
- Lm
- M32
- MF-FS
- MQ
- MT
- S
- Ym
- DM
- LM
- Z70
System | 15 kV 16.7 Hz AC, 25 kV 50 Hz AC |
Length | 18.90 m |
Width | 2.97 m |
Height | 4.38 m |
Introduced | 2007-2008 |
Wheel Arrangement | Bo-Bo |
Builder | Bombardier |
Power | 5600 kW |
Weight | 85 t |
TE | 300 kN |
Max Speed | 140 km/h |
Number | Altnumber | Status | EVN | Note | Livery | Depot | Owner | In Service | |
---|---|---|---|---|---|---|---|---|---|
185 321‑7 | 185 321‑4 | A | 91 86 0185 321-4 | Eq: D/DK/S | DBCG | RM | DK-DBCSC | 18/12/2007 | DE/185 |
185 322‑5 | 185 322‑2 | A | 91 86 0185 322-2 | Eq: D/DK/S | DBCG | RM | DK-DBCSC | 16/01/2008 | DE/185 |
185 323‑3 | 185 323‑0 | A | 91 86 0185 323-0 | Eq: D/DK/S | DBCG | RM | DK-DBCSC | 27/03/2008 | DE/185 |
185 324‑1 | 185 324‑8 | A | 91 86 0185 324-8 | Eq: D/DK/S | DBCG | RM | DK-DBCSC | 23/04/2008 | DE/185 |
185 325‑8 | 185 325‑5 | A | 91 86 0185 325-5 | Eq: D/DK/S | DBCG | RM | DK-DBCSC | 18/04/2008 | DE/185 |
185 326‑6 | 185 326‑3 | A | 91 86 0185 326-3 | Eq: D/DK/S | DBCG | RM | DK-DBCSC | 24/04/2008 | DE/185 |
185 327‑4 | 185 327‑1 | A | 91 86 0185 327-1 | Eq: D/DK/S | DBCG | RM | DK-DBCSC | 24/04/2008 | DE/185 |
185 328‑2 | 185 328‑9 | A | 91 86 0185 328-9 | Eq: D/DK/S | DBCG | RM | DK-DBCSC | 13/06/2008 | DE/185 |
185 329‑0 | 185 329‑7 | A | 91 86 0185 329-7 | Eq: D/DK/S | DBCG | RM | DK-DBCSC | 06/05/2008 | DE/185 |
185 330‑8 | 185 330‑5 | A | 91 86 0185 330-5 | Eq: D/DK/S | DBCG | RM | DK-DBCSC | 27/06/2008 | DE/185 |
185 331‑6 | 185 331‑3 | A | 91 86 0185 331-3 | Eq: D/DK/S | DBCG | RM | DK-DBCSC | 11/07/2008 | DE/185 |
185 332‑4 | Br5332 | A | 91 86 0185 332-1 | Eq: D/DK/S | DBCG | RM | DK-GC | 16/06/2008 | DE/185 |
185 333‑2 | Br5333 | A | 91 86 0185 333-9 | Eq: D/DK/S | DBCG | RM | DK-GC | 17/06/2008 | DE/185 |
185 334‑0 | Br5334 | A | 91 86 0185 334-7 | Eq: D/DK/S | DBCG | RM | DK-GC | 11/08/2008 | DE/185 |
185 335‑7 | 185 335‑4 | A | 91 86 0185 335-4 | Eq: D/DK/S | DBCG | RM | DK-DBCSC | 04/12/2008 | DE/185 |
185 336‑5 | 185 336‑2 | A | 91 86 0185 336-2 | Eq: D/DK/S | DBCG | RM | DK-DBCSC | 04/12/2008 | DE/185 |
185 337‑3 | 185 337‑0 | A | 91 86 0185 337-0 | Eq: D/DK/S | DBCG | RM | DK-DBCSC | 04/12/2008 | DE/185 |
Add Link
Select Set:
Select Class: