- MA (I)
- MBF (I)
- MBF (II)
- MC (I)
- MC (II)
- MDF
- ME (I)
- MF (I)
- MH (I)
- MO (II)
- MO (V)
- MR (I)
- 185.2
- EB
- EG
- 1800
- M
- ME (II)
- MT (II)
- MX (I)
- MX (II)
- MY (II)
- MZ (I)
- MZ (II)
- MZ (III)
- MZ (IV)
- 101-116
- 117-146
- 251-290
- Köf II
- Köf III
- MH (II)
- MK (II)
- Traktors
- ER
- ET
- SA
- SE
- BS
- MA (II)
- MFA-MFB
- MG
- MP
- MR-MRD
- MS
- 26-77 000 - B
- 26-77 800 - Bk
- 86-77 900 - ABs
- TR 000
- TR 200
- TR 400
- TR 700
- AR 1000
- AR 2040
- MQ
- 648.1
- 648.2
- Lm
- M32
- MF-FS
- MQ
- MT
- S
- Ym
- DM
- LM
- Z70
DK: Diesel Multiple Unit: MR-MRD
Diesel Unit
Length | 44.68 m |
Introduced | 1978-1985 |
Builder | Scandia, Uerdingen |
Power | 2 x 237 kW |
Weight | 74.6 t |
Max Speed | 130 km/h |
Width | 2.88 m |
Height | 3.81 m |
Wheel Arrangement | 2-B+B-2 |
4069 - Køge
Photo: © John Mulrine
Number | Altnumber | Status | Formation | Livery | Location | Owner | |
---|---|---|---|---|---|---|---|
4001 | 4201 | S | 2810 021‑6, 2810 022‑4 | ARR | PL-ARP | PO/MR-MRD | |
4003 | 4203 | 004 003‑3, 004 203‑9 | DK-DSB | ||||
4004 | 4204 | 004 004‑1, 004 204‑7 | DK-DSB | ||||
4005 | 4205 | E | 4005, 4205 | D- | |||
4006 | 4206 | 004 006‑6, 004 206‑2 | DK-DSB | ||||
4007 | 4207 | X | 004 007‑4, 004 207‑0 | DK-DSB | |||
4008 | 4208 | 004 008‑2, 004 208‑8 | DK-DSB | ||||
4009 | 4209 | 004 009‑0, 004 209‑6 | DK-DSB | ||||
4010 | 4210 | X | 4010, 4210 | DK-DSB | |||
4011 | 4211 | 004 011‑6, 004 211‑2 | DK-DSB | ||||
4012 | 4212 | W | 4012, 4212 | DK-DSB | |||
4013 | 4213 | 004 013‑2, 004 213‑8 | DK-DSB | ||||
4014 | 4214 | W | 4014, 4214 | DK-DSB | |||
4015 | 4215 | S | 2810 023‑2, 2810 024‑0 | ARR | PL-ARP | PO/MR-MRD | |
4016 | 4216 | 004 016‑5, 004 216‑1 | DK-DSB | ||||
4017 | 4217 | X | 004 017‑3, 004 217‑9 | DK-DSB | |||
4018 | 4218 | W | 004 018‑1, 004 218‑7 | DK-DSB | |||
4019 | 4219 | 004 019‑9, 004 219‑5 | DK-DSB | ||||
4020 | 4220 | 004 020‑7, 004 220‑3 | DK-DSB | ||||
4021 | 4221 | 004 021‑5, 004 221‑1 | DK-CONTC | ||||
4022 | 4222 | S | 2810 025‑7, 2810 026‑5 | ARR | PL-ARP | PO/MR-MRD | |
4023 | 4223 | W | 004 023‑1, 004 223‑7 | DK-DSB | |||
4024 | 4224 | X | 004 024‑9, 004 224‑5 | DK-DSB | |||
4025 | 4225 | X | 004 025‑6, 004 225‑2 | DK-DSB | |||
4026 | 4226 | X | 004 026‑4, 004 226‑0 | DK-DSB | |||
4027 | 4227 | X | 4027, 4227 | DK-DSB | |||
4028 | 4228 | X | 004 028‑0, 004 228‑6 | DK-DSB | |||
4029 | 4229 | X | 4029, 4229 | DK-DSB | |||
4030 | 4230 | 004 030‑6, 004 230‑2 | DK-DSB | ||||
4031 | 4231 | W | 004 031‑4, 004 231‑0 | DK-DSB | |||
4032 | 4232 | 004 032‑2, 004 232‑8 | DK-DSB | ||||
4033 | 4233 | X | 004 033‑0, 004 233‑6 | DK-DSB | |||
4034 | 4234 | X | 004 034‑8, 004 234‑4 | DK-DSB | |||
4035 | 4235 | X | 4035, 4235 | DK-DSB | |||
4036 | 4236 | 004 036‑3, 004 236‑9 | DK-DJK | ||||
4037 | 4237 | 004 037‑1, 004 237‑7 | Padborg | DK-RSEJ | |||
4038 | 4238 | 004 038‑9, 004 238‑5 | DK-DSB | ||||
4039 | 4239 | S | 2810 027‑3, 2810 028‑1 | ARR | PL-ARP | PO/MR-MRD | |
4040 | 4240 | E | 4040, 4240 | D- | |||
4041 | 4241 | D | 4041, 4241 | DK- | |||
4042 | 4242 | W | 004 042‑1, 004 242‑7 | DK-DSB | |||
4043 | 4243 | 004 043‑9, 004 243‑5 | DK-DSB | ||||
4044 | 4244 | 004 044‑7, 004 244‑3 | DK-DSB | ||||
4045 | 4245 | 004 045‑4, 004 245‑0 | DK-DSB | ||||
4046 | 4246 | 004 046‑2, 004 246‑8 | DK-DSB | ||||
4047 | 4247 | X | 004 047‑0, 004 247‑6 | DK-DSB | |||
4048 | 4248 | 004 048‑8, 004 248‑4 | Padborg | DK-RSEJ | |||
4049 | 4249 | X | 4049, 4249 | DK-DSB | |||
4050 | 4250 | 004 050‑4, 004 250‑0 | DK-DSB | ||||
4051 | 4251 | 004 051‑2, 004 251‑8 | DK-DSB | ||||
4052 | 4252 | X | 004 052‑0, 004 252‑6 | DK-DSB | |||
4053 | 4253 | X | 004 053‑8, 004 253‑4 | DK-DSB | |||
4054 | 4254 | 004 054‑6, 004 254‑2 | DK-DSB | ||||
4055 | 4255 | A | 2810 029‑9, 2810 030‑7 | ARR | PL-ARP | PO/MR-MRD | |
4056 | 4256 | X | 4056, 4256 | DK-DSB | |||
4057 | 4257 | X | 004 057‑9, 004 257‑5 | DK-DSB | |||
4058 | 4258 | 004 058‑7, 004 258‑3 | DK-DSB | ||||
4059 | 4259 | X | 004 059‑5, 004 259‑1 | DK-DSB | |||
4060 | 4260 | E | 4060, 4260 | D- | |||
4061 | 4261 | 004 061‑1, 004 261‑7 | DK-DSB | ||||
4062 | 4262 | A | 004 062‑9, 004 262‑5 | Ringsted | DK-CRSA | ||
4063 | 4263 | E | 4063, 4263 | PL- | |||
4064 | 4264 | 004 064‑5, 004 264‑1 | DK-DSB | ||||
4065 | 4265 | 4065, 4265 | DK-DSB | ||||
4066 | 4266 | X | 4066, 4266 | DK-DSB | |||
4067 | 4267 | 004 067‑8, 004 267‑4 | DK-DSB | ||||
4068 | 4268 | S | 2810 031‑5, 2810 032‑3 | ARR | PL-ARP | PO/MR-MRD | |
4069 | 4269 | D | 004 069‑4, 004 269‑0 | DK-DSB | |||
4070 | 4270 | X | 4070, 4270 | DK-DSB | |||
4071 | 4271 | X | 4071, 4271 | DK-DSB | |||
4072 | 4272 | 004 072‑8, 004 275‑7 | DK-DSB | ||||
4073 | 4273 | X | 4073, 4273 | DK-DSB | |||
4074 | 4274 | A | 004 074‑4, 004 274‑0 | DK-CONTC | |||
4075 | 4275 | 004 075‑1, 004 275‑7 | DK-DSB | ||||
4076 | 4276 | W | 004 076‑9, 004 276‑5 | DK-DSB | |||
4077 | 4277 | X | 4077, 4277 | DK-DSB | |||
4078 | 4278 | X | 4078, 4278 | DK-DSB | |||
4079 | 4279 | W | 004 079‑3, 004 279‑9 | DK-DSB | |||
4080 | 4280 | S | 2810 033‑1, 2810 034‑9 | ARR | PL-ARP | PO/MR-MRD | |
4081 | 4281 | E | 4081, 4281 | PL- | |||
4082 | 4282 | A | 004 082‑7, 004 282‑3 | Ringsted | DK-CRSA | ||
4083 | 4283 | X | 4083, 4283 | DK-DSB | |||
4085 | 4285 | W | 4085, 4285 | DK-DSB | |||
4086 | 4286 | X | 4086, 4286 | DK-DSB | |||
4087 | 4287 | W | 004 087‑6, 004 287‑2 | DK-DSB | |||
4088 | 4288 | W | 4088, 4288 | DK-DSB | |||
4089 | 4289 | 004 089‑2, 004 289‑8 | DK-DSB | ||||
4090 | 4290 | X | 4090, 4290 | DK-DSB | |||
4091 | 4291 | W | 004 091‑8, 004 291‑4 | DK-DSB | |||
4092 | 4292 | E | 4092, 4292 | D- | |||
4093 | 4293 | E | 004 093‑4, 004 293‑0 | RO- | |||
4094 | 4294 | 004 094‑2, 004 294‑8 | DK-DSB | ||||
4095 | 4295 | X | 4095, 4295 | DK-DSB | |||
4096 | 4296 | 4096, 4296 | DK-DSB | ||||
4097 | 4297 | 004 097‑5, 004 297‑1 | DK-CONTC | ||||
4098 | 4298 | 4098, 4298 | DK-DSB | ||||
4099 | 4299 | X | 4099, 4299 | DK-DSB |
Add Link
Select Set:
Select Class: