- MA (I)
- MBF (I)
- MBF (II)
- MC (I)
- MC (II)
- MDF
- ME (I)
- MF (I)
- MH (I)
- MO (II)
- MO (V)
- MR (I)
- 185.2
- EB
- EG
- 1800
- M
- ME (II)
- MT (II)
- MX (I)
- MX (II)
- MY (II)
- MZ (I)
- MZ (II)
- MZ (III)
- MZ (IV)
- 101-116
- 117-146
- 251-290
- Köf II
- Köf III
- MH (II)
- MK (II)
- Traktors
- ER
- ET
- SA
- SE
- BS
- MA (II)
- MFA-MFB
- MG
- MP
- MR-MRD
- MS
- 26-77 000 - B
- 26-77 800 - Bk
- 86-77 900 - ABs
- TR 000
- TR 200
- TR 400
- TR 700
- AR 1000
- AR 2040
- MQ
- 648.1
- 648.2
- Lm
- M32
- MF-FS
- MQ
- MT
- S
- Ym
- DM
- LM
- Z70
DK: Coaching Stock: 26-77 000 - B
Coach
Length | 26.80 m |
Introduced | 2002-2009 |
Wheel Arrangement | 2-2 |
Builder | Bombardier Transportation |
Weight | 50 t |
Max Speed | 160 km/h |
26-77 048 - Helsingør
Photo: © John Mulrine
Number | Altnumber | Status | EVN | Owner | |
---|---|---|---|---|---|
26‑77 001‑7 | 7701 | A | 55 86 26-77 001-7 | DK-DSB | |
26‑77 002‑5 | 7702 | 55 86 26-77 002-5 | DK-DSB | ||
26‑77 003‑3 | 7703 | 55 86 26-77 003-3 | DK-DSB | ||
26‑77 004‑1 | 7704 | 55 86 26-77 004-1 | DK-DSB | ||
26‑77 005‑8 | 7705 | 55 86 26-77 005-8 | DK-DSB | ||
26‑77 006‑6 | 7706 | 55 86 26-77 006-6 | |||
26‑77 007‑4 | 7707 | 55 86 26-77 007-4 | |||
26‑77 008‑2 | 7708 | 55 86 26-77 008-2 | |||
26‑77 009‑0 | 7709 | 55 86 26-77 009-0 | |||
26‑77 010‑8 | 7710 | 55 86 26-77 010-8 | |||
26‑77 011‑6 | 7711 | 55 86 26-77 011-6 | |||
26‑77 012‑4 | 7712 | 55 86 26-77 012-4 | |||
26‑77 013‑2 | 7713 | 55 86 26-77 013-2 | |||
26‑77 014‑0 | 7714 | 55 86 26-77 014-0 | |||
26‑77 015‑7 | 55 86 26-77 015-7 | ||||
26‑77 016‑5 | 55 86 26-77 016-5 | ||||
26‑77 017‑3 | 55 86 26-77 017-3 | ||||
26‑77 018‑1 | 55 86 26-77 018-1 | ||||
26‑77 019‑9 | 55 86 26-77 019-9 | ||||
26‑77 020‑7 | 55 86 26-77 020-7 | ||||
26‑77 021‑5 | 55 86 26-77 021-5 | ||||
26‑77 022‑3 | 55 86 26-77 022-3 | ||||
26‑77 023‑1 | 55 86 26-77 023-1 | ||||
26‑77 024‑9 | 55 86 26-77 024-9 | ||||
26‑77 025‑6 | 55 86 26-77 025-6 | ||||
26‑77 026‑4 | 55 86 26-77 026-4 | ||||
26‑77 027‑2 | 55 86 26-77 027-2 | ||||
26‑77 028‑0 | 55 86 26-77 028-0 | ||||
26‑77 029‑8 | 55 86 26-77 029-8 | ||||
26‑77 030‑6 | 55 86 26-77 030-6 | ||||
26‑77 031‑4 | 55 86 26-77 031-4 | ||||
26‑77 032‑2 | 55 86 26-77 032-2 | ||||
26‑77 033‑0 | 55 86 26-77 033-0 | ||||
26‑77 034‑8 | 55 86 26-77 034-8 | ||||
26‑77 035‑5 | 55 86 26-77 035-5 | ||||
26‑77 036‑3 | 55 86 26-77 036-3 | ||||
26‑77 037‑1 | 55 86 26-77 037-1 | ||||
26‑77 038‑9 | 55 86 26-77 038-9 | ||||
26‑77 039‑7 | 55 86 26-77 039-7 | ||||
26‑77 040‑5 | 55 86 26-77 040-5 | ||||
26‑77 041‑3 | 55 86 26-77 041-3 | ||||
26‑77 042‑1 | 55 86 26-77 042-1 | ||||
26‑77 043‑9 | 55 86 26-77 043-9 | ||||
26‑77 044‑7 | 55 86 26-77 044-7 | ||||
26‑77 045‑4 | 55 86 26-77 045-4 | ||||
26‑77 046‑2 | 55 86 26-77 046-2 | ||||
26‑77 047‑0 | 55 86 26-77 047-0 | ||||
26‑77 048‑8 | A | 55 86 26-77 048-8 | DK-DSB |
Add Link
Select Set:
Select Class: