- MA (I)
- MBF (I)
- MBF (II)
- MC (I)
- MC (II)
- MDF
- ME (I)
- MF (I)
- MH (I)
- MO (II)
- MO (V)
- MR (I)
- 185.2
- EB
- EG
- 1800
- M
- ME (II)
- MT (II)
- MX (I)
- MX (II)
- MY (II)
- MZ (I)
- MZ (II)
- MZ (III)
- MZ (IV)
- 101-116
- 117-146
- 251-290
- Köf II
- Köf III
- MH (II)
- MK (II)
- Traktors
- ER
- ET
- SA
- SE
- BS
- MA (II)
- MFA-MFB
- MG
- MP
- MR-MRD
- MS
- 26-77 000 - B
- 26-77 800 - Bk
- 86-77 900 - ABs
- TR 000
- TR 200
- TR 400
- TR 700
- AR 1000
- AR 2040
- MQ
- 648.1
- 648.2
- Lm
- M32
- MF-FS
- MQ
- MT
- S
- Ym
- DM
- LM
- Z70
Length | 41.81 m |
Width | 2.75 m |
Height | 4.34 m |
Introduced | 2006 |
Wheel Arrangement | B-2-B |
Builder | Alstom LHB |
Power | 2 x 315 kW |
Weight | 63.5 t |
Max Speed | 120 km/h |
Engine | 2 x MTU 6R 183 TD13H |
127 - Hillerød
Photo: © John Mulrine
Number | Altnumber | Status | Formation | EVN | Owner | |
---|---|---|---|---|---|---|
103 | 203 | A | 0648 103‑3, 0648 203‑1 | 95 86 0648 203-1 | DK-LT | |
104 | 204 | A | 0648 104‑1, 0648 204‑9 | 95 86 0648 204-9 | DK-LT | |
105 | 205 | A | 0648 105‑8, 0648 205‑6 | 95 86 0648 205-6 | DK-LT | |
106 | 206 | A | 95 86 0648 206-4 | DK-LT | ||
107 | 207 | A | 95 86 0648 207-2 | DK-LT | ||
108 | 208 | A | 95 86 0648 208-0 | DK-LT | ||
109 | 209 | A | 95 86 0648 209-8 | DK-LT | ||
110 | 210 | A | 95 86 0648 210-6 | DK-LT | ||
111 | 211 | A | 95 86 0648 211-4 | DK-LT | ||
112 | 212 | A | 95 86 0648 212-2 | DK-LT | ||
113 | 213 | A | 95 86 0648 213-0 | DK-LT | ||
114 | 214 | A | 95 86 0648 214-8 | DK-LT | ||
115 | 215 | A | 95 86 0648 215-5 | DK-LT | ||
116 | 216 | A | 95 86 0648 216-3 | DK-LT | ||
117 | 217 | A | 95 86 0648 217-1 | DK-LT | ||
118 | 218 | A | 95 86 0648 218-9 | DK-LT | ||
119 | 219 | A | 95 86 0648 219-7 | DK-LT | ||
120 | 220 | A | 95 86 0648 220-5 | DK-LT | ||
121 | 221 | A | 95 86 0648 221-3 | DK-LT | ||
122 | 222 | A | 95 86 0648 222-1 | DK-LT | ||
123 | 223 | A | 95 86 0648 223-9 | DK-LT | ||
124 | 224 | A | 95 86 0648 224-7 | DK-LT | ||
125 | 225 | A | 95 86 0648 225-4 | DK-LT | ||
126 | 226 | A | 95 86 0648 226-2 | DK-LT | ||
127 | 227 | A | 95 86 0648 227-0 | DK-LT |
Add Link
Select Set:
Select Class: