- MA (I)
- MBF (I)
- MBF (II)
- MC (I)
- MC (II)
- MDF
- ME (I)
- MF (I)
- MH (I)
- MO (II)
- MO (V)
- 185.2
- EA
- EB
- EG
- 1800
- M
- ME (II)
- MT (II)
- MX (I)
- MX (II)
- MY (II)
- MZ (I)
- MZ (II)
- MZ (III)
- MZ (IV)
- 101-116
- 117-146
- 251-290
- Köf II
- Köf III
- MH (II)
- MK (II)
- Traktors
- ER
- ET
- SA
- SE
- BS
- MA (II)
- MFA-MFB
- MG
- MP
- MR-MRD
- MS
- 26-77 000 - B
- 26-77 800 - Bk
- 86-77 900 - ABs
- TR 000
- TR 200
- TR 400
- TR 700
- AR 1000
- AR 2040
- MQ
- 648.1
- 648.2
- Lm
- M32
- MF-FS
- MQ
- MT
- S
- Ym
- DM
- LM
- Z70
DK: Electric Locomotive: EG
Electric Loco
Length | 20.95 m |
Introduced | 1999-2000 |
Wheel Arrangement | Co-Co |
Builder | Siemens |
Power | 6500 kW |
Weight | 132 t |
Max Speed | 140 km/h |
System | 15 kV 16.7 Hz AC, 25 kV 50 Hz AC |
Width | 3.00 m |
Height | 4.42 m |
Driving Wheel Dia | 1250 mm |
TE | 400 kN |
EG 3104 - Padborg
Photo: © John Mulrine
Number | Status | EVN | Livery | Owner | |
---|---|---|---|---|---|
3101 | A | 91 86 0103 101-9 | DB | DK-DBCSC | DE/EG 3100 |
3102 | A | 91 86 0103 102-7 | DB | DK-DBCSC | DE/EG 3100 |
3103 | A | 91 86 0103 103-5 | DB | DK-DBCSC | DE/EG 3100 |
3104 | A | 91 86 0103 104-3 | DB | DK-DBCSC | DE/EG 3100 |
3105 | A | 91 86 0103 105-0 | DB | DK-DBCSC | DE/EG 3100 |
3106 | A | 91 86 0103 106-8 | DB | DK-DBCSC | DE/EG 3100 |
3107 | A | 91 86 0103 107-6 | DB | DK-DBCSC | DE/EG 3100 |
3108 | A | 91 86 0103 108-4 | DB | DK-DBCSC | DE/EG 3100 |
3109 | A | 91 86 0103 109-2 | DB | DK-DBCSC | DE/EG 3100 |
3110 | A | 91 86 0103 110-0 | DB | DK-DBCSC | DE/EG 3100 |
3111 | A | 91 86 0103 111-8 | DB | DK-DBCSC | DE/EG 3100 |
3112 | A | 91 86 0103 112-6 | DB | DK-DBCSC | DE/EG 3100 |
3113 | A | 91 86 0103 113-4 | DB | DK-DBCSC | DE/EG 3100 |
Add Link
Select Set:
Select Class: