The Hunslet Engine Company was founded in Leeds in 1864 by John Towlerton Leather who was a civil engineering contractor. James Campbell was appointed as the Works Manager.
- Alexander Chaplin
- Andrew Barclay
- Aveling and Porter
- Avonside
- Bagnall
- Beyer Peacock
- Black Hawthorn
- Brush
- Coalbrookdale
- Cockerill
- E Borrows
- E.B. Wilson
- Fletcher Jennings
- Fox Walker
- Gibb and Hogg
- Grant Ritchie
- Hawthorn
- Haydock
- Head Wrightson
- Hudswell Clarke
- Hunslet
- Kerr Stuart
- Kitson
- Manning Wardle
- Markham
- Nasmyth Wilson
- Neilson
- North British
- Peckett
- Robert Heath
- Robert Stephenson (and Hawthorn)
- Sentinel
- Sharp Stewart
- South Durham
- Stephen Lewin
- Vulcan Foundry
- Wigan Coal
- Yorkshire Engine Company
- Crane Tanks
- Fireless Locos
- AEC
- ALCO
- Andrew Barclay
- Armstrong Whitworth
- Bagnall
- Baguley Ltd
- British Thomson Houston
- Brush
- Clayton
- Cockerill
- Consett
- Dietrich
- Drewry
- English Electric
- Express Service
- FC Hibberd and Co Ltd
- Fowler
- Gaston Moyse
- GEC Traction
- General Motors
- Hawthorn Leslie
- Howard
- Hudswell Clarke
- Hunslet
- ICI
- Jung
- Kent Construction
- Kerr Stuart
- Lake and Elliot
- MaK
- Mercury
- Motor Rail Ltd
- Noord
- North British
- Orenstein und Koppel
- Peckett
- RFS Engineering
- Robert Stephenson and Hawthorn
- Rolls Royce
- Ruston Hornsby
- Schoma
- Sentinel
- SVI
- Thomas Hill
- Tractive Power
- Vollert
- Vulcan Foundry
- Werkspoor
- Yorkshire Engine Company
- ACI Elevation
- AEG
- Baguley Ltd
- BemoRail
- British Thomson Houston
- Brush
- Clayton
- CPM
- English Electric
- Express Service
- GEC
- Greenwood and Batley
- Harmill
- Hawthorn Leslie
- Hunslet
- Kerr Stuart
- Niteq
- Robert Stephenson Hawthorn
- Schalke
- Sculfort
- Siemens
- Stored Energy Technology
- Vollert
- Wickham
- Windhoff
- Zephir
- Zwiehoff
| Length | Varies |
| Width | Varies |
| Height | Varies |
No 686 The Lady Armaghdale at Severn Valley Railway on 01/11/2018
Photo: Dan Cardwell
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 1440 | 3 | Airedale No3 | R | PR | 0-6-0ST | |
| 1493 | 2 | Pye Hill No 2 | R | PR | 0-4-0ST | |
| 1540 | Picton | S | PR | 2-6-2T | ||
| 1589 | Newstead | P | PR | 0-6-0ST | ||
| 1684 | Mendip Collier | S | PR | 0-4-0T | ||
| 1690 | 47160 | Cunarder | R | PR | 0-6-0ST/0-6-0T | |
| 1800 | 4 | Robert Nelson No.4 | E | PR | 0-6-0ST | |
| 1873 | 18 | Jessie | P | PR | 0-6-0ST | |
| 1953 | Jacks Green | D | PR | 0-6-0ST | ||
| 1954 | Fitzwilliam | Kinsley | O | PR | 0-6-0ST | |
| 1982 | Ring Haw | P | PR | 0-6-0ST | ||
| 2387 | 1 | Brookes No 1 | P | PR | 0-6-0ST | |
| 2409 | King George | O | PR | was 0-6-0ST now 0-6-0T | ||
| 2411 | S | PR | 0-6-0ST | |||
| 2413 | 68067 | Gunby | S | PR | 0-6-0ST | |
| 2414 | 70066,S112 | Spitfire, Revenge | R | PR | 0-6-0ST | |
| 2705 | 7,S119 | No 7 Beatrice | O | PR | 0-6-0ST | |
| 2855 | 68081,75006 | O | WF | 0-6-0ST | ||
| 2857 | 75008 | Swiftsure | P | PR | 0-6-0ST | |
| 2864 | 48,75015,9103 | S | PR | 0-6-0ST | ||
| 2868 | 168,6,9,75019,3883,68012 | Lord Phil | P | PR | 0-6-0ST Grinsty Holdings Ltd | |
| 287 | 89,94,89-94 | Trym, Vigilant | R | PR | 0-4-0ST | |
| 2879 | 1,75030 | Diana | A | PR | 0-6-0ST | |
| 2880 | 101,17,75031 | R | PR | 0-6-0ST | ||
| 2890 | 75041,107,10,3882 | Douglas | O | PR | Rebuilt as 0-6-0 tender loco "Douglas" | |
| 299 | 5 | Hodbarrow No5 | R | PR | 0-4-0ST | |
| 3155 | 75105 | Walkden | A | PR | 0-6-0ST | |
| 3163 | 132,75113,3885,68032 | Sapper | P | PR | 0-6-0ST Road & Rail Steam Services. On loan from the East Lancs Railway | |
| 3168 | 134,75118,S134 | Wheldale | O | PR | 0-6-0ST | |
| 3180 | 75130 | Antwerp | O | PR | 0-6-0ST | |
| 3183 | 138,75133 | King Feisal of Iraq | O | PR | 0-6-0ST | |
| 3192 | 68006,139,75141,3888 | Quarryman | O | BH | 0-6-0ST | |
| 3193 | 68012,140,75142,3887,68018,Blackie | NORFOLK REGIMENT | P | WF | 0-6-0ST Norfolk Heritage Steam Railway Ltd - running as long scrapped classmate 68018 | |
| 3686 | 60 | NCB No 60 | P | PR | 0-6-0ST | |
| 3694 | NCB Whiston | P | PR | 0-6-0ST | ||
| 3696 | NCB Respite | O | PR | 0-6-0ST | ||
| 3698 | 11 | NCB 11 Repulse | P | PR | 0-6-0ST | |
| 3715 | S121,2 | Primrose No 2 | O | PR | 0-6-0ST | |
| 3770 | Norma | P | PR | 0-6-0ST | ||
| 3776 | 8 | NCB 8, Sir Robert Peel, Warspite | O | PR | 0-6-0ST | |
| 3777 | 68030 | Josiah Wedgewood | O | PR | 0-6-0ST name not carried | |
| 3781 | 1 | NCB 1 Thomas | P | PR | was 0-6-0ST now 0-6-0T | |
| 3782 | Arthur | O | PR | was 0-6-0ST now 0-6-0T | ||
| 3783 | 1,3 | Darfield No 1, Holly Bank No 3 | P | PR | 0-6-0ST | |
| 3785 | 69 | NCB 69 | S | PR | 0-6-0ST | |
| 3788 | 1 | NCB Monckton No 1 | D | PR | 0-6-0ST | |
| 3790 | 90,190 | A | PR | 0-6-0ST | ||
| 3791 | 23,91,Black Knight,191 | Holman F Stephens | S | PR | 0-6-0ST | |
| 3792 | 92,192 | Waggoner | O | PR | 0-6-0ST | |
| 3793 | 39,193 | Shropshire | R | PR | 0-6-0ST | |
| 3794 | 94,194,10 | Cumbria | A | PR | 0-6-0ST | |
| 3796 | 68011,196,75196 | Errol Lonsdale | E | 0-6-0ST | ||
| 3797 | 25,197,Sapper | Northam | A | PR | 0-6-0ST | |
| 3798 | 98,198 | Royal Engineer | O | PR | 0-6-0ST | |
| 3800 | 24,200 | Rolvenden | A | PR | 0-6-0ST | |
| 3806 | Wilbert, G B Keeling, Rev W Awdry | O | PR | 0-6-0ST | ||
| 3809 | 68067,18 | NCB East Fife Area No 18 | P | PR | 0-6-0ST currently carrying 18 (not to be confused with 1752 which is currently carrying 68067) | |
| 3810 | Glendower | D | PR | 0-6-0ST | ||
| 3818 | 19,68019 | NCB East Fife Area No 19 | P | PR | 0-6-0ST | |
| 3823 | 63.000.432 | Fred, Warrior | R | PR | 0-6-0ST | |
| 3825 | 9,68009 | NCB No 9, 68009 | O | PR | 0-6-0ST | |
| 3829 | NCB | D | PR | 0-6-0ST | ||
| 3837 | 5 | NCB No 5 | O | PR | 0-6-0ST | |
| 3839 | 7 | Wimblebury | P | PR | 0-6-0ST | |
| 3840 | 68070 | NCB, Pamela | R | PR | 0-6-0ST | |
| 3846 | 22,3844,2758 | Unitel Steel Company No 22 | A | PR | 0-6-0ST rebuilt from parts of 3844, 3846 & Bagnall 2758, carries 3844 plate | |
| 3850 | Juno | D | PR | 0-6-0ST | ||
| 3851 | 1 | Cadley Hill No1 | S | PR | 0-6-0ST | |
| 3855 | 4 | Glasshoughton No 4 | O | PR | 0-6-0ST | |
| 3889 | 65,RRM 258,28,258 | NCB 65 | O | PR | 0-6-0ST | |
| 3890 | 66 | NCB 66 | P | PR | 0-6-0ST | |
| 469 | 15 | No 15 Hastings | A | PR | 0-6-0ST | |
| 686 | 14 | The Lady Armaghdale | D | PR | 0-6-0T |
Add Link
Select Set:
Select Class:
UKIN
Hunslet