The Hunslet Engine Company was founded in Leeds in 1864 by John Towlerton Leather who was a civil engineering contractor. James Campbell was appointed as the Works Manager.
- Alexander Chaplin
- Andrew Barclay
- Aveling and Porter
- Avonside
- Bagnall
- Beyer Peacock
- Black Hawthorn
- Brush
- Coalbrookdale
- Cockerill
- E Borrows
- E.B. Wilson
- Fletcher Jennings
- Fox Walker
- Gibb and Hogg
- Grant Ritchie
- Hawthorn
- Haydock
- Head Wrightson
- Hudswell Clarke
- Hunslet
- Kerr Stuart
- Kitson
- Manning Wardle
- Markham
- Nasmyth Wilson
- Neilson
- North British
- Peckett
- Robert Heath
- Robert Stephenson (and Hawthorn)
- Sentinel
- Sharp Stewart
- South Durham
- Stephen Lewin
- Vulcan Foundry
- Wigan Coal
- Yorkshire Engine Company
- Crane Tanks
- Fireless Locos
- AEC
- ALCO
- Andrew Barclay
- Armstrong Whitworth
- Bagnall
- Baguley Ltd
- British Thomson Houston
- Brush
- Clayton
- Cockerill
- Consett
- Dietrich
- Drewry
- English Electric
- Express Service
- FC Hibberd and Co Ltd
- Fowler
- Gaston Moyse
- GEC Traction
- General Motors
- Hawthorn Leslie
- Howard
- Hudswell Clarke
- Hunslet
- ICI
- Jung
- Kent Construction
- Kerr Stuart
- Lake and Elliot
- MaK
- Mercury
- Motor Rail Ltd
- Noord
- North British
- Orenstein und Koppel
- Peckett
- RFS Engineering
- Robert Stephenson and Hawthorn
- Rolls Royce
- Ruston Hornsby
- Schoma
- Sentinel
- SVI
- Thomas Hill
- Tractive Power
- Vollert
- Vulcan Foundry
- Werkspoor
- Yorkshire Engine Company
- ACI Elevation
- AEG
- Baguley Ltd
- BemoRail
- British Thomson Houston
- Brush
- Clayton
- CPM
- English Electric
- Express Service
- GEC
- Greenwood and Batley
- Harmill
- Hawthorn Leslie
- Hunslet
- Kerr Stuart
- Mather and Platt
- Niteq
- Robert Stephenson Hawthorn
- Schalke
- Sculfort
- Siemens
- Stored Energy Technology
- Vollert
- Wickham
- Windhoff
- Zephir
Length | Varies |
Width | Varies |
Height | Varies |
No 686 The Lady Armaghdale at Severn Valley Railway on 01/11/2018
Photo: Dan Cardwell
Number | Altnumber | Name | Status | Note | Livery | Depot | Location | Base | Owner | In Service | |
---|---|---|---|---|---|---|---|---|---|---|---|
1440 | 3 | Airedale No3 | R | 0-6-0ST | PR | Embsay & Bolton Abbey Steam Railway | PRE | ||||
1493 | 2 | Pye Hill No 2 | R | 0-4-0ST | PR | Middleton Railway | PRE | ||||
1540 | Picton | S | 2-6-2T | PR | Middleton Railway | PRE | |||||
1589 | Newstead | O | 0-6-0ST | PR | Spa Valley Railway | PRE | |||||
1684 | Mendip Collier | S | 0-4-0T | PR | Middleton Railway | PRE | |||||
1690 | 47160 | Cunarder | R | 0-6-0ST/0-6-0T | PR | Off site restoration | Somerset & Dorset Railway | PRE | |||
1800 | 4 | Robert Nelson No.4 | E | 0-6-0ST | PR | Riverstown Old Corn Railway | PRE | ||||
1873 | 18 | Jessie | P | 0-6-0ST | PR | Pontypool & Blaenavon Railway | PRE | ||||
1953 | Jacks Green | D | 0-6-0ST | PR | Nene Valley Railway | PRE | |||||
1954 | Kinsley, Fitzwilliam | O | 0-6-0ST | PR | Ribble Steam Railway | PRE | |||||
1982 | Ring Haw | P | 0-6-0ST | PR | Flour Mill Workshop, Bream | PRE | |||||
2387 | 1 | Brookes No 1 | P | 0-6-0ST | PR | Middleton Railway | PRE | ||||
2409 | King George | O | was 0-6-0ST now 0-6-0T | PR | Didcot Railway Centre | PRE | |||||
2411 | S | 0-6-0ST | PR | Dean Forest Railway | PRE | ||||||
2413 | 68067 | Gunby | S | 0-6-0ST | PR | Dean Forest Railway | PRE | ||||
2414 | 70066 S112 | Spitfire, Revenge | R | 0-6-0ST | PR | Embsay & Bolton Abbey Steam Railway | PRE | ||||
2705 | 7 S119 | No 7 Beatrice | O | 0-6-0ST | PR | Embsay & Bolton Abbey Steam Railway | PRE | ||||
2855 | 68081 75006 | O | WF | Nene Valley Railway | PRE | UKP/{2}WD 0-6-0 | |||||
2857 | 75008 | Swiftsure | P | Blue | PR | Kent & East Sussex Railway | PRE | UKP/{2}WD 0-6-0 | |||
2864 | 48 75015 | S | PR | Aln Valley Railway | PRE | UKP/{2}WD 0-6-0 | |||||
2868 | 168 6 9 75019 3883 | Lord Phil | P | Grinsty Holdings Ltd | Green | PR | Midland Railway - Butterley | PRE | UKP/{2}WD 0-6-0 | ||
287 | 89 94 89‑94 | Trym, Vigilant | R | 0-4-0ST | PR | Fifield | PRE | ||||
2879 | 1 75030 | Diana | A | Red | PR | Caledonian Railway | PRE | UKP/{2}WD 0-6-0 | |||
2880 | 101 17 75031 | R | PR | Locomotive Maintenance Services, Loughborough | PRE | UKP/{2}WD 0-6-0 | |||||
2890 | 75041 107 10 3882 | Douglas | O | Rebuilt as 0-6-0 tender loco "Douglas" | BLK | PR | East Lancashire Railway | PRE | UKP/{2}WD 0-6-0 | ||
299 | 5 | Hodbarrow No5 | R | 0-4-0ST | PR | Statfold Barn Railway | PRE | ||||
3155 | 75105 | Walkden | A | Green | PR | Spa Valley Railway | PRE | UKP/{2}WD 0-6-0 | |||
3163 | 132 75113 3885 | Sapper | P | Road & Rail Steam Services. On loan from the East Lancs Railway | Green | PR | Avon Valley Railway | PRE | UKP/{2}WD 0-6-0 | ||
3168 | 134 75118 S134 | Wheldale | O | Red | PR | Embsay & Bolton Abbey Steam Railway | PRE | UKP/{2}WD 0-6-0 | |||
3180 | 75130 | Antwerp | O | PR | Hope Farm, Sellindge | PRE | UKP/{2}WD 0-6-0 | ||||
3183 | 138 75133 | King Feisal of Iraq | O | PR | Flour Mill Workshop, Bream | NRM | UKP/{2}WD 0-6-0 | ||||
3192 | 68006 139 75141 3888 | Quarryman | O | BH | Barrow Hill | PRE | UKP/{2}WD 0-6-0 | ||||
3193 | 68012 140 75142 3887 68018 Blackie | NORFOLK REGIMENT | P | Norfolk Heritage Steam Railway Ltd - running as long scrapped classmate 68018 | BLK | WF | Nene Valley Railway | PRE | UKP/{2}WD 0-6-0 | ||
3686 | 60 | NCB No 60 | P | 0-6-0ST | PR | Aln Valley Railway | PRE | ||||
3694 | NCB Whiston | P | 0-6-0ST | PR | Foxfield Railway | PRE | |||||
3696 | NCB Respite | O | 0-6-0ST | PR | Ribble Steam Railway | PRE | |||||
3698 | 11 | NCB 11 Repulse | P | 0-6-0ST | PR | Lakeside & Haverthwaite Railway | PRE | ||||
3715 | S121 2 | Primrose No 2 | O | 0-6-0ST | PR | Embsay & Bolton Abbey Steam Railway | PRE | ||||
3770 | Norma | P | 0-6-0ST | PR | Cambrian Heritage Railway, Oswestry | PRE | |||||
3776 | 8 | NCB 8, Sir Robert Peel, Warspite | O | 0-6-0ST | PR | Embsay & Bolton Abbey Steam Railway | PRE | ||||
3777 | 68030 | Josiah Wedgewood | O | name not carried | PR | North Yorkshire Moors Railway | PRE | UKP/{2}WD 0-6-0 | |||
3781 | 1 | NCB 1 Thomas | P | 0-6-0ST/0-6-0T | PR | Mid Hants Railway | PRE | ||||
3782 | Arthur | O | was 0-6-0ST now 0-6-0T | PR | Buckinghamshire Railway Centre | PRE | |||||
3783 | 1 3 | Darfield No 1, Holly Bank No 3 | P | 0-6-0ST | PR | Chasewater Railway | PRE | ||||
3785 | 69 | NCB 69 | S | 0-6-0ST | PR | Stephenson Railway Museum | PRE | ||||
3788 | 1 | NCB Monckton No 1 | D | 0-6-0ST | PR | Embsay & Bolton Abbey Steam Railway | PRE | ||||
3790 | 90 190 | A | Green | PR | Colne Valley Railway | PRE | UKP/{2}WD 0-6-0 | ||||
3791 | 23 91 191 Black Knight | Holman F Stephens | S | Green | PR | Kent & East Sussex Railway | PRE | UKP/{2}WD 0-6-0 | |||
3792 | 92 192 | Waggoner | O | Blue | PR | Isle of Wight Steam Railway | PRE | UKP/{2}WD 0-6-0 | |||
3793 | 39 193 | Shropshire | R | PR | Ribble Steam Railway | PRE | UKP/{2}WD 0-6-0 | ||||
3794 | 94 194 10 | Cumbria | A | MAR | PR | Embsay & Bolton Abbey Steam Railway | PRE | UKP/{2}WD 0-6-0 | |||
3796 | 68011 196 | Errol Lonsdale | E | Spoorwegmuseum, Utrecht, Netherlands | PRE | UKP/{2}WD 0-6-0 | |||||
3797 | 25 197 Sapper | Northam | A | Blue | PR | Kent & East Sussex Railway | PRE | UKP/{2}WD 0-6-0 | |||
3798 | 98 198 | Royal Engineer | O | Green | PR | Isle of Wight Steam Railway | PRE | UKP/{2}WD 0-6-0 | |||
3800 | 24 200 | Rolvenden | A | LMR Blue | PR | Kent & East Sussex Railway | PRE | UKP/{2}WD 0-6-0 | |||
3806 | Wilbert, G B Keeling, Rev W Awdry | O | 0-6-0ST | PR | Dean Forest Railway | PRE | |||||
3809 | 68067 18 | NCB East Fife Area No 18 | P | 0-6-0ST currently carrying 18 (not to be confused with 1752 which is currently carrying 68067) | Green | PR | Great Central Railway | PRE | |||
3810 | Glendower | D | 0-6-0ST | PR | South Devon Railway | PRE | |||||
3818 | 19 68019 | NCB East Fife Area No 19 | P | 0-6-0ST | PR | Bo'ness & Kinneil Railway | PRE | ||||
3823 | 63.000.432 | Fred, Warrior | R | 0-6-0ST | PR | Dean Forest Railway | PRE | ||||
3825 | 9 68009 | NCB No 9, 68009 | O | 0-6-0ST | PR | Stainmore Railway | PRE | ||||
3829 | NCB | D | 0-6-0ST | PR | Gwilli Railway | PRE | |||||
3837 | 5 | NCB No 5 | O | 0-6-0ST | PR | Bo'ness & Kinneil Railway | PRE | ||||
3839 | 7 | Wimblebury | P | 0-6-0ST | PR | Avon Valley Railway | PRE | ||||
3840 | 68070 | NCB, Pamela | R | 0-6-0ST | PR | Garw Valley Railway | PRE | ||||
3846 | 22 3844 2758 | Unitel Steel Company No 22 | A | 0-6-0ST rebuilt from parts of 3844 & Bagnall 2758, carries 3844 plate | PR | North Norfolk Railway | PRE | 1956 | |||
3850 | Juno | D | 0-6-0ST | PR | Locomotion - NRM Shildon | PRE | |||||
3851 | 1 | Cadley Hill No1 | S | 0-6-0ST | PR | Snibston (closed) | PRE | ||||
3855 | 4 | Glasshoughton No 4 | O | 0-6-0ST | PR | Foxfield Railway | PRE | ||||
3889 | 65 RRM 258 28 258 | NCB 65 | O | 0-6-0ST | PR | Dean Forest Railway | PRE | ||||
3890 | 66 | NCB 66 | P | 0-6-0ST | PR | Buckinghamshire Railway Centre | PRE | ||||
469 | 15 | No 15 Hastings | R | 0-6-0ST | PR | Kent & East Sussex Railway | PRE | ||||
686 | 14 | The Lady Armaghdale | D | 0-6-0T | PR | Severn Valley Railway | PRE |
Add Link
Select Set:
Select Class: