The Avonside Engine Company was a locomotive manufacturer in Avon Street, St. Philip's, Bristol, England between 1864 and 1934. However the business originated with an earlier enterprise Henry Stothert and Company.
- Alexander Chaplin
- Andrew Barclay
- Aveling and Porter
- Avonside
- Bagnall
- Beyer Peacock
- Black Hawthorn
- Brush
- Coalbrookdale
- Cockerill
- E Borrows
- E.B. Wilson
- Fletcher Jennings
- Fox Walker
- Gibb and Hogg
- Grant Ritchie
- Hawthorn
- Haydock
- Head Wrightson
- Hudswell Clarke
- Hunslet
- Kerr Stuart
- Kitson
- Manning Wardle
- Markham
- Nasmyth Wilson
- Neilson
- North British
- Peckett
- Robert Heath
- Robert Stephenson (and Hawthorn)
- Sentinel
- Sharp Stewart
- South Durham
- Stephen Lewin
- Vulcan Foundry
- Wigan Coal
- Yorkshire Engine Company
- Crane Tanks
- Fireless Locos
- AEC
- ALCO
- Andrew Barclay
- Armstrong Whitworth
- Bagnall
- Baguley Ltd
- British Thomson Houston
- Brush
- Clayton
- Cockerill
- Consett
- Dietrich
- Drewry
- English Electric
- Express Service
- FC Hibberd and Co Ltd
- Fowler
- Gaston Moyse
- GEC Traction
- General Motors
- Hawthorn Leslie
- Howard
- Hudswell Clarke
- Hunslet
- ICI
- Jung
- Kent Construction
- Kerr Stuart
- Lake and Elliot
- MaK
- Mercury
- Motor Rail Ltd
- Noord
- North British
- Orenstein und Koppel
- Peckett
- RFS Engineering
- Robert Stephenson and Hawthorn
- Rolls Royce
- Ruston Hornsby
- Schoma
- Sentinel
- SVI
- Thomas Hill
- Tractive Power
- Vollert
- Vulcan Foundry
- Werkspoor
- Yorkshire Engine Company
- ACI Elevation
- AEG
- Baguley Ltd
- BemoRail
- British Thomson Houston
- Brush
- Clayton
- CPM
- English Electric
- Express Service
- GEC
- Greenwood and Batley
- Harmill
- Hawthorn Leslie
- Hunslet
- Kerr Stuart
- Niteq
- Robert Stephenson Hawthorn
- Schalke
- Sculfort
- Siemens
- Stored Energy Technology
- Vollert
- Wickham
- Windhoff
- Zephir
- Mather and Platt
Length | Varies |
Width | Varies |
Height | Varies |
Cadbury No1 (no 1977) at Tysley Locomotive Works 22/06/2019
Photo: Dan Cardwell
Number | Altnumber | Name | Status | Note | Livery | Depot | Location | Base | Owner | In Service | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1386 | 1340 | Trojan | P | GRN | DI | Didcot Railway Centre | PRE | 1897 | UKP/Alexandra Docks | |||
1421 | 2 | Pontyberem | S | PR | Pontypool & Blaenavon Railway | PRE | 1900 | UKP/Burry Port and Gwendraeth Valley | ||||
1465 | 1 | MD&HB No. 1 | S | 0-6-0ST | PR | Museum of Liverpool | PRE | 1904 | ||||
1498 | Desmond | P | 0-4-0ST | PR | Flour Mill Workshop, Bream | PRE | 1906 | |||||
1563 | Millom | P | 0-4-0ST | PR | Foxfield Railway | PRE | 1908 | |||||
1568 | Lucy | P | 0-6-0ST | PR | Ribble Steam Railway | PRE | 1909 | |||||
1572 | 74 | WOOLMER | P | 0-6-0ST | PR | Milestones Living History Museum | PRE | 1910 | ||||
1600 | P | 0-6-0ST | PR | J Doyle Ltd | PRE | 1912 | ||||||
1680 | SIR JOHN | P | 0-6-0ST | PR | Pontypool & Blaenavon Railway | PRE | 1914 | |||||
1764 | 34 | PORTBURY | P | 0-6-0ST | PR | Bristol Harbour Railway | PRE | 1917 | ||||
1772 | 15 | ASKHAM HALL | P | 0-4-0ST | PR | John Fowler Ltd | PRE | 1917 | ||||
1798 | 2 | EDWIN HULSE | P | 0-6-0ST | PR | Avon Valley Railway | PRE | 1918 | ||||
1810 | 26 | MD&HB 26 | P | 0-6-0ST | PR | Ribble Steam Railway | PRE | 1918 | ||||
1865 | ELIZABETH | P | 0-4-0ST | PR | Rippingale Station (Private Residence) | PRE | 1922 | |||||
1875 | BARRINGTON | P | 0-4-0ST | PR | Colne Valley Railway | PRE | 1921 | |||||
1883 | JOAN | P | 0-6-0ST | PR | Ribble Steam Railway | PRE | 1922 | |||||
1913 | N | 0-4-0ST | 1923 | |||||||||
1917 | EARL FITZWILLIAM | P | 0-6-0ST | PR | Ribble Steam Railway | PRE | 1923 | |||||
1919 | 3 | CRANFORD | O | 0-6-0ST | Green | PR | Appleby-Frodingham RPS | PRE | 1924 | |||
1945 | X | 0-6-0ST | Ron Hull, Rotherham | PRE | 1926 | 2012 | ||||||
1971 | ST THOMAS | P | 0-6-0ST | PR | Dover Transport Museum | PRE | 1927 | |||||
1972 | STAMFORD | P | 0-6-0ST | PR | Rocks By Rail | PRE | 1927 | |||||
1973 | 2 | RRM 3 DORA | R | 0-4-0ST | PR | Wyke Commercial Services | PRE | 1927 | ||||
1977 | 1 | Cadbury No 1 | P | 0-4-0T | PR | Tyseley Locomotive Works | PRE | 1925 | ||||
2004 | ST DUNSTAN | P | 0-6-0ST | PR | East Kent Railway | PRE | 1927 | |||||
2008 | Lord Camrose | X | 0-6-0ST | Vale of Neath Railway | PRE | 1930 | 1990 | |||||
2068 | ROBERT | D | 0-6-0ST | PR | Stratford Station | PRE | 1933 |
Add Link
Select Set:
Select Class: