Hudswell Clarke was formed in Leeds in 1860 by William S Hudswell with John Clarke. Hudswell had served his apprenticeship at Kitson and Co where John Clarke was the works manager. The first product built in 1861 was a stationary engine which was completed in April 1861
- Alexander Chaplin
- Andrew Barclay
- Aveling and Porter
- Avonside
- Bagnall
- Beyer Peacock
- Black Hawthorn
- Brush
- Coalbrookdale
- Cockerill
- E Borrows
- E.B. Wilson
- Fletcher Jennings
- Fox Walker
- Gibb and Hogg
- Grant Ritchie
- Hawthorn
- Haydock
- Head Wrightson
- Hudswell Clarke
- Hunslet
- Kerr Stuart
- Kitson
- Manning Wardle
- Markham
- Nasmyth Wilson
- Neilson
- North British
- Peckett
- Robert Heath
- Robert Stephenson (and Hawthorn)
- Sentinel
- Sharp Stewart
- South Durham
- Stephen Lewin
- Vulcan Foundry
- Wigan Coal
- Yorkshire Engine Company
- Crane Tanks
- Fireless Locos
- AEC
- ALCO
- Andrew Barclay
- Armstrong Whitworth
- Bagnall
- Baguley Ltd
- British Thomson Houston
- Brush
- Clayton
- Cockerill
- Consett
- Dietrich
- Drewry
- English Electric
- Express Service
- FC Hibberd and Co Ltd
- Fowler
- Gaston Moyse
- GEC Traction
- General Motors
- Hawthorn Leslie
- Howard
- Hudswell Clarke
- Hunslet
- ICI
- Jung
- Kent Construction
- Kerr Stuart
- Lake and Elliot
- MaK
- Mercury
- Motor Rail Ltd
- Noord
- North British
- Orenstein und Koppel
- Peckett
- RFS Engineering
- Robert Stephenson and Hawthorn
- Rolls Royce
- Ruston Hornsby
- Schoma
- Sentinel
- SVI
- Thomas Hill
- Tractive Power
- Vollert
- Vulcan Foundry
- Werkspoor
- Yorkshire Engine Company
- ACI Elevation
- AEG
- Baguley Ltd
- BemoRail
- British Thomson Houston
- Brush
- Clayton
- CPM
- English Electric
- Express Service
- GEC
- Greenwood and Batley
- Harmill
- Hawthorn Leslie
- Hunslet
- Kerr Stuart
- Mather and Platt
- Niteq
- Robert Stephenson Hawthorn
- Schalke
- Sculfort
- Siemens
- Stored Energy Technology
- Vollert
- Wickham
- Windhoff
- Zephir
Length | Varies |
Width | Varies |
Height | Varies |
D1199 (E1), at Peak Rail
Photo: Dan Cardwell
Number | Altnumber | Name | Status | Note | Livery | Depot | Location | Base | Owner | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|
D1012 | 14 | Cadbury No.14 | 0-4-0DM | PR | Statfold Barn Railway | PRE | |||||
D1031 | Margaret | R | 0-4-0DM | PR | Ribble Steam Railway | PRE | |||||
D1037 | 36 | P | 0-6-0DM | PR | Embsay & Bolton Abbey Steam Railway | PRE | |||||
D1075 | 4001 | Alnwick Castle, Manchester Ship Canal 4001 | X | 0-6-0DE | Winfields Megastore | 03/2019 | |||||
D1076 | 4002 | Arundel Castle, Manchester Ship Canal 4002 | 0-6-0DE | PR | East Lancashire Railway | PRE | |||||
D1114 | 9 | Albert Fields, Emfour 9 | 0-6-0DM | PR | Midland Railway - Butterley | PRE | |||||
D1121 | 20 | Manton | 0-6-0DM | PR | National Coal Mining Museum for England | PRE | |||||
D1153 | 1 | Elland No.1 | 0-4-0DM | PR | Mangapps Railway Museum | PRE | |||||
D1154 | R | 0-6-0 | PR | Midland Railway - Butterley | PRE | ||||||
D1171 | 30 | Western Pride | 0-6-0DM | PR | Whitwell & Reepham Railway Station | PRE | |||||
D1186 | 8526 | Bill Caddick, Ashdown | P | 0-6-0DM | PR | North Dorset Railway, Shillingstone | PRE | UKIN/Hunslet{2} | |||
D1191 | D6 01556 | MSC D6 | X | 0-6-0DM | T.J.Thompson, Stockton-on-Tees | UK/01/5 | |||||
D1199 | E1 | Castlefield, MSC Engineers E1 | 0-6-0DM | PR | Peak Rail | PRE | |||||
D1202 | D2511 | A | D2/12 | GRN | PR | Oxenhope | Keighley & Worth Valley Railway | PRE | UKP/Misc. Shunters | ||
D1246 | 0-4-0DM | PR | Gwilli Railway | PRE | |||||||
D1341 | Sprite | A | 0-4-0DH | MCL Rail Ltd, Gascoigne Woods | |||||||
D1344 | Beverley | 0-4-0DH | PR | Pontypool & Blaenavon Railway | PRE | ||||||
D1345 | 0-4-0DH | PR | Peak Rail | PRE | |||||||
D1373 | 45 | 0-6-0DH | PR | Middleton Railway | PRE | ||||||
D1377 | 11 LH02528 | X | 0-6-0DH | EMR Wiltshire | |||||||
D1387 | 16 | Dwayne the Train | 0-4-0DH | W. H. Davis | |||||||
D1388 | H038 6 | Claire | A | 0-4-0DH | PR | . | E.G. Steele & Co | PRE | |||
D1396 | 6 2 6385 | Hudswell | A | 0-6-0DH | Ford, Dagenham | ||||||
D577 | Mary | 0-4-0DM | PR | Middleton Railway | PRE | ||||||
D604 | Southam | 0-4-0DM | UNKNOWN | ||||||||
D615 | 14 | 0-6-0DM | PR | Chasewater Railway | PRE | ||||||
D625 | 2 | Southam 2 | D | 0-4-0DM | PR | Leeds Industrial Museum | PRE | ||||
D628 | Mighty Atom | 0-4-0DM | PR | Ribble Steam Railway | PRE | ||||||
D629 | Sparky | 0-4-0DM | PR | Ribble Steam Railway | PRE | ||||||
D631 | Carroll | 0-4-0DM | PR | Middleton Railway | PRE | ||||||
D697 | 0-4-0DM | PR | Northamptonshire Ironstone | PRE | |||||||
D707 | 21 | No21 | 0-4-0DM | PR | Rocks By Rail | PRE | |||||
D761 | 23 | Merlin | 0-6-0DM | PR | Keighley & Worth Valley Railway | PRE | |||||
D893 | D | 0-4-0DM | PR | Cambrian Heritage Railway, Oswestry | PRE |
Add Link
Select Set:
Select Class: