- 189
- 192
- 40
- 41
- 42
- 425.1
- 425.2
- 425.5
- 43
- 44
- 45
- 46
- 461
- 462
- 470
- 471
- 472
- 473
- 474
- 476
- 477
- 478
- 480
- 481
- 60
- 602
- 610
- 62
- 63
- 64
- 651
- 66
- 67
- 69
- 73
- 80
- 81
- 813
- 82
- 83
- 841
- 843
- 85
- 851
- 852
- 86
- 89
- 18
- 88
- 95
- 96
- 99
- 14
- 58.0
- 58.1
- 58.3
- RE-IR 101
- 57
- 59.1
- 59.2
- 60.9
- 72.5
- 76.1
- 76.2
- 77
- 78.0
- 78.1
- 78.3
- 79.1
- 96.2
- 97
RO: Diesel Multiple Unit: 76.2
Diesel Unit
76 2405 - Gara Titan Sud
Photo: © John Mulrine
Number | Altnumber | Status | Formation | EVN | Owner | In Service | |
---|---|---|---|---|---|---|---|
76 2401‑8 | 624 635‑9 | A | 76 2401‑1 | 95 53 9762 401-1 | RO-TFC | 13/10/1965 | |
76 2402‑6 | 624 649‑0 | 76 2402‑9 | 95 53 9762 402-9 | RO-TFC | 09/02/1966 | ||
76 2403‑4 | 624 650‑8 | 76 2403‑7 | 95 53 9762 403-7 | RO-TFC | 02/03/1966 | ||
76 2404‑2 | 624 646‑6 | A | 76 2404‑5 | 95 53 9762 404-5 | RO-TFC | 28/12/1965 | |
76 2405‑9 | 624 647‑4 | A | 76 2405‑2 | 95 53 9762 405-2 | RO-TFC | ||
76 2406‑7 | 624 506‑2 | A | 76 2406‑0 | 95 53 9762 406-0 | RO-TFC | ||
76 2407‑5 | 624 620‑1 | A | 76 2407‑8 | 95 53 9762 407-8 | RO-TFC | ||
76 2408‑3 | 624 623‑5 | A | 76 2408‑6 | 95 53 9762 408-6 | RO-TFC | ||
76 2409‑1 | 624 638‑3 | 76 2409‑4 | 95 53 9762 409-4 | RO-TFC | |||
76 2410‑9 | 624 632‑6 | A | 76 2410‑2 | 95 53 9762 410-2 | RO-TFC | ||
76 2411‑7 | 624 631‑8 | A | 76 2411‑0 | 95 53 9762 411-0 | RO-TFC | ||
76 2412‑5 | 624 639‑1 | A | 76 2412‑8 | 95 53 9762 412-8 | RO-TFC | ||
76 2413‑3 | 624 677‑1 | 76 2413‑6 | 95 53 9762 413-6 | RO-TFC | |||
76 2414‑1 | 624 616‑9 | 76 2414‑4 | 95 53 9762 414-4 | RO-TFC | |||
76 2415‑8 | 624 615‑1 | 76 2415‑1 | 95 53 9762 415-1 | RO-TFC | |||
76 2416‑6 | 624 625‑0 | 76 2416‑9 | 95 53 9762 416-9 | RO-TFC | |||
76 2417‑4 | 624 643‑3 | 76 2417‑7 | 95 53 9762 417-7 | RO-TFC | |||
76 2418‑2 | 624 668‑0 | 76 2418‑5 | 95 53 9762 418-5 | RO-TFC | |||
76 2419‑0 | 624 606‑0 | 76 2419‑3 | 95 53 9762 419-3 | RO-TFC | |||
76 2420‑8 | 624 634‑2 | A | 76 2420‑1 | 95 53 9762 420-1 | RO-TFC | ||
76 2421‑6 | 624 628‑4 | 76 2421‑9 | 95 53 9762 421-9 | RO-TFC | |||
76 2422‑4 | 624 622‑7 | 76 2422‑7 | 95 53 9762 422-7 | RO-TFC | |||
76 2423‑2 | 624 612‑8 | 76 2423‑5 | 95 53 9762 423-5 | RO-TFC | |||
76 2424‑0 | 624 645‑8 | 76 2424‑3 | 95 53 9762 424-3 | RO-TFC |
Add Link
Select Set:
Select Class: