- 189
- 192
- 40
- 41
- 42
- 425.1
- 425.2
- 425.5
- 43
- 44
- 45
- 46
- 461
- 462
- 470
- 471
- 472
- 473
- 474
- 476
- 477
- 478
- 480
- 481
- 60
- 602
- 610
- 62
- 63
- 64
- 651
- 66
- 67
- 69
- 73
- 80
- 81
- 813
- 82
- 83
- 841
- 843
- 85
- 851
- 852
- 86
- 89
- 18
- 88
- 95
- 96
- 99
- 14
- 58.0
- 58.1
- 58.3
- RE-IR 101
- 57
- 59.1
- 59.2
- 60.9
- 72.5
- 76.1
- 76.2
- 77
- 78.0
- 78.1
- 78.3
- 79.1
- 96.2
- 97
RO: Electric Locomotive: 472
Electric Loco
System | 25 kV 50 Hz AC |
Length | 21.36 m |
Width | 2.64 m |
Height | 3.96 m |
Introduced | 1993-1996 |
Wheel Arrangement | Co-Co |
Builder | ABB Transportation, Brush Traction |
Power | 5040 kW |
Weight | 126 t |
TE | 360 kN |
Max Speed | 140 km/h |
472 008 - București Băneasa
Photo: © John Mulrine
Number | Altnumber | Name | Status | EVN | Pool | Owner | |
---|---|---|---|---|---|---|---|
472 001‑3 | 92012 | Mihai Eminescu | H | 91 53 0472 001-3 | Transagent Rail [HR-TRARR] | RO-DBSR | |
472 002‑1 | 92001 | Mircea Eliade | A | 91 53 0472 002-1 | RO-DBSR | ||
472 003‑9 | 92002 | Lucian Blaga | H | 91 53 0472 003-9 | Transagent Rail [HR-TRARR] | RO-DBSR | |
472 004‑7 | 92024 | Marin Preda | H | 91 53 0472 004-7 | Transagent Rail [HR-TRARR] | RO-DBSR | |
472 005‑4 | 92005 | Emil Cioran | H | 91 53 0472 005-4 | Transagent Rail [HR-TRARR] | RO-DBSR | |
472 006‑2 | 92039 | Eugen Ionescu | A | 91 53 0472 006-2 | RO-DBSR | ||
472 007‑0 | 92003 | Beethoven | A | 91 53 0472 007-0 | RO-DBSR | ||
472 008‑8 | 92026 | A | 91 53 0472 008-8 | RO-DBSR |
Add Link
Select Set:
Select Class: