- 189
- 192
- 40
- 401
- 41
- 42
- 425.1
- 425.2
- 425.5
- 43
- 44
- 45
- 46
- 461
- 462
- 470
- 471
- 472
- 473
- 474
- 476
- 477
- 478
- 480
- 481
- 2016
- 60
- 602
- 610
- 62
- 63
- 640
- 651
- 660
- 67
- 69
- 73
- 80
- 81
- 813
- 82
- 83
- 84
- 841
- 843
- 85
- 851
- 852
- 86
- 89
- 18
- 490
- 491
- 492
- 88
- 95
- 96
- 99
- 101
- 141
- 58.0
- 58.1
- 58.3
- 609
- 725
- 761
- 762
- 77
- 78.0
- 78.1
- 783
- 79.1
- 79.2
- 96.2
- 97
Length | 11.46 m |
Width | 3.05 m |
Introduced | 1966-1993 |
Wheel Arrangement | B-B |
Builder | Uzinele 23 August (FAUR) |
Power | 331 kW |
Weight | 45 t |
Engine | Maybach MB 836 Bb |
Transmission | Hydraulic |
Max Speed | 60 km/h |
Number | Altnumber | Status | EVN | Note | Depot | Owner | |
---|---|---|---|---|---|---|---|
86 0002‑5 | W | AD | RO-CFR | ||||
86 0005‑8 | W | BV | RO-CFR | ||||
86 0008‑2 | |||||||
86 0009‑0 | RO-CNCFR | ||||||
86 0012‑4 | RO-CFR | ||||||
86 0013‑2 | W | BV | RO-CFR | ||||
86 0014‑0 | BV | ||||||
86 0018‑1 | W | RN | RO-CFR | ||||
86 0024‑9 | 21065 [1970] | ||||||
86 0029‑8 | 860 029‑3 | 92 53 0860 029-3 | [1985] | RO-REMCL | |||
86 0041‑3 | 860 041‑8 LDH45‑020 | 92 53 0860 041-8 | 20679 [1968] | RO-BEU | |||
86 0042‑1 | 860 042‑6 LDH45‑085 | 92 53 0860 042-6 | 21614 [1973] | RO-BEU | |||
86 0043‑9 | 860 043‑4 LDH45‑200 | 92 53 0860 043-4 | 22143 [1974] | RO-BEU | |||
86 0044‑7 | 860 044‑2 LDH45‑395 | 92 53 0860 044-2 | 23323 [1978] | RO-BEU | |||
86 0045‑4 | 860 045‑9 LDH55‑005 | 92 53 0860 045-9 | 21643 [1973] | RO-BEU | |||
86 0046‑2 | 860 046‑7 LDH70‑283 | 92 53 0860 046-7 | 22000 [1974] | RO-BEU | |||
86 0047‑0 | 860 047‑5 LDH70‑784 | 92 53 0860 047-5 | 24881 [1984] | RO-BEU | |||
86 0053‑8 | 860 053‑3 LDH45‑356 | 92 53 0860 053-3 | 24744 [1983] | RO-BRA | |||
86 0057‑9 | 860 057‑4 LDH45‑251 | 92 56 0860 057-4 | 22865 [1976] | RO-SNSSP | |||
86 0061‑1 | 860 061‑6 LDH45‑366 | 92 53 0860 061-6 | 24942 [1985] | RO-ARIRO | |||
86 0062‑9 | 860 062‑4 | 92 53 0860 062-4 | 22328 [1974] | RO-ARIRO | |||
86 0063‑7 | 860 063‑2 LDH45‑029 | 92 53 0860 063-2 | 20757 [1969] | RO-CCB | |||
86 0064‑5 | 860 064‑0 LDH45‑083 | 92 53 0860 064-0 | 21466 [1972] | RO-CCB | |||
86 0065‑2 | 860 065‑7 LDH45‑068 | 92 53 0860 065-7 | RO-ATGRV | ||||
86 0068‑6 | LDH45‑073 | 21456 [1972] | RO- | ||||
86 0071‑0 | 860 071‑5 LDHM45‑410 | 92 53 0860 071-5 | 25504 [1989] | RO-RFO | |||
86 0072‑8 | 860 072‑3 | 92 53 0860 072-3 | 21765 [1973] | RO-VTS | |||
86 0074‑4 | 860 074‑9 | 92 53 0860 074-9 | RO-LSRRO | ||||
86 0075‑1 | 860 075‑6 LDH45‑398 | 92 53 0860 075-6 | 25381 [1988] | RO-THF | |||
86 0076‑9 | LDH45‑330 | 24594 | RO- | ||||
86 0080‑1 | 860 080‑6 A29 002 | 92 53 0860 080-6 | 23342 [1977] | RO-TFG | |||
86 0081‑9 | 860 081‑4 LDH45‑389 | 92 53 0860 081-4 | 25192 [1986] | RO-VTR | |||
86 0082‑7 | 860 082‑2 LDH45‑254 | 92 53 0860 082-2 | 22868 [1976] | RO-VTR | |||
86 0083‑5 | LDH45‑348 | RO- | |||||
86 0084‑3 | 040‑DHA‑017 | RO-ATGRV | |||||
86 0087‑6 | 860 087‑1 LDH45‑078 | 92 53 0860 087-1 | 21461 [1972] | RO-VTR | |||
86 0090‑0 | RO- | ||||||
86 0092‑6 | LDH70‑069 | 20979 [1970] | RO- | ||||
86 0093‑4 | 860 093‑9 LDH45‑333 | 92 53 0860 093-9 | 24593 [1982] | RO-CPT | |||
86 0095‑9 | 860 095‑4 LDH45‑119 | 92 53 0860 095-4 | 21718 [1973] | RO-RFO | |||
86 0096‑7 | 860 096‑2 LDH45‑243 | 92 53 0860 096-2 | 22690 [1975] | RO-ROMPK | |||
86 0097‑5 | 860 097‑0 LDH45‑339 | 92 53 0860 097-0 | 24729 [1983] | RO-CVA | |||
86 0100‑7 | 860 100‑2 LDH45‑MM001 | 92 53 0860 100-2 | [1980] | RO-MTXRO | |||
86 0101‑5 | 860 101‑0 | 92 53 0860 101-0 | 25492 [1989] | RO-MTXRO | |||
86 0102‑3 | 860 102‑8 | 92 53 0860 102-8 | 1603 [1983] | RO-MTXRO | |||
86 0103‑1 | 860 103‑6 LDH45‑364 | 92 53 0860 103-6 | 24940 [1984] | RO-MTXRO | |||
86 0104‑9 | 860 104‑4 LDH45‑367 | 92 53 0860 104-4 | 24941 [1984] | RO-MTXRO | |||
86 0107‑2 | 860 107‑7 | 92 53 0860 107-7 | 26145 [1988] | RO-BEOTR | |||
86 0113‑0 | 860 113‑5 | 92 53 0860 113-5 | 23754 [1978] | RO-RFO | |||
86 0114‑8 | 860 114‑3 | 92 53 0860 114-3 | 21640 [1973] | RO-TFG | |||
86 0116‑3 | 860 116‑8 | 92 53 0860 116-8 | 25775 [1997] | RO-TRR | |||
86 0118‑9 | 860 118‑4 LDH70‑732 | 92 53 0860 118-4 | 24704 [1983] | RO-TRR | |||
86 0119‑7 | LDH70‑084 | 21000 [1970] | RO- | ||||
86 0120‑5 | LDH55‑007 | 21646 | RO-UTZ | ||||
86 0121‑3 | 860 121‑8 LDH45‑416 | 92 53 0860 121-8 | 25500 [1989] | RO-TMKA | |||
86 0122‑1 | 860 122‑6 LDH45‑203 | 92 53 0860 122-6 | 22146 [1974] | RO-RFO | |||
86 0123‑9 | 860 123‑4 LDH45‑382 | 92 53 0860 123-4 | 25142 [1986] | RO-ATC | |||
86 0125‑6 | 860 125‑9 LDH45‑052 | 92 53 0860 125-9 | 21055 [1970] | RO-CSG | |||
86 0126‑2 | 860 126‑7 | 92 53 0860 126-7 | 22893 [1976] | RO-REMMG | |||
86 0128‑8 | 860 128‑3 | A | 92 53 0860 128-3 | RO- | |||
86 0129‑6 | 860 129‑1 | 92 53 0860 129-1 | 22897 [1976] | RO-RASY | |||
86 0130‑4 | LDH45‑165 | A | 21900 [1973] | RO-WIRO | |||
86 0131‑2 | 860 131‑7 | 92 53 0860 131-7 | 22896 [1976] | RO-UTZ | |||
86 0133‑8 | LDH45‑269 | RO- | |||||
86 0135‑3 | 860 135‑8 | 92 53 0860 135-8 | 22879 [1976] | RO-RASY | |||
86 0141‑1 | 860 141‑6 85 0134‑8 LDH70‑566 | A | 92 53 0860 141-6 | 23573 [1978] | RO-VTS | ||
86 0143‑7 | 860 143‑2 85 0177‑7 | 92 53 0860 143-2 | 24301 [1981] | RO-BEOTR | |||
86 0171‑8 | 860 171‑3 LDH70‑548 | 92 53 0860 171-3 | 23555 [1977] | RO-ARIRO | |||
86 0172‑6 | 860 172‑1 LDH70‑462 | 92 53 0860 172-1 | 23224 [1977] | RO-ARIRO | |||
86 0173‑4 | RO- |
Add Link
Select Set:
Select Class: