- 189
- 192
- 40
- 41
- 42
- 425.1
- 425.2
- 425.5
- 43
- 44
- 45
- 46
- 461
- 462
- 470
- 471
- 472
- 473
- 474
- 476
- 477
- 478
- 480
- 481
- 60
- 602
- 610
- 62
- 63
- 64
- 651
- 66
- 67
- 69
- 73
- 80
- 81
- 813
- 82
- 83
- 841
- 843
- 85
- 851
- 852
- 86
- 89
- 18
- 88
- 95
- 96
- 99
- 14
- 58.0
- 58.1
- 58.3
- RE-IR 101
- 57
- 59.1
- 59.2
- 60.9
- 72.5
- 76.1
- 76.2
- 77
- 78.0
- 78.1
- 78.3
- 79.1
- 96.2
- 97
RO: Diesel Locomotive: 62
Diesel Loco
Length | 17.00 m |
Width | 3.00 m |
Height | 4.435 m |
Introduced | 1959-1981 |
Wheel Arrangement | Co-Co |
Builder | SLM, Sulzer, BBC, Electroputere |
Power | 1400 kW |
Weight | 114 t |
TE | 270 kN |
Engine | Sulzer 12LDA28 |
Transmission | Electric |
Max Speed | 120 km/h |
Driving Wheel Dia | 1105 mm |
Number | Altnumber | Status | EVN | Depot | Location | Owner | |
---|---|---|---|---|---|---|---|
62 0526‑4 | PL | RO-SNTFC | |||||
62 0539‑7 | 62 0539‑2 | 92 53 0620 539-2 | SU | RO-SNTFC | |||
62 0577‑7 | 62 0577‑2 | 92 53 0620 577-2 | IA | RO-SNTFC | |||
62 0630‑4 | 62 0630‑9 | A | 92 53 0620 630-9 | SB | RO-SNTFC | ||
62 0653‑6 | 62 0653‑1 | 92 53 0620 653-1 | CN | RO-SNTFC | |||
62 0693‑2 | 62 0693‑7 | 92 53 0620 693-7 | SM | RO-SNTFC | |||
62 0711‑2 | RO-SNTFC | ||||||
62 0741‑9 | 62 0741‑4 | A | 92 53 0620 741-4 | SM | RO-SNTFC | ||
62 0759‑1 | 62 0759‑6 | 92 53 0620 759-6 | SB | RO-SNTFC | |||
62 0768‑2 | 62 0768‑7 | A | 92 53 0620 768-7 | GL | RO-SNTFC | ||
62 0811‑0 | BC | RO-SNTFC | |||||
62 0815‑1 | A | RO-CFR | |||||
62 0818‑5 | SB | RO-SNTFC | |||||
62 0831‑8 | RO-SNTFC | ||||||
62 0891‑2 | 62 0891‑7 | A | 92 53 0620 891-7 | SM | RO-SNTFC | ||
62 0985‑2 | CT | RO-SNTFC | |||||
62 0998‑0 | 62 0998‑5 | A | 92 53 0620 998-0 | IA | RO-SNTFC | ||
62 1011‑6 | W | SB | RO-SNTFC | ||||
62 1034‑8 | BC | RO-SNTFC | |||||
62 1051‑2 | RO-SNTFC | ||||||
62 1052‑0 | 62 1052‑5 | A | 92 53 0621 052-5 | RO-RCCRO | |||
62 1058‑7 | ME | RO-SNTFC | |||||
62 1091‑8 | RO-SNTFC | ||||||
62 1095‑4 | 62 1095‑4 | A | 92 53 0621 095-4 | SM | RO-SNTFC | ||
62 1099‑1 | CT | RO-SNTFC | |||||
62 1110‑6 | CN | RO-SNTFC | |||||
62 1119‑7 | RO-SNTFC | ||||||
62 1135‑3 | W | RO-SNTFC | |||||
62 1142‑9 | RO-SNTFC | ||||||
62 1149‑4 | A | SB | RO-SNTFC | ||||
62 1150‑2 | W | BC | Jibou | RO-SNTFC | |||
62 1171‑8 | RO-SNTFC | ||||||
62 1196‑5 | 62 1196‑0 | A | 92 53 0621 196-0 | BV | RO-SNTFC | ||
62 1202‑1 | 62 1202‑6 | A | 92 53 0621 202-6 | BC | RO-SNTFC | ||
62 1203‑9 | 62 1203‑4 | A | 92 53 0621 203-4 | ME | RO-SNTFC | ||
62 1302‑9 | AR | RO-SNTFC | |||||
62 1304‑0 | 62 1304‑0 | A | 92 53 0621 304-0 | BC | RO-SNTFC | ||
62 1348‑2 | 62 1348‑7 | A | 92 53 0621 348-7 | ME | RO-SNTFC | ||
62 1353‑2 | CT | RO-SNTFC | |||||
62 1365‑6 | 62 1365‑1 | 92 53 0621 365-1 | SB | RO-SNTFC | |||
62 1398‑7 | 62 1398‑2 | 92 53 0621 398-2 | GL | RO-SNTFC | |||
62 1404‑8 | 68 1404‑0 | 92 53 0621 404-8 | DJ | RO-CFR | |||
62 1529‑7 | 62 1529‑2 | A | 92 53 0621 529-2 | RO-GFR |
Add Link
Select Set:
Select Class: