- 189
- 192
- 40
- 41
- 42
- 425.1
- 425.2
- 425.5
- 43
- 44
- 45
- 46
- 461
- 462
- 470
- 471
- 472
- 473
- 474
- 476
- 477
- 478
- 480
- 481
- 60
- 602
- 610
- 62
- 63
- 64
- 651
- 66
- 67
- 69
- 73
- 80
- 81
- 813
- 82
- 83
- 841
- 843
- 85
- 851
- 852
- 86
- 89
- 18
- 88
- 95
- 96
- 99
- 14
- 58.0
- 58.1
- 58.3
- RE-IR 101
- 57
- 59.1
- 59.2
- 60.9
- 72.5
- 76.1
- 76.2
- 77
- 78.0
- 78.1
- 78.3
- 79.1
- 96.2
- 97
RO: Electric Locomotive: 461
Electric Loco
System | 25 kV 50 Hz AC |
Length | 15.47 m |
Width | 3.10 m |
Height | 4.85 m |
Introduced | 2007 |
Wheel Arrangement | Bo-Bo |
Builder | Rade Končar, UCM Reşiţa, Reloc |
Power | 4400 kW |
Weight | 76 t |
Max Speed | 120 km/h |
Wheelbase | 7700 mm |
461 086 - Simeria
Photo: © John Mulrine
Number | Altnumber | Status | EVN | Depot | Owner | |
---|---|---|---|---|---|---|
461 022‑2 | 43 0022‑4 | A | 91 53 0461 022-2 | TM | RO-SNTFC | |
461 032‑3 | 46 0032‑6 44 0032‑1 | A | 91 53 0461 032-3 | AR | RO-SNTFC | |
461 036‑2 | 43 0036‑4 | A | 91 53 0461 036-2 | TM | RO-SNTFC | |
461 043‑8 | 43 0043‑0 | A | 91 53 0461 043-8 | TM | RO-SNTFC | |
461 053‑7 | 44 0053‑7 | A | 91 53 0461 053-7 | RO-SNTFC | ||
461 055‑2 | 040‑EC‑055 | A | 91 53 0461 055-2 | TM | RO-SNTFC | |
461 058‑6 | 44 0058‑6 | A | 91 53 0461 058-6 | AR | RO-SNTFC | |
461 062‑8 | 46 0062‑3 44 0062‑8 | A | 91 53 0461 062-8 | AR | RO-SNTFC | |
461 066‑9 | 46 0066‑4 43 0066‑1 | A | 91 53 0461 066-9 | AR | RO-SNTFC | |
461 078‑4 | 46 0078‑9 43 0078‑6 | A | 91 53 0461 078-4 | SU | RO-SNTFC | |
461 086‑7 | 43 0086‑9 | A | 91 53 0461 086-7 | AR | RO-SNTFC | |
461 102‑2 | 43 0102‑4 | A | 91 53 0461 102-2 | SU | RO-SNTFC | |
461 106‑3 | 46 0106‑8 43 0106‑5 | A | 91 53 0461 106-3 | TM | RO-SNTFC | |
461 113‑9 | 46 0113‑4 43 0113‑1 | A | 91 53 0461 113-9 | SU | RO-SNTFC | |
461 117‑0 | 43 0117‑2 | A | 91 53 0461 117-0 | AR | RO-SNTFC |
Add Link
Select Set:
Select Class: