- 189
- 192
- 40
- 41
- 42
- 425.1
- 425.2
- 425.5
- 43
- 44
- 45
- 46
- 461
- 462
- 470
- 471
- 472
- 473
- 474
- 476
- 477
- 478
- 480
- 481
- 60
- 602
- 610
- 62
- 63
- 64
- 651
- 66
- 67
- 69
- 73
- 80
- 81
- 813
- 82
- 83
- 841
- 843
- 85
- 851
- 852
- 86
- 89
- 18
- 88
- 95
- 96
- 99
- 14
- 58.0
- 58.1
- 58.3
- RE-IR 101
- 57
- 59.1
- 59.2
- 60.9
- 72.5
- 76.1
- 76.2
- 77
- 78.0
- 78.1
- 78.3
- 79.1
- 96.2
- 97
RO: Electric Multiple Unit: 58.0
Electric Unit
58 0008 - Simeria
Photo: © John Mulrine
Number | Altnumber | Status | Formation | EVN | Depot | Owner | |
---|---|---|---|---|---|---|---|
58 0001‑6 | Z6118 | W | 58 0001‑6, 58 0101‑4, 58 0201‑2 | BV | RO-SNTFC | ||
58 0002‑4 | Z6111 | 58 0002‑4, 58 0102‑2, 58 0202‑0 | RO-SNTFC | ||||
58 0003‑2 | Z6107 | 58 0003‑2, 58 0103‑0, 58 0203‑8 | RO-SNTFC | ||||
58 0004‑0 | Z6120 | 58 0004‑0, 58 0104‑8, 58 0204‑6 | RO-SNTFC | ||||
58 0005‑7 | 261 Z6169 | 58 0005‑7, 58 0105‑5, 58 0205‑3 | RO-SNTFC | ||||
58 0006‑5 | 262 Z6168 | 58 0006‑5, 58 0106‑3, 58 0206‑1 | RO-SNTFC | ||||
58 0007‑3 | Z6117 | 58 0007‑3, 58 0107‑1, 58 0207‑9 | RO-SNTFC | ||||
58 0008‑1 | Z6112 | 58 0008‑1, 58 0108‑9, 58 0208‑7 | RO-SNTFC | ||||
58 0009‑9 | Z6106 | 58 0009‑9, 58 0109‑7, 58 0209‑5 | RO-SNTFC | ||||
58 0010‑7 | 251 | 58 0010‑7, 58 0110‑5 | RO-SNTFC | ||||
58 0011‑5 | 252 | 58 0011‑9, 58 0111‑7 | 94 53 9580 011-9 | RO-SNTFC | |||
58 0012‑3 | 253 | 58 0012‑7, 58 0112‑5 | 94 53 9580 012-7 | RO-SNTFC | |||
58 0013‑1 | 256 | 58 0013‑1, 58 0113‑9 | RO-SNTFC | ||||
58 0014‑9 | 255 | 58 0014‑9, 58 0114‑7 | RO-SNTFC |
Add Link
Select Set:
Select Class: