- 189
- 192
- 40
- 401
- 41
- 42
- 425.1
- 425.2
- 425.5
- 43
- 44
- 45
- 46
- 461
- 462
- 470
- 471
- 472
- 473
- 474
- 476
- 477
- 478
- 480
- 481
- 2016
- 60
- 602
- 610
- 62
- 63
- 640
- 651
- 660
- 67
- 69
- 73
- 80
- 81
- 813
- 82
- 83
- 84
- 841
- 843
- 85
- 851
- 852
- 86
- 89
- 18
- 490
- 491
- 492
- 88
- 95
- 96
- 99
- 101
- 141
- 58.0
- 58.1
- 58.3
- 609
- 725
- 761
- 762
- 77
- 78.0
- 78.1
- 783
- 79.1
- 79.2
- 96.2
- 97
RO: Diesel Locomotive: 852
Diesel Loco
Number | Altnumber | Status | EVN | Note | Owner | |
---|---|---|---|---|---|---|
852 000‑4 | 85 0113‑2 | 92 53 0852 000-4 | 20825 [1969] | RO-GFR | ||
852 001‑2 | LDH45‑245 | A | 92 53 0852 001-2 | 22692 [1975] | RO-GFR | |
852 002‑0 | 85 0116‑5 | 92 53 0852 002-0 | 23249 [1977] | RO-GFR | ||
852 003‑8 | 86 0030‑6 | 92 53 0852 003-8 | 21207 [1971] | RO-GFR | ||
852 004‑6 | 86 0056‑1 LDH70‑637 | 92 53 0852 004-6 | 24115 [1980] | RO-GFR | ||
852 005‑3 | 92 53 0852 005-3 | 20826 [1969] | RO-GFR | |||
852 006‑1 | LDH70‑077 | A | 92 53 0852 006-1 | 20993 [1970] | RO-GFR | |
852 007‑9 | LDH45‑372 | A | 92 53 0852 007-9 | RO-GFR | ||
852 008‑7 | LDH70‑104 | A | 92 53 0852 008-7 | 21164 [1971] | RO-GFR | |
852 009‑5 | 85 0106‑6 LDH70‑024 | 92 53 0852 009-5 | 20691 [1968] | RO-GFR | ||
852 010‑3 | 86 0094‑2 LDH70‑049 | A | 92 53 0852 010-3 | 23252 [1977] | RO-GFR | |
852 011‑1 | 85 0100‑9 LDH70‑470 | 92 53 0852 011-1 | 23231 [1977] | RO-GFR | ||
852 012‑9 | 86 0069‑4 | 92 53 0852 012-9 | 24556 [1982] | RO-GFR | ||
852 013‑2 | 85 0118‑1 | 92 53 0852 013-7 | 23232 [1977] | RO-GFR | ||
852 014‑5 | 85 2014‑5 85 0124‑9 | A | 92 53 0852 014-5 | 22374 [1975] | RO-LF | |
852 015‑2 | 85 2015‑2 86 0031‑4 | A | 92 53 0852 015-2 | 20897 [1970] | RO-GFR |
Add Link
Select Set:
Select Class: