- 189
- 192
- 40
- 41
- 42
- 425.1
- 425.2
- 425.5
- 43
- 44
- 45
- 46
- 461
- 462
- 470
- 471
- 472
- 473
- 474
- 476
- 477
- 478
- 480
- 481
- 60
- 602
- 610
- 62
- 63
- 64
- 651
- 66
- 67
- 69
- 73
- 80
- 81
- 813
- 82
- 83
- 841
- 843
- 85
- 851
- 852
- 86
- 89
- 18
- 88
- 95
- 96
- 99
- 14
- 58.0
- 58.1
- 58.3
- RE-IR 101
- 57
- 59.1
- 59.2
- 60.9
- 72.5
- 76.1
- 76.2
- 77
- 78.0
- 78.1
- 78.3
- 79.1
- 96.2
- 97
RO: Diesel Locomotive: 66
Diesel Loco
Number | Altnumber | Status | EVN | Depot | Owner | |
---|---|---|---|---|---|---|
66 0847‑0 | 63 0847‑2 | A | 92 53 0660 847-0 | BC | RO-SNTFC | |
66 0902‑3 | 63 0902‑5 | A | 92 53 0660 902-3 | BC | RO-SNTFC | |
66 1002‑1 | 63 1002‑3 | A | 92 53 0661 002-1 | BC | RO-SNTFC | |
66 1060‑9 | 63 1060‑1 | A | 92 53 0661 060-9 | BC | RO-SNTFC | |
66 1132‑6 | 65 1132‑3 | A | 92 53 0661 132-6 | IA | RO-SNTFC | |
66 1133‑4 | 63 1133‑6 | A | 92 53 0661 133-4 | BC | RO-SNTFC | |
66 1143‑3 | 63 1143‑5 | A | 92 53 0661 143-3 | BC | RO-SNTFC | |
66 1298‑5 | 63 1298‑7 | A | 92 53 0661 298-5 | BC | RO-SNTFC | |
66 1326‑4 | 63 1326‑6 | A | 92 53 0661 326-4 | BC | RO-SNTFC |
Add Link
Select Set:
Select Class: