- 189
- 192
- 40
- 41
- 42
- 425.1
- 425.2
- 425.5
- 43
- 44
- 45
- 46
- 461
- 462
- 470
- 471
- 472
- 473
- 474
- 476
- 477
- 478
- 480
- 481
- 60
- 602
- 610
- 62
- 63
- 64
- 651
- 66
- 67
- 69
- 73
- 80
- 81
- 813
- 82
- 83
- 841
- 843
- 85
- 851
- 852
- 86
- 89
- 18
- 88
- 95
- 96
- 99
- 14
- 58.0
- 58.1
- 58.3
- RE-IR 101
- 57
- 59.1
- 59.2
- 60.9
- 72.5
- 76.1
- 76.2
- 77
- 78.0
- 78.1
- 78.3
- 79.1
- 96.2
- 97
RO: Electric Locomotive: 45
Electric Loco
System | 25 kV 50 Hz AC |
Length | 19.80 m |
Width | 3.00 m |
Height | 4.50 m |
Introduced | 1967-1991 |
Wheel Arrangement | Co-Co |
Builder | Electroputere, Siemens |
Power | 5100 kW |
Weight | 120 t |
TE | 413 kN |
Max Speed | 160 km/h |
Driving Wheel Dia | 1250 mm |
Wheelbase | 14800 mm |
45 0364 - București Basarab
Photo: © John Mulrine
Number | Altnumber | Status | EVN | Depot | Owner | |
---|---|---|---|---|---|---|
45 0311‑6 | W | BC | RO-SNTFC | |||
45 0318‑1 | W | BC | RO-SNTFC | |||
45 0320‑7 | W | BC | RO-SNTFC | |||
45 0321‑5 | 45 0321‑1 | 91 53 0450 321-1 | BC | RO-SNTFC | ||
45 0322‑3 | 45 0322‑9 | A | 91 53 0450 322-9 | BC | RO-SNTFC | |
45 0324‑9 | W | BC | RO-SNTFC | |||
45 0328‑0 | 45 0328‑6 | A | 91 53 0450 328-6 | BC | RO-SNTFC | |
45 0333‑0 | BC | RO-SNTFC | ||||
45 0334‑8 | RO-SNTFC | |||||
45 0335‑5 | 45 0335‑1 | A | 91 53 0450 335-1 | BC | RO-SNTFC | |
45 0336‑3 | BC | RO-SNTFC | ||||
45 0340‑5 | BC | RO-SNTFC | ||||
45 0343‑9 | 45 0343‑5 | A | 91 53 0450 343-5 | BC | RO-SNTFC | |
45 0348‑8 | 45 0348‑4 | A | 91 53 0450 348-4 | BC | RO-SNTFC | |
45 0349‑6 | BC | RO-SNTFC | ||||
45 0351‑2 | BC | RO-SNTFC | ||||
45 0362‑9 | W | BC | RO-SNTFC | |||
45 0363‑7 | 45 0363‑3 | 91 53 0450 363-3 | BC | RO-SNTFC | ||
45 0364‑5 | 45 0364‑1 | A | 91 53 0450 364-1 | BC | RO-SNTFC | |
45 0365‑2 | W | BC | RO-SNTFC | |||
45 0366‑0 | W | BC | RO-SNTFC | |||
45 0374‑4 | 45 0374‑0 | A | 91 53 0450 374-0 | BC | RO-SNTFC | |
45 0379‑3 | 45 0379‑9 | A | 91 53 0450 379-9 | BC | RO-SNTFC | |
45 0395‑9 | BC | RO-SNTFC | ||||
45 0397‑5 | 45 0397‑1 | A | 91 53 0450 397-1 | BC | RO-SNTFC |
Add Link
Select Set:
Select Class: