- 189
- 192
- 40
- 41
- 42
- 425.1
- 425.2
- 425.5
- 43
- 44
- 45
- 46
- 461
- 462
- 470
- 471
- 472
- 473
- 474
- 476
- 477
- 478
- 480
- 481
- 60
- 602
- 610
- 62
- 63
- 64
- 651
- 66
- 67
- 69
- 73
- 80
- 81
- 813
- 82
- 83
- 841
- 843
- 85
- 851
- 852
- 86
- 89
- 18
- 88
- 95
- 96
- 99
- 14
- 58.0
- 58.1
- 58.3
- RE-IR 101
- 57
- 59.1
- 59.2
- 60.9
- 72.5
- 76.1
- 76.2
- 77
- 78.0
- 78.1
- 78.3
- 79.1
- 96.2
- 97
RO: Electric Multiple Unit: 58.1
Electric Unit
Number | Altnumber | Status | Formation | EVN | Depot | Owner | |
---|---|---|---|---|---|---|---|
58 1001‑5 | Z6301 | W | 58 1001‑5, 58 1101‑3, 58 1201‑1 | SU | RO-SNTFC | ||
58 1002‑3 | Z6306 | 58 1002‑3, 58 1102‑1, 58 1202‑9 | RO-SNTFC | ||||
58 1003‑1 | Z6309 | W | 58 1003‑1, 58 1103‑9, 58 1203‑7 | SU | RO-SNTFC | ||
58 1004‑9 | Z6313 | 58 1004‑9, 58 1104‑7, 58 1204‑5 | RO-SNTFC | ||||
58 1005‑6 | Z6319 | 58 1005‑6, 58 1105‑4, 58 1205‑2 | RO-SNTFC | ||||
58 1006‑4 | Z6333 | 58 1006‑4, 58 1106‑2, 58 1206‑0 | RO-SNTFC | ||||
58 1007‑2 | Z6316 | 58 1007‑6, 58 1107‑4, 58 1207‑2 | 94 53 9581 007-6 | RO-SNTFC | |||
58 1008‑0 | Z6335 | 58 1008‑0, 58 1108‑8, 58 1208‑6 | RO-SNTFC | ||||
58 1009‑8 | Z6326 | W | 58 1009‑8, 58 1109‑6, 58 1209‑4 | SU | RO-SNTFC | ||
58 1010‑6 | Z6310 | 58 1010‑0, 58 1110‑8, 58 1210‑6 | 94 53 9581 010-0 | GL | RO-SNTFC | ||
58 1011‑4 | Z6334 | 58 1011‑4, 58 1111‑2, 58 1211‑0 | RO-SNTFC | ||||
58 1012‑2 | Z6320 | 58 1012‑2, 58 1112‑0, 58 1212‑8 | RO-SNTFC | ||||
58 1013‑0 | Z6332 | W | 58 1013‑0, 58 1113‑8, 58 1213‑6 | SU | RO-SNTFC | ||
58 1014‑8 | Z6330 | 58 1014‑8, 58 1114‑6, 58 1214‑4 | RO-SNTFC |
Add Link
Select Set:
Select Class: