Most heritage railways in the UK have one or more preserved railway cranes, either just as historic exhibits, or as fully functioning examples assisting with the operation of the railway. Although not normally required for re-railing activities, they are exceptionally useful for track relaying and the restoration of locomotives and rolling stock, and help to avoid expenditure on outside contractors.
- First Generation Locomotives
- Replica Steam Locomotives
- Replica Broad Gauge Steam Locomotives
- Replica Diesel Locomotives
- Replica Petrol Locomotives
- Replica Battery Locomotives
- Display Only Replicas
- Metre Gauge and Larger Steam
- New-build Steam Locos
- English Electric
- Ruston Hornsby
- Metre Gauge and Larger Diesels
- Imported Steam
- Imported Steam Broad Gauge
- Imported Steam Metre Gauge and Larger
- Imported Diesel
- Imported Diesel Electric Railcar
- Imported Electric
- Sentinel Railcar
- Steam Railmotor
- Liverpool Overhead Railway Motorcoach
- NER Driving Motor Parcels Van
- Coventry VLR
- Parry People Mover
- Revolution VLR
- Coles
- Cowans Sheldon
- Cravens
- Grafton and Co
- Joseph Booth
- Kirow
- Marshall Fleming
- Plasser and Theurer
- Ransome and Rapier Ltd
- Stothert and Pitt
- Taylor and Hubbard
- Thomas Smith and Sons
- Other Rail Cranes
- Cometi
- Permaquip
- Robel
- Baguley/Drewery
- Bance
- Donfabs and Consillia
- Fairmont Railway Motors
- Geismar
- Lesmac
- Matisa
- Permaquip
- Wickham
- Miscellaneous Trolleys
- Beaz-Solutions
- Converted Road Vehicles
- Miscellaneous Road/Railers
- Noord Nederlandsche Machinefabriek
- Platform Basket
- Unilok
- Zephir
- Brake Tender
- Metalair Ltd
- Road Machines Ltd
- Steam Monorail
- Tourist Monorails
- Various Other Monorails
- Tracked Hovercraft
- MagLev
- Adtranz C-100
- Doppelmayr Cable Liner
- Innovia APM 100
- Innovia APM 200
- Ultra PRT
Length | Varies |
Width | Varies |
Height | Varies |
ADW205 at Didcot
Photo: Dan Cardwell
Number | Altnumber | Name | Status | Note | Livery | Depot | Location | Base | Owner | |
---|---|---|---|---|---|---|---|---|---|---|
RT1 | P | 8w Crane Trolley With Hiab 650 Crane | Light Blue | PR | Churnet Valley Railway | PRE | ||||
10071 | 20 KL100 | P | Jones KL100 0-4-0 | Green | PR | Lakeside & Haverthwaite Railway | PRE | |||
1057 | JOSHUA | S | JH Wilson 10t 4w Steam Driven Breakdown Crane | Rusty | PR | Tanfield Railway | PRE | |||
112 | DE942052 | D | Great Northern 4t 4w Hand Worked Yard Crane | Brown | PR | Locomotion - NRM Shildon | PRE | |||
12 | PO12 | S | Carrick & Wardale 5t 4w Vertical Boiler Steam Driven Crane | Grey | PR | Whitwell & Reepham Railway Station | PRE | |||
130 | S | Whitaker Bros 4w Steam Driven Navvy Crane | Red | PR | Prestongrange Mining Museum | PRE | ||||
2 | S9 | S | LNWR 4t 4w Hand Worked Crane | Rusty | PR | Midland Railway - Butterley | PRE | |||
ADW230 | D | 6t 4w Hand Worked Yard Crane | Grey | PR | National Museum of Wales Collections Centre | PRE | ||||
ADW240 | S | Swindon 3t 4w Hand Worked Yard Crane | Black | PR | Dean Forest Railway | PRE | ||||
ADW241 | 241 L15 | D | Swindon 6t 4w Hand Worked Yard Crane | Black | PR | Gloucestershire Warwickshire Steam Railway | PRE | |||
DW264 | P | Swindon 3t 4w Hand Worked Yard Crane | Black | PR | West Somerset Railway | PRE | ||||
2827 | ADW205 205 | P | 12t 6w Hand Worked Yard Crane | Black | PR | Didcot Railway Centre | PRE | |||
PM290/4 | S10 | S | Ellis & Ward 4t 4w Yard Travelling Hand Crane | Rusty | PR | Midland Railway - Butterley | PRE | |||
306 | HOOLEY | D | Ruston Proctor 4w Steam Driven Vertical Boiler Excavator | Grey | PR | Threlkeld Quarry Railway | PRE | |||
ADW340 | 060988 | S | Swindon 2t 4w Hand Worked Yard Crane | Rusty | PR | Honeybourne Airfield Industrial Estate | PRE | |||
4 | D | 3t 4w Yard Travelling Hand Crane | Yellow/Black | PR | Crich Tramway Village | PRE | ||||
4125 | 176 107 | S | Isles 1.5t 4w Steam Driven Crane | Rusty | PR | Middleton Railway | PRE | |||
DS425 | D | Leeds City Tramways 4w Hand Worked Crane | Black | PR | Sirius Remediation Ltd | PRE | ||||
429 S | D | Ellis & Ward 5t 6w Yard Travelling Hand Crane | Black | PR | Isle of Wight Steam Railway | PRE | ||||
ADM438 | ADW438 | S | 5t 4w Hand Worked Yard Crane | Grey | PR | Tyseley Locomotive Works | PRE | |||
ADW446 | 060982 | S | Swindon 6t 4w Hand Worked Yard Crane | Grey | PR | Severn Valley Railway | PRE | |||
DRG 48401 | D | Willets 6t 4w Hand Worked Yard Crane | Black/Rusty | PR | Big Pit National Coal Museum | PRE | ||||
485 | S | 4W (Bedford Engineering) | PR | Merseyside Maritime Museum | PRE | |||||
ADW537 | 537 | S | Swindon 3t 4w Hand Worked Yard Crane | Grey | PR | Didcot Railway Centre | PRE | |||
ADW538 | S | 4w Hand Worked Yard Crane | Rusty | PR | Dean Forest Railway | PRE | ||||
542 | DR 80000 RS 1034/5 | Shettleston CCE | S | George Russell & Co. 5t 4w Steam Driven Crane | Black | PR | Bo'ness & Kinneil Railway | PRE | ||
610 | ADW610 | P | Swindon 1.5t 4w Hand Worked Crane | Grey | PR | South Devon Railway | PRE | |||
6685 | 601 602 ADW601 14959 ADW602 | S | 1.5t 4w Hand Worked Yard Crane (once thought to be ADW602) | Rusty | PR | Kidderminster | Severn Valley Railway | PRE | ||
6688 | ADW603 92 DW603 | S | Swindon 1.5t 4w Hand Worked Crane | Black | PR | Moreton Park Railway - Hereford | PRE | |||
792 | S | 6t 4w Hand Worked Yard Crane | Black | PR | Telford Steam Railway | PRE | ||||
801 | 37798 | S | 6t 4w Hand Worked Crane | Rusty | PR | Unknown Location | PRE | |||
902135 | DE331400 | D | Darlington 6t 4w Hand Worked Yard Crane | Black | PR | Bury Transport Museum | East Lancashire Railway | PRE | ||
KDRH 96503 | KDB924203 | P | HAP Light Duty Diesel Hydraulic Crane | Yellow | PR | East Lancashire Railway | PRE | |||
Unknown Balmforth | P | 4w Balmforth Steam Crane | Black | PR | National Waterways Museum | PRE | ||||
Unknown Doon Valley | S | 4w Hand Worked Yard Crane | Rusty | PR | Doon Valley Railway | PRE | ||||
Unknown Gibbins | D | 4w Gibbins Hand Worked Crane | Grey | PR | National Waterways Museum | PRE | ||||
Unknown Henderson | D | 4w Henderson Hand Worked Crane | Black | PR | National Waterways Museum | PRE | ||||
Unknown Hollycombe | S | 4w Hand Worked Yard Crane | Grey | PR | Hollycombe Steam Collection | PRE | ||||
Unknown Jones | S | Jones 8w Bogie Diesel Crane | Red | PR | Unknown Location | PRE | ||||
Unknown Midland | P | Midland 1t 4w Hand Worked Yard Crane | Red | PR | Chasewater Railway | PRE | ||||
Unknown Strathspey | S | 4w Hand Worked Yard Crane | Grey | PR | Strathspey Railway | PRE | ||||
Unknown Ward | S | T Ward 4t 4w Hand Worked Yard Crane | Maroon | PR | Beamish Museum | PRE |
Add Link
Select Set:
Select Class: