Ransome & Rapier was a major British manufacturer of railway equipment and later cranes, from 1869 to 1987. Originally an offshoot of the major engineering company Ransome's it was based at Waterside Works in Ipswich, Suffolk
- First Generation Locomotives
- Replica Steam Locomotives
- Replica Broad Gauge Steam Locomotives
- Replica Diesel Locomotives
- Replica Petrol Locomotives
- Replica Battery Locomotives
- Display Only Replicas
- Metre Gauge and Larger Steam
- New-build Steam Locos
- English Electric
- Ruston Hornsby
- Metre Gauge and Larger Diesels
- Imported Steam
- Imported Steam Broad Gauge
- Imported Steam Metre Gauge and Larger
- Imported Diesel
- Imported Diesel Electric Railcar
- Imported Electric
- Sentinel Railcar
- Steam Railmotor
- Liverpool Overhead Railway Motorcoach
- NER Driving Motor Parcels Van
- Coventry VLR
- Parry People Mover
- Revolution VLR
- Coles
- Cowans Sheldon
- Cravens
- Grafton and Co
- Joseph Booth
- Kirow
- Marshall Fleming
- Plasser and Theurer
- Ransome and Rapier Ltd
- Stothert and Pitt
- Taylor and Hubbard
- Thomas Smith and Sons
- Other Rail Cranes
- Cometi
- Permaquip
- Robel
- Baguley/Drewery
- Bance
- Donfabs and Consillia
- Fairmont Railway Motors
- Geismar
- Lesmac
- Matisa
- Permaquip
- Wickham
- Miscellaneous Trolleys
- Beaz-Solutions
- Converted Road Vehicles
- Miscellaneous Road/Railers
- Noord Nederlandsche Machinefabriek
- Platform Basket
- Unilok
- Zephir
- Brake Tender
- Metalair Ltd
- Road Machines Ltd
- Steam Monorail
- Tourist Monorails
- Various Other Monorails
- Tracked Hovercraft
- MagLev
- Adtranz C-100
- Doppelmayr Cable Liner
- Innovia APM 100
- Innovia APM 200
- Ultra PRT
Length | Varies |
Width | Varies |
Height | Varies |
RS 1097/45 at Great Central Railway
Photo: Dan Cardwell
Number | Altnumber | Status | Note | Livery | Depot | Base | Owner | |
---|---|---|---|---|---|---|---|---|
D2958 | ADDR95207 MP3 159 ADE330159 RS1004 | P | 36/40t 8w Steam Driven Breakdown Crane | Red | PR | Nene Valley Railway | PRE | |
B4411 | 2 ADW2 ADW150434 | S | 36t 10w Steam Driven Vertical Boiler Crane | Black | PR | East Somerset Railway | PRE | |
F4991 | 122 DE330122 RS1083/45 ADRR95215 | S | 45t 8w Steam Driven Breakdown Crane | Black | PR | Bluebell Railway | PRE | |
F49913 | DB941601 941601 102 DE330102 ADRR95214 | P | 45t 8w Steam Driven Vertical Boiler Breakdown Crane | Red | PR | North Yorkshire Moors Railway | PRE | |
F5937 | WD214 DB967303 DRC80115 80/020 62006 | S | 45t 8w Steam Driven Heavy Duty Crane | Rusty | PR | Gloucestershire Warwickshire Steam Railway | PRE | |
C6553 | 81S ADS81 ADRR95201 KESR151 | P | 36t 8w Steam Driven Breakdown Crane | Red | PR | Kent & East Sussex Railway | PRE | |
E8135 | ADRR95209 ADS 1560 | X | 45t 8w Steam Driven Breakdown Crane | |||||
E8136 | 1561S ADS1561 ADRR95210 E8133 | R | 45t 8w Steam Driven Breakdown Crane | Red | PR | Swanage Railway | PRE | |
E8137 8 | 18 ADW18 ADRR95212 | S | 45t 8w Steam Driven Breakdown Crane | Black | PR | West Coast Railway Co. Carnforth | PRE | |
E8137/8 | 17 ADW17 RS1097/45 ADRR95208 | P | 45t 8w Steam Driven Breakdown Crane | Black | PR | Great Central Railway | PRE | |
E8137‑8 | 19 ADW19 ADRR95213 | P | 45t 8w Steam Driven Breakdown Crane | Black | PR | Flour Mill Workshop, Bream | PRE | |
F9162 | 1580S DS1580 ADRR95216 ADS1580 ADW151 | P | 45t 8w Steam Driven Breakdown Crane | Black | PR | Mid Hants Railway | PRE |
Add Link
Select Set:
Select Class: