- 111Eb
- 111Ed
- 111Eo
- 121
- 140
- 170
- 181
- 182
- 186
- 201E
- 201Eo
- 207E
- 30E1
- 370
- 388
- 3E/1
- 594
- E483
- E4DCU
- E4DCUd
- E4MSU
- E6ACT
- E6ACTa
- E6ACTab
- E6ACTad
- E6ACTadb
- E6ACTd
- EL2
- EM10
- EP02
- EP03
- EP05/EU05
- EP07
- EP07-1000
- EP07P
- EP08
- EP09
- ET21
- ET22
- ET22-1034
- ET22-1200
- ET22-2000
- ET22-R
- ET25
- ET26
- ET40
- ET41
- ET42
- ET43
- EU04
- EU06
- EU07
- EU07-1500
- EU07A
- EU160
- EU20
- EU200
- EU44
- EU45
- EU46
- EU47
- 060DA
- 111Db
- 15D
- 16D
- 19D
- 21D
- 301Db
- 311D
- 66
- 6Dg
- 6Dh
- 6Dm
- BR231
- BR232
- BR285
- DE6400
- Ls1000
- Ls800
- M62
- M62BF
- S200
- S400
- SM42
- SM42-1200
- SM42-1600
- SM42-3000
- SM42-6Dn
- SP32
- SP42
- SP45
- SP47
- ST40s
- ST43
- ST43-R
- ST44
- ST44-1200
- ST44-2000
- ST44-3000
- ST45
- ST46
- ST48
- SU160
- SU42
- SU4210
- SU4220
- SU45
- SU46
- T448P
- T458
- TEM2
- 401Da
- 409D
- 409Da
- 410D
- EU40
- Ko1
- LDH18
- LDH19
- LDH29
- LDH45
- LDH70
- Ls150
- Ls300
- Ls40
- Ls60
- OMZ 122R
- SM03
- SM04
- SM15
- SM25
- SM30
- SM31
- SM31 Industrial
- SM32
- SM40
- SM41
- SM48
- SM60
- TGM40
- 14WE
- 19WE
- 21WEa
- 22WEd
- 22WEg
- 27WE
- 27WEb
- 31WE
- 31WEba
- 31WEbb
- 34WEa
- 35WE
- 36WEa
- 36WEd
- 36WEdb
- 45WE
- 45WEa
- 48WE
- 48WEb
- 48WEc
- ED160
- ED161
- ED250
- ED59
- ED72
- ED72A
- ED72Ac
- ED73
- ED74
- ED78
- EN100
- EN57
- EN57-2000
- EN57AKD
- EN57AKŁ
- EN57AKM
- EN57AKM-3000
- EN57AKŚ
- EN57AL
- EN57AL-2100
- EN57AL-3000
- EN57ALc
- EN57ALd
- EN57AP
- EN57FPS
- EN57KM-3000
- EN61
- EN62
- EN62A
- EN63
- EN63A
- EN63B
- EN64
- EN71
- EN71AKŚ
- EN71KM
- EN75
- EN76
- EN76A
- EN76B
- EN77
- EN78
- EN78A
- EN79
- EN80
- EN81
- EN90
- EN95
- EN96
- EN96A
- EN97
- EN98
- EN98A
- EN99
- ER160
- ER75
- EW58
- EW60
- EW90
- L-4268
- LM-4268
- 36WEh
- 36WEha
- 36WEhb
- EN63H
- 222M
- 36WEhd
- 810
- MR-MRD
- SA101
- SA102
- SA103
- SA104
- SA105
- SA106
- SA107
- SA108
- SA109
- SA123
- SA131
- SA132
- SA133
- SA134
- SA135
- SA136
- SA137
- SA138
- SA139
- SA140
- SBx
- SD85
- SN51
- SN52
- SN61
- SN80
- SN81
- SN82
- SN83
- SN84
- VT627
- VT628
- VT628.4
- Y
- 411S
- SR53
- SR61
- SR70
- SR71
- Tp4
Length | 16.97 m |
Introduced | 2012-2016 |
Wheel Arrangement | Co-Co |
Builder | Newag |
Power | 1550 kW |
Weight | 116 t |
Engine | CAT 3512C |
Transmission | Electric |
Max Speed | 100 km/h |
Driving Wheel Dia | 1050 mm |
Wheelbase | 12800 mm |
Width | 3.18 m |
Height | 4.49 m |
Gauge | 1435 mm, 1520 mm |
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
ST48-001 | 3630 355-7, SM48-069 | A | CSL | |||
ST48-002 | 3630 356-5, SM48-083 | A | CC | |||
ST48-003 | 3630 357-3, SM48-068 | A | CW | Eq: PL/LT/BY | ||
ST48-004 | 3630 358-1, SM48-036 | A | CW | ~ | ||
ST48-005 | 3630 359-9, SM48-074 | A | CW | Eq: PL/LT | ||
ST48-006 | 3630 407-6, SM48-004 | A | CPN | |||
ST48-007 | 3630 408-4, SM48-030 | A | CW | |||
ST48-008 | 3630 409-2, SM48-044 | A | CW | |||
ST48-009 | 3630 410-0, SM48-035 | A | CC | Eq: PL/LT/BY | ||
ST48-010 | 3630 411-8, SM48-058 | A | CPN | Eq: PL/LT | ||
ST48-011 | 3630 420-9, SM48-078 | A | CC | Eq: PL/LT/BY | ||
ST48-012 | 3630 421-7, SM48-056 | A | CZ | |||
ST48-013 | 3630 422-5, SM48-081 | A | CC | Eq: PL/LT/BY | ||
ST48-014 | 3630 423-3, SM48-059 | A | CC | Eq: PL/LT/BY | ||
ST48-015 | 3630 424-1, SM48-049 | A | CPN | |||
ST48-016 | 3630 425-8, SM48-080 | A | CZ | Eq: PL/BY | ||
ST48-017 | 3630 426-6, SM48-087 | A | CC | Eq: PL/BY | ||
ST48-018 | 3630 427-4, SM48-026 | A | CZ | |||
ST48-019 | 3630 433-2, SM48-031 | A | CPU | |||
ST48-020 | 3630 434-0, SM48-038 | A | CD | |||
ST48-021 | 3630 435-7, SM48-039 | A | CW | |||
ST48-022 | 3630 436-5, SM48-079 | A | CW | |||
ST48-023 | 3630 438-1, SM48-057 | A | CW | |||
ST48-024 | 3630 439-9, SM48-060 | A | CC | Eq: PL/LT/BY | ||
ST48-025 | 3630 440-7, SM48-099 | A | CC | Eq: PL/LT/BY | ||
ST48-026 | 3630 447-2, SM48-110 | S | CD | |||
ST48-027 | 3630 444-9, SM48-023 | S | CC | Eq: PL/BY | ||
ST48-028 | 3630 445-6, SM48-088 | A | CPN | Eq: PL/BY | ||
ST48-029 | 3630 448-0, SM48-015 | A | CSL | |||
ST48-030 | 3630 446-4, SM48-040 | S | CC | Eq: PL/BY | ||
ST48-031 | 3630 460-5, SM48-101 | A | CC | Eq: PL/LT/BY | ||
ST48-032 | 3630 457-1, SM48-089 | A | CD | Eq: PL/LT/BY | ||
ST48-033 | 3630 459-7, SM48-104 | A | CD | Eq: PL/LT/BY | ||
ST48-034 | 3630 456-3, SM48-105 | A | CC | Eq: PL/LT/BY | ||
ST48-035 | 3630 458-9, SM48-102 | A | CD | Eq: PL/LT/BY | ||
ST48-036 | 3630 455-5, SM48-091 | A | CC | |||
ST48-037 | 3630 461-3, SM48-090 | A | CPN | Eq: PL/LT/BY | ||
ST48-038 | 3630 462-1, SM48-097 | A | CC | Eq: PL/LT/BY | ||
ST48-039 | 3630 463-9, SM48-093 | A | CC | Eq: PL/BY | ||
ST48-040 | 3630 464-7, SM48-096 | A | CZ | |||
ST48-041 | 3630 465-4, SM48-054 | A | CSL | |||
ST48-042 | 3630 466-2, SM48-092 | A | CPN | |||
ST48-043 | 3630 470-4, SM48-095 | A | CW | |||
ST48-044 | 3630 471-2, SM48-103 | A | CW | |||
ST48-045 | 3630 472-0, SM48-106 | A | CW | |||
ST48-046 | 3630 473-8, SM48-107 | A | CW | |||
ST48-047 | 3630 474-6, SM48-108 | A | CW | |||
ST48-048 | 3630 475-3, SM48-017 | A | CD | |||
ST48-049 | 3630 476-1, SM48-027 | A | CD | |||
ST48-050 | 3630 477-9, SM48-094 | A | CSL | |||
ST48-051 | 3630 478-7, SM48-100 | A | CPU | |||
ST48-052 | 3630 479-5, SM48-021 | A | CPU | |||
ST48-053 | 3630 480-3, SM48-109 | A | CS | |||
ST48-054 | 3630 481-5, SM48-086 | A | CS | |||
ST48-055 | 3630 482-9, SM48-032 | A | CD | |||
ST48-056 | 3630 483-7, SM48-011 | A | CC | |||
ST48-057 | 3630 484-5, SM48-010 | A | CPU | 1520 mm | ||
ST48-058 | 3630 485-2, SM48-014 | A | CPN | 1520 mm | ||
ST48-059 | 3630 486-0, SM48-055 | A | CW | 1520 mm | ||
ST48-060 | 3620 487-8, SM48-024 | A | CPU | 1520 mm | ||
ST48-061 | 3630 489-4, SM48-007 | A | CPU | 1520 mm | ||
ST48-062 | 3630 490-2, SM48-029 | A | CC | 1520 mm | ||
ST48-063 | 3630 491-0, SM48-062 | A | CC | 1520 mm | ||
ST48-064 | 3630 492-8, SM48-098 | A | CC | 1520 mm | ||
ST48-065 | 3630 493-6, SM48-123 | A | CW | 1520 mm | ||
ST48-066 | 3630 494-4, SM48-112 | A | CC | Eq: PL/BY | ||
ST48-067 | 3630 495-1, SM48-122 | A | CD | Eq: PL/BY | ||
ST48-068 | 3630 496-9, SM48-046 | A | CC | 1520 mm | ||
ST48-069 | 3630 497-7, SM48-047 | A | CD | |||
ST48-070 | 3630 498-5, SM48-077 | A | CW | |||
ST48-071 | 3630 499-3, SM48-121 | A | CZ | |||
ST48-072 | 3630 500-8, SM48-120 | A | CSL | |||
ST48-073 | 3630 501-6, SM48-065 | A | CD | |||
ST48-074 | 3630 502-4, SM48-113 | A | CPU | 1520 mm | ||
ST48-075 | 3630 503-2, SM48-118 | A | CC | 1520 mm | ||
ST48-076 | 3630 504-0, SM48-119 | A | CC | 1520 mm | ||
ST48-077 | 3630 505-7, SM48-116 | A | CC | Eq: PL/BY | ||
ST48-078 | 3630 506-5, SM48-127 | A | CZ | |||
ST48-079 | 3630 507-3, SM48-130 | A | CD | |||
ST48-080 | 3630 508-1, SM48-124 | A | CC | 1520 mm | ||
ST48-081 | 3630 509-9, SM48-126 | A | CC | 1520 mm | ||
ST48-082 | 3630 510-7, SM48-128 | A | CPN | |||
ST48-083 | 3630 511-5, SM48-129 | A | CSL | |||
ST48-084 | 3630 568-5, SM48-008 | A | CZ | |||
ST48-085 | 3630 566-9, SM48-003 | A | CPU | |||
ST48-086 | 3630 567-7, SM48-005 | A | CSL | |||
ST48-087 | 3630 569-3, TEM2-207 | A | CW | |||
ST48-201 | 3630 512-3, TEM2-1171 | A | CS |
Add Link
Select Set:
Select Class: