LocoList > po

Electric Locomotive

  • Electric Locomotive
    • 111Eb
    • 111Ed
    • 111Eo
    • 121
    • 140
    • 170
    • 181
    • 182
    • 186
    • 201E
    • 201Eo
    • 207E
    • 30E1
    • 370
    • 388
    • 3E/1
    • 594
    • E483
    • E4DCU
    • E4DCUd
    • E4MSU
    • E6ACT
    • E6ACTa
    • E6ACTab
    • E6ACTad
    • E6ACTadb
    • E6ACTd
    • EL2
    • EM10
    • EP02
    • EP03
    • EP05/EU05
    • EP07
    • EP07-1000
    • EP07P
    • EP08
    • EP09
    • ET21
    • ET22
    • ET22-1034
    • ET22-1200
    • ET22-2000
    • ET22-R
    • ET25
    • ET26
    • ET40
    • ET41
    • ET42
    • ET43
    • EU04
    • EU06
    • EU07
    • EU07-1500
    • EU07A
    • EU160
    • EU20
    • EU200
    • EU44
    • EU45
    • EU46
    • EU47
  • Diesel Locomotive
    • 060DA
    • 111Db
    • 15D
    • 16D
    • 19D
    • 21D
    • 301Db
    • 311D
    • 66
    • 6Dg
    • 6Dh
    • 6Dm
    • BR231
    • BR232
    • BR285
    • DE6400
    • Ls1000
    • Ls800
    • M62
    • M62BF
    • S200
    • S400
    • SM42
    • SM42-1200
    • SM42-1600
    • SM42-3000
    • SM42-6Dn
    • SP32
    • SP42
    • SP45
    • SP47
    • ST40s
    • ST43
    • ST43-R
    • ST44
    • ST44-1200
    • ST44-2000
    • ST44-3000
    • ST45
    • ST46
    • ST48
    • SU160
    • SU42
    • SU4210
    • SU4220
    • SU45
    • SU46
    • T448P
    • T458
    • TEM2
  • Shunting Locomotive
    • 401Da
    • 409D
    • 409Da
    • 410D
    • EU40
    • Ko1
    • LDH18
    • LDH19
    • LDH29
    • LDH45
    • LDH70
    • Ls150
    • Ls300
    • Ls40
    • Ls60
    • OMZ 122R
    • SM03
    • SM04
    • SM15
    • SM25
    • SM30
    • SM31
    • SM31 Industrial
    • SM32
    • SM40
    • SM41
    • SM48
    • SM60
    • TGM40
  • Electric Multiple Unit
    • 14WE
    • 19WE
    • 21WEa
    • 22WEd
    • 22WEg
    • 27WE
    • 27WEb
    • 31WE
    • 31WEba
    • 31WEbb
    • 34WEa
    • 35WE
    • 36WEa
    • 36WEd
    • 36WEdb
    • 45WE
    • 45WEa
    • 48WE
    • 48WEb
    • 48WEc
    • ED160
    • ED161
    • ED250
    • ED59
    • ED72
    • ED72A
    • ED72Ac
    • ED73
    • ED74
    • ED78
    • EN100
    • EN57
    • EN57-2000
    • EN57AKD
    • EN57AKŁ
    • EN57AKM
    • EN57AKM-3000
    • EN57AKŚ
    • EN57AL
    • EN57AL-2100
    • EN57AL-3000
    • EN57ALc
    • EN57ALd
    • EN57AP
    • EN57FPS
    • EN57KM-3000
    • EN61
    • EN62
    • EN62A
    • EN63
    • EN63A
    • EN63B
    • EN64
    • EN71
    • EN71AKŚ
    • EN71KM
    • EN75
    • EN76
    • EN76A
    • EN76B
    • EN77
    • EN78
    • EN78A
    • EN79
    • EN80
    • EN81
    • EN90
    • EN95
    • EN96
    • EN96A
    • EN97
    • EN98
    • EN98A
    • EN99
    • ER160
    • ER75
    • EW58
    • EW60
    • EW90
    • L-4268
    • LM-4268
  • Bi-Mode Multiple Unit
    • 36WEh
    • 36WEha
    • 36WEhb
    • EN63H
  • Diesel Multiple Unit
    • 222M
    • 36WEhd
    • 810
    • MR-MRD
    • SA101
    • SA102
    • SA103
    • SA104
    • SA105
    • SA106
    • SA107
    • SA108
    • SA109
    • SA123
    • SA131
    • SA132
    • SA133
    • SA134
    • SA135
    • SA136
    • SA137
    • SA138
    • SA139
    • SA140
    • SBx
    • SD85
    • SN51
    • SN52
    • SN61
    • SN80
    • SN81
    • SN82
    • SN83
    • SN84
    • VT627
    • VT628
    • VT628.4
    • Y
  • Departmental
    • 411S
    • SR53
    • SR61
    • SR70
    • SR71
  • Steam Locomotive
    • Tp4

    PO: Electric Locomotive: EU07

    Electric Loco

    4E/303E

    The trailing E in EU07E locomotives signifies an axle load of less than 20 tons (suitable for operation on C-class lines). 

    System 3000 V DC
    Length 15.915 m, 16.235m
    Introduced 1965-1974 (4E), 1983-1992 (303E)
    Wheel Arrangement Bo-Bo
    Builder Pafawag (4E), HCP (303E)
    Power 2000 kW
    Weight 80 t (4E), 83.4 t (303E)
    Max Speed 125 km/h
    Driving Wheel Dia 1250 mm
    Wheelbase 11600 mm
    Width 3.038 m
    Height 4.343 m

    EU07-324 - Katowice

    Photo: © John Mulrine

    Submit Photo

    Your photo will be submitted to the editors for approval.

    • You must ensure you have permission of the copyright owner to submit this photo for SpotLog
    • Please do not submit photo's taken from Wikipedia or another website unless you have explicit permisson to do so
    • Putting a date in the photo caption is often helpful
    • Upload must be in JPEG format
    Number Alt number Name Status Pool Depot Note
    EU07-001 P
    EU07-004 5140 097-4 X CPN
    EU07-005 5140 176-6 S IKR
    EU07-009 5140 254-1, EU07E-009 H LTG Cargo Polska [PL-LTGPL]
    EU07-012 5140 177-4 A
    EU07-013 5140 178-2 H TrainSpeed [PL-TRSPE] ~
    EU07-015 5140 179-0 H TrainSpeed [PL-TRSPE] ~
    EU07-019 5140 043-8 W CZ
    EU07-023 5140 044-6 W CZ
    EU07-030 5140 180-8 S IKR
    EU07-033 5140 098-2 W CZ
    EU07-034 5140 045-3 W CPU
    EU07-038 5140 181-6 A IKR
    EU07-040 5140 182-4 W ~
    EU07-041 5140 046-1 W CPU
    EU07-043 5140 183-2 H Ecco Rail [PL-ECCOR]
    EU07-045 5140 184-0 X IKR
    EU07-047 5140 263-2 H Ecco Rail [PL-ECCOR]
    EU07-052 5140 185-7 A IKR
    EU07-055 5140 186-5 A IKR
    EU07-060 5140 187-3 W ~
    EU07-062 5140 188-1 H PUK Kolprem [PL-KLP]
    EU07-064 5140 280-6 A
    EU07-065 5140 048-7 W CZ
    EU07-067 5140 189-9 A IKR
    EU07-068 5140 190-7 H LOTOS Kolej [PL-LOTOS]
    EU07-069 5140 191-5 H Captrain Polska [PL-CTPL]
    EU07-070 5140 192-3 A
    EU07-071 5140 281-4 S
    EU07-072 5140 193-1 S IKR
    EU07-076 5140 194-9 H Olavion [PL-OLAV]
    EU07-077 5140 195-6 A IKR
    EU07-078 5140 085-9 A
    EU07-080 EU07-80, 5140 255-8 A
    EU07-082 5140 261-6, EU07E-082 A
    EU07-083 5140 260-8, EU07E-083 A
    EU07-085 5140 196-4 A
    EU07-087 5140 085-9 X IKR
    EU07-088 5140 198-0 A
    EU07-089 5140 256-6, EU07E-089 S
    EU07-091 5140 099-0 W CZ
    EU07-092 5140 199-8 A IKR
    EU07-093 5140 257-4, EU07E-093 H Captrain Polska [PL-CTPL]
    EU07-096 5140 049-5 S CC
    EU07-106 W ~
    EU07-108 5140 100-6 W CPU
    EU07-109 5140 201-2, EU07E-109 H Captrain Polska [PL-CTPL]
    EU07-111 5140 052-9 W CZ
    EU07-112 5140 053-7 W CZ
    EU07-113 5140 253-3 A
    EU07-114 5140 054-5 S CZ
    EU07-116 W ~
    EU07-118 5140 056-0 X CZ
    EU07-119 5140 057-8 W CZ
    EU07-121 5140 203-8 A
    EU07-123 5140 059-4, EU07-123E X CZ
    EU07-124 5140 269-9 A
    EU07-125 5140 084-2, 4E-004
    EU07-127 5140 060-2 W CZ
    EU07-128 5140 061-0 A CPU
    EU07-130 5140 062-8 X CPN
    EU07-131 5140 205-3 H HSL Polska [PL-HSLPL]
    EU07-133 5140 093-3 A
    EU07-134 5140 206-1 A
    EU07-136 5140 063-6 W CZ
    EU07-138 5140 064-4 W CPU
    EU07-139 5140 207-9 A
    EU07-141 5140 208-7 A
    EU07-144 5140 209-5 A
    EU07-145 5140 210-3 A
    EU07-146 5140 211-1 H LTG Cargo Polska [PL-LTGPL] ~
    EU07-148 5140 212-9, EU07E-148 A
    EU07-150 5140 213-7 H Captrain Polska [PL-CTPL]
    EU07-151 5140 066-9 X CZ
    EU07-152 5140 038-8, EU07-1524 W CZ
    EU07-153 5140 214-5 A
    EU07-155 5140 278-0 H LTG Cargo Polska [PL-LTGPL]
    EU07-157 5140 262-4, EU07E-157 A
    EU07-158 5140 215-2, EU07-158E A
    EU07-160 5140 279-8, EU07E-160 A
    EU07-162 5140 258-2, EU07E-162 S
    EU07-166 5140 259-0, EU07E-166 H Ecco Rail [PL-ECCOR]
    EU07-167 5140 216-0 H Ecco Rail [PL-ECCOR]
    EU07-169 5140 217-8 H Grupa Azoty "KOLTAR" [PL-KLTAR]
    EU07-171 5140 069-3 W CPU
    EU07-172 5140 070-1, EU07-172E W CZ
    EU07-173 5140 218-6 X IKR
    EU07-176 5140 071-9, EU07-176E W CPU
    EU07-177 5149 219-4 X IKR
    EU07-180 5140 220-2 H PUK Kolprem [PL-KLP]
    EU07-182 5140 221-0 A
    EU07-183 1140 127-8, EU07-183E, EP07-183 A
    EU07-185 5140 095-8, EP07-185 A
    EU07-186 5140 094-1 S
    EU07-187 5140 096-6, EP07-187 A
    EU07-188 X IGD
    EU07-190 5140 223-6 H LTG Cargo Polska [PL-LTGPL]
    EU07-193 5140 072-7, EU07-193E W CZ
    EU07-195 5140 073-5 W CZ
    EU07-196 5140 224-4 H LOTOS Kolej [PL-LOTOS]
    EU07-197 5140 074-3 W CZ
    EU07-199 5140 225-1 H PUK Kolprem [PL-KLP]
    EU07-203 5140 076-8 W CZ
    EU07-205 5140 226-9 A ~
    EU07-206 5140 227-7, EU07E-206 H Captrain Polska [PL-CTPL]
    EU07-207 W
    EU07-208 5140 228-5 W
    EU07-209 5140 077-6 W CZ
    EU07-210 5140 078-4 W CZ
    EU07-212 5140 229-3 X IKR
    EU07-214 X IKR
    EU07-215 5140 231-9 H HSL Polska [PL-HSLPL]
    EU07-216 5140 232-7 W ~
    EU07-217 5140 233-5 H Captrain Polska [PL-CTPL]
    EU07-220 5140 080-0 W CPU
    EU07-221 S
    EU07-222 5140 270-7 H Rail STM [PL-STM]
    EU07-223 5140 271-5 H Rail STM [PL-STM]
    EU07-227 5140 237-6 S
    EU07-228 5140 238-4 X IKR
    EU07-230 5140 239-2 X IKR
    EU07-234 5140 240-0 S
    EU07-237 5140 082-6 W CZ
    EU07-238 5140 241-8, EU07E-238 A
    EU07-239 5140 242-6, EU07E-239 A
    EU07-240 5140 243-4 A
    EU07-241 5140 083-4, EP08-005 A CZ
    EU07-242 5140 264-0, EP07-242, EP08-002 H LOTOS Kolej [PL-LOTOS]
    EU07-244 5140 244-2, EP08-003 S IKR
    EU07-302 5140 102-2 S IKR
    EU07-303 EU07-182, 5140 103-0 H LTG Cargo Polska [PL-LTGPL] ~
    EU07-304 5140 104-8 S IKR
    EU07-305 5140 105-5 W IKR
    EU07-306 5140 106-3 A IKR
    EU07-308 5140 004-0 A CZ
    EU07-309 W IKR
    EU07-310 W IKR
    EU07-316 5140 109-7 W IKR
    EU07-317 5140 110-5 A IKR
    EU07-320 5140 111-3 O ~
    EU07-321 5140 005-7 S CPU
    EU07-323 X IKR
    EU07-324 5140 113-9 A IKR
    EU07-325 5140 114-7 S IKR
    EU07-326 5140 115-4 W IPN
    EU07-327 5140 116-2 A
    EU07-328 W IKR
    EU07-331 5140 118-8 S IKR
    EU07-334 5140 119-6 S IKR
    EU07-336 5140 006-5 S CPU
    EU07-337 5140 007-3 W CZ
    EU07-341 5140 120-4 A IKR
    EU07-342 X IKR
    EU07-343 X IKR
    EU07-348 5140 008-1 W CSL
    EU07-349 5140 009-9 W CZ
    EU07-353 5140 123-8 A IKR
    EU07-358 5140 124-6 S IKR
    EU07-359 5140 010-7 S CPU
    EU07-360 5140 125-3 S IKR
    EU07-364 X IKR
    EU07-367 5140 001-6 W CZ
    EU07-368 5140 127-9 S IKR
    EU07-369 5140 128-7 S ~
    EU07-371 5140 273-1, EP07-371 A
    EU07-377 5140 129-5 S IKR
    EU07-380 5140 130-3 S IKR
    EU07-399 5140 131-1 A
    EU07-402 5140 012-3 S CPU
    EU07-403 5140 132-9 A
    EU07-415 S IWA
    EU07-417 5140 134-5 A
    EU07-421 5140 135-2 A IKR
    EU07-423 5140 136-0 H Captrain Polska [PL-CTPL] Shares same UIC with EU07 493
    EU07-424 5140 272-3, EP07-424 H LTG Cargo Polska [PL-LTGPL]
    EU07-433 X IKR
    EU07-437 5140 138-6 A
    EU07-440 W IKR
    EU07-441 5140 140-2 A
    EU07-443 5140 141-0 A IKR
    EU07-446 5140 142-8 W IKR
    EU07-453 5140 143-6 A
    EU07-454 5140 144-4 A
    EU07-455 1140 106-2, EP07-455 H PUK Kolprem [PL-KLP]
    EU07-457 5140 145-1 A
    EU07-458 5140 146-9 A
    EU07-460 5140 147-7 A
    EU07-462 5140 021-4 W CZ
    EU07-465 5140 148-5 A
    EU07-466 W ~
    EU07-467 5140 150-1 A
    EU07-468 5140 022-2 W CZ
    EU07-469 5140 151-9 A
    EU07-473 5140 152-7 H PCC Intermodal [PL-PCCC]
    EU07-476 1140 108-8, EP07-476 A
    EU07-484 5140 153-5 A
    EU07-485 5140 154-3 X IGD
    EU07-488 5140 155-0 W IGD
    EU07-489 5140 028-9 X CC
    EU07-491 5140 156-8 X IGD
    EU07-493 5140 136-0 H PUK Kolprem [PL-KLP] Shares same UIC with EU07 423
    EU07-497 5140 159-2 W IGD
    EU07-498 5140 160-0 X IGD
    EU07-499 5140 161-8 A
    EU07-501 5140 162-6 X IGD
    EU07-502 5140 276-4 A
    EU07-503 5140 031-3 S CPU
    EU07-508 5140 163-4 X IGD
    EU07-511 5140 164-2 W IKR
    EU07-512 5140 165-9 A
    EU07-515 5140 033-9 W CPU
    EU07-516 5140 166-7 W IWA
    EU07-519 5140 167-5 X IGD
    EU07-520 5140 168-3, 303E-420 A ~
    EU07-522 5140 275-6, EP07-522 A
    EU07-523 5140 002-4 W CZ
    EU07-524 5140 169-1 S IWA
    EU07-527 5140 034-7 W CZ
    EU07-528 5140 170-9 H PUK Kolprem [PL-KLP]
    EU07-529 5140 171-7 W IGD
    EU07-536 5140 173-3 H Olavion [PL-OLAV]
    EU07-538 5140 039-6 W CPU
    EU07-539 5140 040-4 W CSL
    EU07-540 5140 174-1 KATARZYNA A ~
    EU07-543 5140 041-2 W CPU
    EU07-545 5140 175-8, ET41-116 S IPN