- 111Eb
- 111Ed
- 111Eo
- 121
- 140
- 170
- 181
- 182
- 186
- 201E
- 201Eo
- 207E
- 30E1
- 370
- 388
- 3E/1
- 594
- E483
- E4DCU
- E4DCUd
- E4MSU
- E6ACT
- E6ACTa
- E6ACTab
- E6ACTad
- E6ACTadb
- E6ACTd
- EL2
- EM10
- EP02
- EP03
- EP05/EU05
- EP07
- EP07-1000
- EP07P
- EP08
- EP09
- ET21
- ET22
- ET22-1034
- ET22-1200
- ET22-2000
- ET22-R
- ET25
- ET26
- ET40
- ET41
- ET42
- ET43
- EU04
- EU06
- EU07
- EU07-1500
- EU07A
- EU160
- EU20
- EU200
- EU44
- EU45
- EU46
- EU47
- 060DA
- 111Db
- 15D
- 16D
- 19D
- 21D
- 301Db
- 311D
- 66
- 6Dg
- 6Dh
- 6Dm
- BR231
- BR232
- BR285
- DE6400
- Ls1000
- Ls800
- M62
- M62BF
- S200
- S400
- SM42
- SM42-1200
- SM42-1600
- SM42-3000
- SM42-6Dn
- SP32
- SP42
- SP45
- SP47
- ST40s
- ST43
- ST43-R
- ST44
- ST44-1200
- ST44-2000
- ST44-3000
- ST45
- ST46
- ST48
- SU160
- SU42
- SU4210
- SU4220
- SU45
- SU46
- T448P
- T458
- TEM2
- 401Da
- 409D
- 409Da
- 410D
- EU40
- Ko1
- LDH18
- LDH19
- LDH29
- LDH45
- LDH70
- Ls150
- Ls300
- Ls40
- Ls60
- OMZ 122R
- SM03
- SM04
- SM15
- SM25
- SM30
- SM31
- SM31 Industrial
- SM32
- SM40
- SM41
- SM48
- SM60
- TGM40
- 14WE
- 19WE
- 21WEa
- 22WEd
- 22WEg
- 27WE
- 27WEb
- 31WE
- 31WEba
- 31WEbb
- 34WEa
- 35WE
- 36WEa
- 36WEd
- 36WEdb
- 45WE
- 45WEa
- 48WE
- 48WEb
- 48WEc
- ED160
- ED161
- ED250
- ED59
- ED72
- ED72A
- ED72Ac
- ED73
- ED74
- ED78
- EN100
- EN57
- EN57-2000
- EN57AKD
- EN57AKŁ
- EN57AKM
- EN57AKM-3000
- EN57AKŚ
- EN57AL
- EN57AL-2100
- EN57AL-3000
- EN57ALc
- EN57ALd
- EN57AP
- EN57FPS
- EN57KM-3000
- EN61
- EN62
- EN62A
- EN63
- EN63A
- EN63B
- EN64
- EN71
- EN71AKŚ
- EN71KM
- EN75
- EN76
- EN76A
- EN76B
- EN77
- EN78
- EN78A
- EN79
- EN80
- EN81
- EN90
- EN95
- EN96
- EN96A
- EN97
- EN98
- EN98A
- EN99
- ER160
- ER75
- EW58
- EW60
- EW90
- L-4268
- LM-4268
- 36WEh
- 36WEha
- 36WEhb
- EN63H
- 222M
- 36WEhd
- 810
- MR-MRD
- SA101
- SA102
- SA103
- SA104
- SA105
- SA106
- SA107
- SA108
- SA109
- SA123
- SA131
- SA132
- SA133
- SA134
- SA135
- SA136
- SA137
- SA138
- SA139
- SA140
- SBx
- SD85
- SN51
- SN52
- SN61
- SN80
- SN81
- SN82
- SN83
- SN84
- VT627
- VT628
- VT628.4
- Y
- SR53
- SR61
- SR70
- SR71
- Tp4
System | 3000 V DC |
Length | 16.74 m |
Introduced | 1988-1997 |
Wheel Arrangement | Bo-Bo |
Builder | Pafawag |
Power | 2920 kW |
Weight | 83.5 t |
Max Speed | 160 km/h |
Driving Wheel Dia | 1250 mm |
Width | 2.97 m |
Height | 4.30 |
EP09-039 - Katowice
Photo: © John Mulrine
Number | Altnumber | Status | EVN | Livery | Depot | Owner | |
---|---|---|---|---|---|---|---|
EP09‑001 | 1150 012‑9 | A | 91 51 1150 012-9 | PKPIC | IKR | PL-PKPIC | |
EP09‑002 | 1150 013‑7 | A | 91 51 1150 013-7 | PKPIC | IKR | PL-PKPIC | |
EP09‑003 | 1150 014‑5 | A | 91 51 1150 014-5 | PKPIC | IKR | PL-PKPIC | |
EP09‑004 | 1150 015‑2 | A | 91 51 1150 015-2 | PKPIC | IKR | PL-PKPIC | |
EP09‑005 | 1150 016‑0 | A | 91 51 1150 016-0 | PKPIC | IKR | PL-PKPIC | |
EP09‑006 | 1150 017‑8 | A | 91 51 1150 017-8 | PKPIC | IKR | PL-PKPIC | |
EP09‑007 | 1150 002‑0 | A | 91 51 1150 002-0 | PKPIC | IKR | PL-PKPIC | |
EP09‑008 | 1150 018‑6 | A | 91 51 1150 018-6 | PKPIC | IKR | PL-PKPIC | |
EP09‑009 | 1150 019‑4 | A | 91 51 1150 019-4 | PKPIC | IWA | PL-PKPIC | |
EP09‑010 | 1150 020‑2 | A | 91 51 1150 020-2 | PKPIC | IKR | PL-PKPIC | |
EP09‑011 | 1150 021‑0 | A | 91 51 1150 021-0 | PKPIC | IKR | PL-PKPIC | |
EP09‑012 | 1150 022‑8 | A | 91 51 1150 022-8 | PKPIC | IKR | PL-PKPIC | |
EP09‑013 | 1150 023‑6 | A | 91 51 1150 023-6 | PKPIC | IKR | PL-PKPIC | |
EP09‑014 | 1150 003‑8 | A | 91 51 1150 003-8 | PKPIC | IKR | PL-PKPIC | |
EP09‑015 | 1150 043‑4 | A | 91 51 1150 043-4 | PKPIC | IWA | PL-PKPIC | |
EP09‑016 | 1150 044‑2 | A | 91 51 1150 044-2 | PKPIC | IWA | PL-PKPIC | |
EP09‑017 | 1150 045‑9 | A | 91 51 1150 045-9 | PKPIC | IWA | PL-PKPIC | |
EP09‑018 | 1150 024‑4 | A | 91 51 1150 024-4 | PKPIC | IKR | PL-PKPIC | |
EP09‑019 | 1150 046‑7 | A | 91 51 1150 046-7 | PKPIC | IWA | PL-PKPIC | |
EP09‑020 | 1150 025‑1 | S | 91 51 1150 025-1 | PKPIC | IKR | PL-PKPIC | |
EP09‑021 | 1150 026‑9 | A | 91 51 1150 026-9 | PKPIC | IWA | PL-PKPIC | |
EP09‑022 | 1150 027‑7 | A | 91 51 1150 027-7 | PKPIC | IKR | PL-PKPIC | |
EP09‑023 | 1150 028‑5 | A | 91 51 1150 028-5 | PKPIC | IWA | PL-PKPIC | |
EP09‑024 | 1150 029‑3 | A | 91 51 1150 029-3 | PKPIC | IWA | PL-PKPIC | |
EP09‑025 | 1150 030‑1 | A | 91 51 1150 030-1 | PKPIC | IKR | PL-PKPIC | |
EP09‑026 | 1150 031‑9 | A | 91 51 1150 031-9 | PKPIC | IKR | PL-PKPIC | |
EP09‑027 | 1150 004‑6 | A | 91 51 1150 004-6 | PKPIC | IWA | PL-PKPIC | |
EP09‑028 | 1150 032‑7 | A | 91 51 1150 032-7 | PKPIC | IWA | PL-PKPIC | |
EP09‑029 | 1150 033‑5 | A | 91 51 1150 033-5 | PKPIC | IWA | PL-PKPIC | |
EP09‑030 | 1150 034‑3 | A | 91 51 1150 034-3 | PKPIC | IKR | PL-PKPIC | |
EP09‑031 | 1150 035‑0 | A | 91 51 1150 035-0 | PKPIC | IKR | PL-PKPIC | |
EP09‑032 | 1150 036‑8 | A | 91 51 1150 036-8 | PKPIC | IKR | PL-PKPIC | |
EP09‑033 | 1150 005‑3 | A | 91 51 1150 005-3 | PKPIC | IWA | PL-PKPIC | |
EP09‑034 | 1150 006‑1 | A | 91 51 1150 006-1 | PKPIC | IKR | PL-PKPIC | |
EP09‑036 | 1150 037‑6 | A | 91 51 1150 037-6 | PKPIC | IWA | PL-PKPIC | |
EP09‑037 | 1150 047‑5 | A | 91 51 1150 047-5 | PKPIC | IWA | PL-PKPIC | |
EP09‑038 | 1150 038‑4 | A | 91 51 1150 038-4 | PKPIC | IWA | PL-PKPIC | |
EP09‑039 | 1150 039‑2 | A | 91 51 1150 039-2 | PKPIC | IWA | PL-PKPIC | |
EP09‑040 | 1150 040‑0 | S | 91 51 1150 040-0 | PKPIC | IWA | PL-PKPIC | |
EP09‑041 | 1150 008‑7 | A | 91 51 1150 008-7 | PKPIC | IKR | PL-PKPIC | |
EP09‑042 | 1150 041‑8 | A | 91 51 1150 041-8 | PKPIC | IKR | PL-PKPIC | |
EP09‑043 | 1150 007‑9 | A | 91 51 1150 007-9 | PKPIC | IWA | PL-PKPIC | |
EP09‑044 | 1150 042‑6 | A | 91 51 1150 042-6 | PKPIC | IKR | PL-PKPIC | |
EP09‑045 | 1150 009‑5 | A | 91 51 1150 009-5 | PKPIC | IKR | PL-PKPIC | |
EP09‑046 | 1150 010‑3 | A | 91 51 1150 010-3 | YBN | IKR | PL-PKPIC | |
EP09‑047 | 1150 011‑1 | A | 91 51 1150 011-1 | PKPIC | IKR | PL-PKPIC |
Add Link
Select Set:
Select Class: