- 111Eb
- 111Ed
- 111Eo
- 121
- 140
- 170
- 181
- 182
- 186
- 201E
- 201Eo
- 207E
- 30E1
- 370
- 388
- 3E/1
- 594
- E483
- E4DCU
- E4DCUd
- E4MSU
- E6ACT
- E6ACTa
- E6ACTab
- E6ACTad
- E6ACTadb
- E6ACTd
- EL2
- EM10
- EP02
- EP03
- EP05/EU05
- EP07
- EP07-1000
- EP07P
- EP08
- EP09
- ET21
- ET22
- ET22-1034
- ET22-1200
- ET22-2000
- ET22-R
- ET25
- ET26
- ET40
- ET41
- ET42
- ET43
- EU04
- EU06
- EU07
- EU07-1500
- EU07A
- EU160
- EU20
- EU200
- EU44
- EU45
- EU46
- EU47
- 060DA
- 111Db
- 15D
- 16D
- 19D
- 21D
- 301Db
- 311D
- 66
- 6Dg
- 6Dh
- 6Dm
- BR231
- BR232
- BR285
- DE6400
- Ls1000
- Ls800
- M62
- M62BF
- S200
- S400
- SM42
- SM42-1200
- SM42-1600
- SM42-3000
- SM42-6Dn
- SP32
- SP42
- SP45
- SP47
- ST40s
- ST43
- ST43-R
- ST44
- ST44-1200
- ST44-2000
- ST44-3000
- ST45
- ST46
- ST48
- SU160
- SU42
- SU4210
- SU4220
- SU45
- SU46
- T448P
- T458
- TEM2
- 401Da
- 409D
- 409Da
- 410D
- EU40
- Ko1
- LDH18
- LDH19
- LDH29
- LDH45
- LDH70
- Ls150
- Ls300
- Ls40
- Ls60
- OMZ 122R
- SM03
- SM04
- SM15
- SM25
- SM30
- SM31
- SM31 Industrial
- SM32
- SM40
- SM41
- SM48
- SM60
- TGM40
- 14WE
- 19WE
- 21WEa
- 22WEd
- 22WEg
- 27WE
- 27WEb
- 31WE
- 31WEba
- 31WEbb
- 34WEa
- 35WE
- 36WEa
- 36WEd
- 36WEdb
- 45WE
- 45WEa
- 48WE
- 48WEb
- 48WEc
- ED160
- ED161
- ED250
- ED59
- ED72
- ED72A
- ED72Ac
- ED73
- ED74
- ED78
- EN100
- EN57
- EN57-2000
- EN57AKD
- EN57AKŁ
- EN57AKM
- EN57AKM-3000
- EN57AKŚ
- EN57AL
- EN57AL-2100
- EN57AL-3000
- EN57ALc
- EN57ALd
- EN57AP
- EN57FPS
- EN57KM-3000
- EN61
- EN62
- EN62A
- EN63
- EN63A
- EN63B
- EN64
- EN71
- EN71AKŚ
- EN71KM
- EN75
- EN76
- EN76A
- EN76B
- EN77
- EN78
- EN78A
- EN79
- EN80
- EN81
- EN90
- EN95
- EN96
- EN96A
- EN97
- EN98
- EN98A
- EN99
- ER160
- ER75
- EW58
- EW60
- EW90
- L-4268
- LM-4268
- 36WEh
- 36WEha
- 36WEhb
- EN63H
- 222M
- 36WEhd
- 810
- MR-MRD
- SA101
- SA102
- SA103
- SA104
- SA105
- SA106
- SA107
- SA108
- SA109
- SA123
- SA131
- SA132
- SA133
- SA134
- SA135
- SA136
- SA137
- SA138
- SA139
- SA140
- SBx
- SD85
- SN51
- SN52
- SN61
- SN80
- SN81
- SN82
- SN83
- SN84
- VT627
- VT628
- VT628.4
- Y
- SR53
- SR61
- SR70
- SR71
- Tp4
System | 3000 V DC |
Length | 30.88 m |
Introduced | 1978-1982 |
Wheel Arrangement | Bo-Bo+Bo-Bo |
Builder | NEVZ |
Power | 4480 kW |
Weight | 164 t |
Max Speed | 100 km/h |
Driving Wheel Dia | 1250 mm |
Wheelbase | 25200 mm |
Width | 3.03 m |
ET42-031 - Mysłowice
Photo: © John Mulrine
Number | Status | Formation | Livery | Depot | Location | Owner | |
---|---|---|---|---|---|---|---|
ET42‑001 | S | 3160 021‑4, 3160 022‑2 | GRN | CSL | PL-PKPC | ||
ET42‑002 | A | 3160 023‑0, 3160 024‑8 | PKPCB | CSL | PL-PKPC | ||
ET42‑004 | X | 3160 025‑5, 3160 026‑3 | PKPCB | CSL | Tarnowskie Góry | PL-PKPC | |
ET42‑005 | S | 3160 027‑1, 3160 028‑9 | PKPCB | CSL | PL-PKPC | ||
ET42‑006 | A | 3160 029‑7, 3160 030‑5 | PKPCB | CSL | PL-PKPC | ||
ET42‑007 | A | 3160 031‑3, 3160 032‑1 | GRN | CSL | PL-PKPC | ||
ET42‑008 | A | 3160 033‑9, 3160 034‑7 | PKPCB | CSL | PL-PKPC | ||
ET42‑009 | A | 3160 035‑4, 3160 036‑2 | PKPCB | CSL | PL-PKPC | ||
ET42‑010 | A | 3160 037‑0, 3160 038‑8 | PKPCB | CSL | PL-PKPC | ||
ET42‑011 | S | 3160 039‑6, 3160 040‑4 | PKPCB | CSL | PL-PKPC | ||
ET42‑012 | S | 3160 041‑2, 3160 042‑0 | PKPCB | CSL | PL-PKPC | ||
ET42‑013 | S | 3160 043‑8, 3160 044‑6 | PKPCB | CSL | PL-PKPC | ||
ET42‑014 | W | 3160 045‑3, 3160 046‑1 | PKPCB | CSL | PL-PKPC | ||
ET42‑015 | A | 3160 047‑9, 3160 048‑7 | GRN | CSL | PL-PKPC | ||
ET42‑016 | S | 3160 049‑5, 3160 050‑3 | PKPCB | CSL | PL-PKPC | ||
ET42‑017 | S | 3160 051‑1, 3160 052‑9 | PKPCB | CSL | PL-PKPC | ||
ET42‑018 | S | 3160 053‑7, 3160 054‑5 | PKPCB | CSL | PL-PKPC | ||
ET42‑019 | S | 3160 055‑2, 3160 056‑0 | PKPCB | CSL | PL-PKPC | ||
ET42‑020 | W | 3160 057‑8, 3160 058‑6 | PKPCB | CSL | PL-PKPC | ||
ET42‑021 | W | 3160 059‑4, 3160 060‑2 | PKPCB | CSL | PL-PKPC | ||
ET42‑022 | S | 3160 061‑0, 3160 062‑8 | PKPCB | CSL | PL-PKPC | ||
ET42‑023 | S | 3160 063‑6, 3160 064‑4 | PKPCB | CSL | PL-PKPC | ||
ET42‑024 | A | 3160 065‑1, 3160 066‑9 | PKPCB | CSL | PL-PKPC | ||
ET42‑025 | S | 3160 067‑7, 3160 068‑5 | PKPCB | CSL | PL-PKPC | ||
ET42‑026 | W | 3160 069‑3, 3160 070‑1 | PKPCB | CSL | PL-PKPC | ||
ET42‑027 | S | 3160 071‑9, 3160 072‑7 | PKPCB | CSL | PL-PKPC | ||
ET42‑028 | S | 3160 073‑5, 3160 074‑3 | PKPCB | CSL | PL-PKPC | ||
ET42‑029 | S | 3160 075‑0, 3160 076‑8 | GRNY | CSL | PL-PKPC | ||
ET42‑030 | W | 3160 077‑6, 3160 078‑4 | PKPCB | CSL | PL-PKPC | ||
ET42‑031 | S | 3160 079‑2, 3160 080‑0 | PKPCB | CSL | PL-PKPC | ||
ET42‑032 | S | 3160 295‑4, 3160 296‑2 | PKPCB | CSL | PL-PKPC | ||
ET42‑034 | S | 3160 097‑0, 3160 298‑8 | PKPCB | CSL | PL-PKPC | ||
ET42‑035 | A | 3160 299‑6, 3160 300‑2 | PKPCB | CSL | PL-PKPC | ||
ET42‑036 | A | 3160 301‑0, 3160 302‑8 | PKPCB | CSL | PL-PKPC | ||
ET42‑037 | S | 3160 303‑6, 3160 304‑4 | PKPCB | CSL | PL-PKPC | ||
ET42‑038 | S | 3160 305‑1, 3160 306‑9 | PKPCB | CSL | PL-PKPC | ||
ET42‑039 | S | 3160 307‑7, 3160 308‑5 | PKPCB | CSL | PL-PKPC | ||
ET42‑040 | A | 3160 309‑3, 3160 310‑1 | PKPCB | CSL | PL-PKPC | ||
ET42‑041 | S | 3160 311‑9, 3160 312‑7 | PKPCB | CSL | PL-PKPC | ||
ET42‑042 | S | 3160 313‑5, 3160 314‑3 | PKPCB | CSL | PL-PKPC | ||
ET42‑044 | S | 3160 315‑0, 3160 316‑8 | PKPCB | CSL | PL-PKPC | ||
ET42‑046 | S | 3160 317‑6, 3160 318‑4 | PKPCB | CSL | PL-PKPC | ||
ET42‑047 | S | 3160 319‑2, 3160 320‑0 | PKPCB | CSL | PL-PKPC | ||
ET42‑048 | S | 3160 321‑8, 3160 322‑6 | PKPCB | CSL | PL-PKPC | ||
ET42‑049 | S | 3160 323‑4, 3160 324‑2 | PKPCB | CSL | PL-PKPC | ||
ET42‑050 | W | 3160 325‑9, 3160 326‑7 | PKPCB | CSL | PL-PKPC |
Add Link
Select Set:
Select Class: