- 111Eb
- 111Ed
- 111Eo
- 121
- 140
- 170
- 181
- 182
- 186
- 201E
- 201Eo
- 207E
- 30E1
- 370
- 388
- 3E/1
- 594
- E483
- E4DCU
- E4DCUd
- E4MSU
- E6ACT
- E6ACTa
- E6ACTab
- E6ACTad
- E6ACTadb
- E6ACTd
- EL2
- EM10
- EP02
- EP03
- EP05/EU05
- EP07
- EP07-1000
- EP07P
- EP08
- EP09
- ET21
- ET22
- ET22-1034
- ET22-1200
- ET22-2000
- ET22-R
- ET25
- ET26
- ET40
- ET41
- ET42
- ET43
- EU04
- EU06
- EU07
- EU07-1500
- EU07A
- EU160
- EU20
- EU200
- EU44
- EU45
- EU46
- EU47
- 060DA
- 111Db
- 15D
- 16D
- 19D
- 21D
- 301Db
- 311D
- 66
- 6Dg
- 6Dh
- 6Dm
- BR231
- BR232
- BR285
- DE6400
- Ls1000
- Ls800
- M62
- M62BF
- S200
- S400
- SM42
- SM42-1200
- SM42-1600
- SM42-3000
- SM42-6Dn
- SP32
- SP42
- SP45
- SP47
- ST40s
- ST43
- ST43-R
- ST44
- ST44-1200
- ST44-2000
- ST44-3000
- ST45
- ST46
- ST48
- SU160
- SU42
- SU4210
- SU4220
- SU45
- SU46
- T448P
- T458
- TEM2
- 401Da
- 409D
- 409Da
- 410D
- EU40
- Ko1
- LDH18
- LDH19
- LDH29
- LDH45
- LDH70
- Ls150
- Ls300
- Ls40
- Ls60
- OMZ 122R
- SM03
- SM04
- SM15
- SM25
- SM30
- SM31
- SM31 Industrial
- SM32
- SM40
- SM41
- SM48
- SM60
- TGM40
- 14WE
- 19WE
- 21WEa
- 22WEd
- 22WEg
- 27WE
- 27WEb
- 31WE
- 31WEba
- 31WEbb
- 34WEa
- 35WE
- 36WEa
- 36WEd
- 36WEdb
- 45WE
- 45WEa
- 48WE
- 48WEb
- 48WEc
- ED160
- ED161
- ED250
- ED59
- ED72
- ED72A
- ED72Ac
- ED73
- ED74
- ED78
- EN100
- EN57
- EN57-2000
- EN57AKD
- EN57AKŁ
- EN57AKM
- EN57AKM-3000
- EN57AKŚ
- EN57AL
- EN57AL-2100
- EN57AL-3000
- EN57ALc
- EN57ALd
- EN57AP
- EN57FPS
- EN57KM-3000
- EN61
- EN62
- EN62A
- EN63
- EN63A
- EN63B
- EN64
- EN71
- EN71AKŚ
- EN71KM
- EN75
- EN76
- EN76A
- EN76B
- EN77
- EN78
- EN78A
- EN79
- EN80
- EN81
- EN90
- EN95
- EN96
- EN96A
- EN97
- EN98
- EN98A
- EN99
- ER160
- ER75
- EW58
- EW60
- EW90
- L-4268
- LM-4268
- 36WEh
- 36WEha
- 36WEhb
- EN63H
- 222M
- 36WEhd
- 810
- MR-MRD
- SA101
- SA102
- SA103
- SA104
- SA105
- SA106
- SA107
- SA108
- SA109
- SA123
- SA131
- SA132
- SA133
- SA134
- SA135
- SA136
- SA137
- SA138
- SA139
- SA140
- SBx
- SD85
- SN51
- SN52
- SN61
- SN80
- SN81
- SN82
- SN83
- SN84
- VT627
- VT628
- VT628.4
- Y
- SR53
- SR61
- SR70
- SR71
- Tp4
System | 3000 V DC |
Length | 64.77 m |
Introduced | 1961-1994 |
Wheel Arrangement | 2-2+Bo-Bo+2-2 |
Builder | Pafawag, ZNTK |
Power | 1000 kW |
Weight | 126.5 t |
Width | 2.88 m |
Height | 3.72 m |
Max Speed | 120 km/h |
EN57AKM‑1578 - Warszawa Wschodnia
Photo: © John Mulrine
Number | Status | Formation | Depot | Pool | Owner | |
---|---|---|---|---|---|---|
EN57AKM‑1089 | A | 2120 048‑5, 2120 049‑3, 2120 050‑1 | SKM | PL-SKMT | ||
EN57AKM‑1094 | A | 2120 051‑9, 2120 052‑7, 2120 053‑5 | SKM | PL-SKMT | ||
EN57AKM‑1116 | A | 2120 063‑4, 2120 064‑2, 2120 065‑9 | SKM | PL-SKMT | ||
EN57AKM‑1127 | A | 2123 018‑5, 2123 019‑3, 2123 020‑1 | SKM | PL-SKMT | ||
EN57AKM‑1135 | A | 2123 018‑5, 2123 019‑3, 2123 020‑1 | SKM | PL-SKMT | ||
EN57AKM‑1136 | A | 2120 075‑8, 2120 076‑6, 2120 077‑4 | SKM | PL-SKMT | ||
EN57AKM‑1138 | A | 2120 078‑2, 2120 079‑0, 2120 080‑8 | SKM | PL-SKMT | ||
EN57AKM‑1149 | A | 2120 081‑6, 2120 082‑4, 2120 083‑2 | SKM | PL-SKMT | ||
EN57AKM‑1295 | A | 2120 253‑1, 2120 254‑9, 2120 255‑6 | KMS | PL-KMKOL | ||
EN57AKM‑1299 | A | 2120 256‑4, 2120 257‑2, 2120 258‑0 | KMS | PL-KMKOL | ||
EN57AKM‑1462 | A | 2120 084‑0, 2120 086‑5, 2120 085‑7 | SKM | PL-SKMT | ||
EN57AKM‑1486 | A | 2120 778‑7, 2120 779‑5, 2120 780‑3 | KMO | PL-KMKOL | ||
EN57AKM‑1559 | A | 2120 265‑5, 2120 266‑3, 2120 267‑1 | KMS | PL-KMKOL | ||
EN57AKM‑1560 | A | 2120 268‑9, 2120 269‑7, 2120 270‑5 | KMS | PL-KMKOL | ||
EN57AKM‑1561 | A | 2120 775‑3, 2120 776‑1, 2120 777‑9 | KMO | PL-KMKOL | ||
EN57AKM‑1562 | A | 2120 778‑1, 2120 779‑5, 2120 780‑3 | KMO | PL-KMKOL | ||
EN57AKM‑1564 | A | 2120 727‑4, 2120 728‑2, 2120 729‑0 | KMO | PL-KMKOL | ||
EN57AKM‑1565 | A | 2120 271‑3, 2120 272‑1, 2120 273‑9 | KMS | PL-KMKOL | ||
EN57AKM‑1566 | A | 2120 781‑1, 2120 782‑9, 2120 783‑7 | KMO | PL-KMKOL | ||
EN57AKM‑1567 | A | 2120 784‑5, 2120 785‑2, 2120 786‑0 | KMO | PL-KMKOL | ||
EN57AKM‑1568 | H | 2120 745‑6, 2120 746‑4, 2120 747‑2 | KMS | Koleje Śląskie [PL-KSL] | PL-KMKOL | |
EN57AKM‑1569 | A | 2120 730‑8, 2120 731‑6, 2120 732‑4 | KMT | PL-KMKOL | ||
EN57AKM‑1571 | A | 2120 274‑7, 2120 275‑4, 2120 276‑2 | KMS | PL-KMKOL | ||
EN57AKM‑1572 | H | 2120 748‑0, 2120 749‑8, 2120 750‑6 | KMS | Koleje Śląskie [PL-KSL] | PL-KMKOL | |
EN57AKM‑1573 | A | 2120 733‑2, 2120 734‑0, 2120 735‑7 | KMO | PL-KMKOL | ||
EN57AKM‑1577 | A | 2120 736‑5, 2120 737‑3, 2120 738‑1 | KMO | PL-KMKOL | ||
EN57AKM‑1578 | A | 2120 757‑1, 2120 758‑9, 2120 759‑7 | KMS | PL-KMKOL | ||
EN57AKM‑1581 | A | 2120 766‑2, 2120 767‑0, 2120 768‑8 | KMS | PL-KMKOL | ||
EN57AKM‑1582 | H | 2120 751‑4, 2120 752‑2, 2120 753‑0 | KMS | Koleje Śląskie [PL-KSL] | PL-KMKOL | |
EN57AKM‑1584 | H | 2120 754‑8, 2120 755‑5, 2120 756‑3 | KMS | Koleje Śląskie [PL-KSL] | PL-KMKOL | |
EN57AKM‑1585 | A | 2120 739‑9, 2120 740‑7, 2120 741‑5 | KMS | PL-KMKOL | ||
EN57AKM‑1586 | A | 2120 742‑3, 2120 743‑1, 2120 744‑9 | KMO | PL-KMKOL | ||
EN57AKM‑1587 | A | 2120 760‑5, 2120 761‑3, 2120 762‑1 | KMS | PL-KMKOL | ||
EN57AKM‑1588 | A | 2120 769‑6, 2120 770‑4, 2120 771‑2 | KMS | PL-KMKOL | ||
EN57AKM‑1589 | A | 2120 763‑9, 2120 764‑7, 2120 765‑4 | KMS | PL-KMKOL | ||
EN57AKM‑1590 | A | 2120 277‑0, 2120 278‑8, 2120 279‑6 | KMS | PL-KMKOL | ||
EN57AKM‑1591 | A | 2120 280‑4, 2120 281‑2, 2120 282‑0 | KMS | PL-KMKOL | ||
EN57AKM‑1592 | A | 2120 283‑8, 2120 284‑6, 2120 285‑3 | KMS | PL-KMKOL | ||
EN57AKM‑1593 | A | 2120 286‑1, 2120 287‑9, 2120 288‑7 | KMS | PL-KMKOL | ||
EN57AKM‑1594 | A | 2120 289‑5, 2120 290‑3, 2120 291‑1 | KMS | PL-KMKOL | ||
EN57AKM‑1596 | A | 2120 292‑9, 2120 293‑7, 2120 294‑5 | KMO | PL-KMKOL | ||
EN57AKM‑1597 | A | 2120 295‑2, 2120 296‑0, 2120 297‑8 | KMO | PL-KMKOL | ||
EN57AKM‑1598 | A | 2120 298‑6, 2120 299‑4, 2120 300‑0 | KMO | PL-KMKOL | ||
EN57AKM‑1599 | A | 2120 301‑8, 2120 302‑6, 2120 303‑4 | KMO | PL-KMKOL | ||
EN57AKM‑1601 | A | 2120 304‑2, 2120 305‑9, 2120 306‑7 | KMO | PL-KMKOL | ||
EN57AKM‑1604 | A | 2120 307‑5, 2120 308‑3, 2120 309‑1 | KMO | PL-KMKOL | ||
EN57AKM‑1605 | A | 2120 310‑9, 2120 311‑7, 2120 312‑5 | KMS | PL-KMKOL | ||
EN57AKM‑1606 | A | 2120 313‑3, 2120 314‑1, 2120 315‑8 | KMO | PL-KMKOL | ||
EN57AKM‑1607 | A | 2120 316‑6, 2120 317‑4, 2120 318‑2 | KMS | PL-KMKOL | ||
EN57AKM‑1609 | A | 2120 319‑0, 2120 320‑8, 2120 321‑6 | KMS | PL-KMKOL | ||
EN57AKM‑1611 | A | 2120 325‑7, 2120 326‑5, 2120 327‑3 | KMO | PL-KMKOL | ||
EN57AKM‑1613 | A | 2120 328‑1, 2120 329‑9, 2120 330‑7 | KMS | PL-KMKOL | ||
EN57AKM‑1614 | A | 2120 331‑5, 2130 332‑3, 2120 333‑1 | KMS | PL-KMKOL | ||
EN57AKM‑1616 | A | 2120 336‑4, 2120 335‑6, 2120 334‑9 | KMO | PL-KMKOL | ||
EN57AKM‑1619 | A | 2120 337‑2, 2120 338‑0, 2120 339‑8 | KMS | PL-KMKOL | ||
EN57AKM‑1620 | A | 2120 340‑6, 2120 341‑4, 2120 342‑2 | KMO | PL-KMKOL | ||
EN57AKM‑1621 | A | 2120 343‑0, 2120 344‑8, 2120 345‑5 | KMO | PL-KMKOL | ||
EN57AKM‑1622 | A | 2120 348‑9, 2120 347‑1, 2120 346‑3 | KMS | PL-KMKOL | ||
EN57AKM‑1624 | A | 2120 352‑1, 2120 353‑9, 2120 354‑7 | KMO | PL-KMKOL | ||
EN57AKM‑1626 | A | 2120 355‑4, 2120 356‑2, 2120 357‑0 | KMO | PL-KMKOL | ||
EN57AKM‑1627 | A | 2120 358‑8, 2120 359‑6, 2120 360‑4 | KMO | PL-KMKOL | ||
EN57AKM‑1629 | A | 2120 361‑2, 2120 362‑0, 2120 363‑8 | KMS | PL-KMKOL | ||
EN57AKM‑1630 | A | 2120 364‑6, 2120 365‑3, 2120 366‑1 | KMS | PL-KMKOL | ||
EN57AKM‑1631 | A | 2120 367‑9, 2120 368‑7, 2120 369‑5 | KMS | PL-KMKOL | ||
EN57AKM‑1633 | A | 2120 373‑7, 2120 374‑5, 2120 375‑2 | KMS | PL-KMKOL | ||
EN57AKM‑1634 | A | 2120 376‑0, 2120 377‑8, 2120 378‑6 | KMO | PL-KMKOL | ||
EN57AKM‑1636 | A | 2120 379‑4, 2120 380‑2, 2120 381‑0 | KMO | PL-KMKOL | ||
EN57AKM‑1637 | A | 2120 382‑8, 2120 383‑6, 2120 384‑4 | KMS | PL-KMKOL | ||
EN57AKM‑1639 | A | 2120 385‑1, 2120 386‑9, 2120 387‑7 | KMS | PL-KMKOL | ||
EN57AKM‑1640 | A | 2120 388‑5, 2120 389‑3, 2120 390‑1 | KMO | PL-KMKOL | ||
EN57AKM‑1641 | A | 2120 391‑9, 2120 392‑7, 2120 393‑5 | KMS | PL-KMKOL | ||
EN57AKM‑1642 | A | 2120 394‑3, 2120 395‑0, 2120 396‑8 | KMS | PL-KMKOL | ||
EN57AKM‑1643 | A | 2120 397‑6, 2120 398‑4, 2120 399‑2 | KMS | PL-KMKOL | ||
EN57AKM‑1646 | A | 2120 403‑2, 2120 404‑0, 2120 405‑7 | KMO | PL-KMKOL | ||
EN57AKM‑1655 | A | 2120 430‑5, 2120 431‑3, 2120 432‑1 | KMS | PL-KMKOL | ||
EN57AKM‑1660 | A | 2120 445‑3, 2120 446‑1, 2120 447‑9 | KMS | PL-KMKOL | ||
EN57AKM‑1669 | A | 2120 087‑3, 2120 088‑1, 2120 089‑9 | SKM | PL-SKMT | ||
EN57AKM‑1670 | A | 2120 090‑7, 2120 091‑5, 2120 092‑3 | SKM | PL-SKMT | ||
EN57AKM‑1675 | A | 2120 093‑1, 2120 094‑9, 2120 095‑6 | SKM | PL-SKMT | ||
EN57AKM‑1676 | A | 2120 096‑4, 2120 097‑2, 2120 098‑0 | SKM | PL-SKMT | ||
EN57AKM‑1682 | A | 2120 478‑4, 2120 479‑2, 2120 480‑0 | KMS | PL-KMKOL | ||
EN57AKM‑1683 | A | 2120 099‑8, 2120 100‑4, 2120 101‑2 | SKM | PL-SKMT | ||
EN57AKM‑1684 | A | 2120 102‑0, 2120 103‑8, 2120 104‑6 | SKM | PL-SKMT | ||
EN57AKM‑1692 | A | 2120 105‑3, 2120 106‑1, 2120 107‑9 | SKM | PL-SKMT | ||
EN57AKM‑1693 | A | 2120 108‑7, 2120 109‑5, 2120 110‑3 | SKM | PL-SKMT | ||
EN57AKM‑1694 | S | 2120 111‑1, 2120 112‑9, 2120 113‑7 | SKM | PL-SKMT | ||
EN57AKM‑1700 | A | 2120 493‑3, 2120 494‑1, 2120 495‑8 | KMS | PL-KMKOL | ||
EN57AKM‑1704 | A | 2120 114‑5, 2120 115‑2, 2120 116‑0 | SKM | PL-SKMT | ||
EN57AKM‑1713 | A | 2120 499‑0, 2120 500‑5, 2120 501‑3 | KMO | PL-KMKOL | ||
EN57AKM‑1719 | A | 2120 120‑2, 2120 121‑0, 2120 122‑8 | SKM | PL-SKMT | ||
EN57AKM‑1722 | A | 2120 123‑6, 2120 124‑4, 2120 125‑1 | SKM | PL-SKMT | ||
EN57AKM‑1727 | A | 2120 126‑9, 2120 127‑7, 2120 128‑5 | SKM | PL-SKMT | ||
EN57AKM‑1761 | A | 2120 550‑0, 2120 551‑8, 2120 552‑6 | KMO | PL-KMKOL | ||
EN57AKM‑768 | A | 2120 024‑6, 2120 025‑3, 2120 026‑1 | SKM | PL-SKMT | ||
EN57AKM‑769 | A | 2123 015‑1, 2123 016‑9, 2123 017‑7 | SKM | PL-SKMT | ||
EN57AKM‑880 | A | 2120 035‑2, 2120 033‑7, 2120 034‑5 | SKM | PL-SKMT |
Add Link
Select Set:
Select Class: