- 111Eb
- 111Ed
- 111Eo
- 121
- 140
- 170
- 181
- 182
- 186
- 201E
- 201Eo
- 207E
- 30E1
- 370
- 388
- 3E/1
- 594
- E483
- E4DCU
- E4DCUd
- E4MSU
- E6ACT
- E6ACTa
- E6ACTab
- E6ACTad
- E6ACTadb
- E6ACTd
- EL2
- EM10
- EP02
- EP03
- EP05/EU05
- EP07
- EP07-1000
- EP07P
- EP08
- EP09
- ET21
- ET22
- ET22-1034
- ET22-1200
- ET22-2000
- ET22-R
- ET25
- ET26
- ET40
- ET41
- ET42
- ET43
- EU04
- EU06
- EU07
- EU07-1500
- EU07A
- EU160
- EU20
- EU200
- EU44
- EU45
- EU46
- EU47
- 060DA
- 111Db
- 15D
- 16D
- 19D
- 21D
- 301Db
- 311D
- 66
- 6Dg
- 6Dh
- 6Dm
- BR231
- BR232
- BR285
- DE6400
- Ls1000
- Ls800
- M62
- M62BF
- S200
- S400
- SM42
- SM42-1200
- SM42-1600
- SM42-3000
- SM42-6Dn
- SP32
- SP42
- SP45
- SP47
- ST40s
- ST43
- ST43-R
- ST44
- ST44-1200
- ST44-2000
- ST44-3000
- ST45
- ST46
- ST48
- SU160
- SU42
- SU4210
- SU4220
- SU45
- SU46
- T448P
- T458
- TEM2
- 401Da
- 409D
- 409Da
- 410D
- EU40
- Ko1
- LDH18
- LDH19
- LDH29
- LDH45
- LDH70
- Ls150
- Ls300
- Ls40
- Ls60
- OMZ 122R
- SM03
- SM04
- SM15
- SM25
- SM30
- SM31
- SM31 Industrial
- SM32
- SM40
- SM41
- SM48
- SM60
- TGM40
- 14WE
- 19WE
- 21WEa
- 22WEd
- 22WEg
- 27WE
- 27WEb
- 31WE
- 31WEba
- 31WEbb
- 34WEa
- 35WE
- 36WEa
- 36WEd
- 36WEdb
- 45WE
- 45WEa
- 48WE
- 48WEb
- 48WEc
- ED160
- ED161
- ED250
- ED59
- ED72
- ED72A
- ED72Ac
- ED73
- ED74
- ED78
- EN100
- EN57
- EN57-2000
- EN57AKD
- EN57AKŁ
- EN57AKM
- EN57AKM-3000
- EN57AKŚ
- EN57AL
- EN57AL-2100
- EN57AL-3000
- EN57ALc
- EN57ALd
- EN57AP
- EN57FPS
- EN57KM-3000
- EN61
- EN62
- EN62A
- EN63
- EN63A
- EN63B
- EN64
- EN71
- EN71AKŚ
- EN71KM
- EN75
- EN76
- EN76A
- EN76B
- EN77
- EN78
- EN78A
- EN79
- EN80
- EN81
- EN90
- EN95
- EN96
- EN96A
- EN97
- EN98
- EN98A
- EN99
- ER160
- ER75
- EW58
- EW60
- EW90
- L-4268
- LM-4268
- 36WEh
- 36WEha
- 36WEhb
- EN63H
- 222M
- 36WEhd
- 810
- MR-MRD
- SA101
- SA102
- SA103
- SA104
- SA105
- SA106
- SA107
- SA108
- SA109
- SA123
- SA131
- SA132
- SA133
- SA134
- SA135
- SA136
- SA137
- SA138
- SA139
- SA140
- SBx
- SD85
- SN51
- SN52
- SN61
- SN80
- SN81
- SN82
- SN83
- SN84
- VT627
- VT628
- VT628.4
- Y
- 411S
- SR53
- SR61
- SR70
- SR71
- Tp4
PO: Diesel Locomotive: DE6400
Diesel Loco
Length | 14.40 m |
Width | 3.10 m |
Introduced | 1988-1993 |
Wheel Arrangement | Bo-Bo |
Builder | MaK, Vossloh |
Power | 1180 kW |
Weight | 82 t |
Engine | MTU 12V 396 TC13 |
Transmission | Electric |
Max Speed | 120 km/h |
Driving Wheel Dia | 1000 mm |
Wheelbase | 9700 mm |
Height | 4.20 m |
TE | 305 kN |
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
6401 | 3630 554-5, DE6400-6401, 2006 401-8 | Filip, Mijndert | A | |||
6402 | 3630 538-8, DE6400-6402, 2006 402-6 | Dawid, Marinus | A | |||
6403 | DE6400-6403, 2006 403-4 | Gijs | S | |||
6404 | 3630 539-6, DE6400-6404, 2006 404-2 | Józef, Johan | A | |||
6405 | 3630 546-1, DE6400-6405, 2006 405-9 | Arek, Jan | A | |||
6408 | 3630 549-5, DE6400-6408, 2006 408-3 | Marcin, Gerard | A | |||
6410 | 3630 547-9, DE6400-6410, 2006 410-9 | Oskar, Toon | A | |||
6443 | DE6400-6443, 2006 443-0 | Gijns | S | |||
6444 | 3630 526-3, DE6400-6444, 2006 444-8 | Marek, Eeltje | A | |||
6445 | 3630 527-1, DE6400-6445, 2006 445-5 | Domin, Wijbo | A | |||
6453 | 3630 531-3, DE6400-6453, 2006 453-9 | Bielik, Frans | A | |||
6458 | 3630 533-9, DE6400-6458, 2006 458-8 | Artur, Harry | A | |||
6459 | 3630 545-3, DE6400-6459, 2006 459-6 | Grzegorz, Anton | A | |||
6460 | 3630 561-0, DE6400-6460, 2006 460-4 | Marcel, Leo, Lonneke | A | |||
6462 | 3630 563-6, DE6400-6462, 2006 462-0 | Emilia, Olga | A | |||
6467 | 3630 562-8, DE6400-6467, 2006 467-9 | Agata | A | |||
6468 | 3630 559-4, DE6400-6468, 2006 468-7 | Zbyszek | A | |||
6470 | 3630 560-2, DE6400-6470, 2006 470-3 | Jos | A | |||
6472 | 3630 548-7, DE6400-6472, 2006 472-9 | Piotr, Frank | A | |||
6473 | 3630 542-0, DE6400-6473, 2006 473-7 | Jacek | A | |||
6474 | 3630 550-3, DE6400-6474, 2006 474-5 | Adam | A | |||
6480 | 3630 528-9, DE6400-6480, 2006 480-2 | Jaro | A | |||
6483 | 3630 553-7, DE6400-6483, 2006 483-6 | Hania | A | |||
6485 | 3630 529-7, DE6400-6485, 2006 485-1 | Rafał | A | |||
6486 | 3630 557-8, DE6400-6486, 2006 486-9 | Jurek | A | |||
6487 | 3630 530-5, DE6400-6487, 2006 487-7 | Paweł | A | |||
6488 | 3630 535-4, DE6400-6488, 2006 488-5 | Kosmi, Gerard | A | |||
6489 | 3630 551-1, DE6400-6489, 2006 489-3 | Leszek | A | |||
6490 | 3630 536-2, DE6400-6490, 2006 490-1 | Kacper | A | |||
6491 | 3630 540-4, DE6400-6491, 2006 491-9 | Bastuś | A | |||
6492 | 3630 534-7, DE6400-6492, 2006 492-7 | Kamil | A | |||
6493 | 3630 537-0, DE6400-6493, 2006 493-5 | Anulka, Joke | A | |||
6494 | 3630 543-8, DE6400-6494, 2006 494-3 | Mateusz | A | |||
6495 | 3630 552-9, DE6400-6495, 2006 495-0 | Łukasz | A | |||
6496 | 3630 555-2, DE6400-6496, 2006 496-8 | Lotka, Herman | A | |||
6497 | 3630 532-1, DE6400-6497, 2006 497-6 | Beny | A | |||
6498 | 3630 558-6, DE6400-6498, 2006 498-4 | Tomek | A | |||
6499 | 3630 556-0, DE6400-6499, 2006 499-2 | Marysia | A | |||
6500 | 3630 541-2, DE6400-6500, 2006 500-7 | Robert | A | |||
6501 | 3630 544-6, DE6400-6501, 2006 501-5 | Kasia, Edo | A |
Add Link
Select Set:
Select Class: