- 111Eb
- 111Ed
- 111Eo
- 121
- 140
- 170
- 181
- 182
- 186
- 201E
- 201Eo
- 207E
- 30E1
- 370
- 388
- 3E/1
- 594
- E483
- E4DCU
- E4DCUd
- E4MSU
- E6ACT
- E6ACTa
- E6ACTab
- E6ACTad
- E6ACTadb
- E6ACTd
- EL2
- EM10
- EP02
- EP03
- EP05/EU05
- EP07
- EP07-1000
- EP07P
- EP08
- EP09
- ET21
- ET22
- ET22-1034
- ET22-1200
- ET22-2000
- ET22-R
- ET25
- ET26
- ET40
- ET41
- ET42
- ET43
- EU04
- EU06
- EU07
- EU07-1500
- EU07A
- EU160
- EU20
- EU200
- EU44
- EU45
- EU46
- EU47
- 060DA
- 111Db
- 15D
- 16D
- 19D
- 21D
- 301Db
- 311D
- 66
- 6Dg
- 6Dh
- 6Dm
- BR231
- BR232
- BR285
- DE6400
- Ls1000
- Ls800
- M62
- M62BF
- S200
- S400
- SM42
- SM42-1200
- SM42-1600
- SM42-3000
- SM42-6Dn
- SP32
- SP42
- SP45
- SP47
- ST40s
- ST43
- ST43-R
- ST44
- ST44-1200
- ST44-2000
- ST44-3000
- ST45
- ST46
- ST48
- SU160
- SU42
- SU4210
- SU4220
- SU45
- SU46
- T448P
- T458
- TEM2
- 401Da
- 409D
- 409Da
- 410D
- EU40
- Ko1
- LDH18
- LDH19
- LDH29
- LDH45
- LDH70
- Ls150
- Ls300
- Ls40
- Ls60
- OMZ 122R
- SM03
- SM04
- SM15
- SM25
- SM30
- SM31
- SM31 Industrial
- SM32
- SM40
- SM41
- SM48
- SM60
- TGM40
- 14WE
- 19WE
- 21WEa
- 22WEd
- 22WEg
- 27WE
- 27WEb
- 31WE
- 31WEba
- 31WEbb
- 34WEa
- 35WE
- 36WEa
- 36WEd
- 36WEdb
- 45WE
- 45WEa
- 48WE
- 48WEb
- 48WEc
- ED160
- ED161
- ED250
- ED59
- ED72
- ED72A
- ED72Ac
- ED73
- ED74
- ED78
- EN100
- EN57
- EN57-2000
- EN57AKD
- EN57AKŁ
- EN57AKM
- EN57AKM-3000
- EN57AKŚ
- EN57AL
- EN57AL-2100
- EN57AL-3000
- EN57ALc
- EN57ALd
- EN57AP
- EN57FPS
- EN57KM-3000
- EN61
- EN62
- EN62A
- EN63
- EN63A
- EN63B
- EN64
- EN71
- EN71AKŚ
- EN71KM
- EN75
- EN76
- EN76A
- EN76B
- EN77
- EN78
- EN78A
- EN79
- EN80
- EN81
- EN90
- EN95
- EN96
- EN96A
- EN97
- EN98
- EN98A
- EN99
- ER160
- ER75
- EW58
- EW60
- EW90
- L-4268
- LM-4268
- 36WEh
- 36WEha
- 36WEhb
- EN63H
- 222M
- 36WEhd
- 810
- MR-MRD
- SA101
- SA102
- SA103
- SA104
- SA105
- SA106
- SA107
- SA108
- SA109
- SA123
- SA131
- SA132
- SA133
- SA134
- SA135
- SA136
- SA137
- SA138
- SA139
- SA140
- SBx
- SD85
- SN51
- SN52
- SN61
- SN80
- SN81
- SN82
- SN83
- SN84
- VT627
- VT628
- VT628.4
- Y
- 411S
- SR53
- SR61
- SR70
- SR71
- Tp4
PO: Diesel Locomotive: 6Dg
Diesel Loco
Length | 14.24 m |
Width | 3.16 m |
Introduced | 2007- |
Wheel Arrangement | Bo-Bo |
Builder | Newag |
Power | 708 kW |
Weight | 70 t |
TE | 220 kN |
Engine | Caterpillar C27 ACERT |
Max Speed | 90 km/h |
Driving Wheel Dia | 1100 mm |
Wheelbase | 10100 mm |
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
6Dg-01 | A | |||||
6Dg-02 | A | |||||
6Dg-025 | 3620 079-5, SM42-2361 | A | ||||
6Dg-026 | 3620 080-3, SM42-2137 | A | ||||
6Dg-03 | A | |||||
6Dg-100 | 3620 279-1, Ls800-7761 | A | ||||
6Dg-101 | 3620 264-3, SM42-2507 | A | ||||
6Dg-102 | 3620 234-6, SM42-2578 | A | ||||
6Dg-103 | 3620 245-2, SM42-2548 | Kamila | A | |||
6Dg-116 | 3620 261-9 | A | ||||
6Dg-117 | 3620 262-7 | A | ||||
6Dg-139 | 3620 374-0, SM42-560 | A | ||||
6Dg-140 | 3620 308-8, SU42-515, SP42-212 | A | ||||
6Dg-141 | 3620 324-5, SM42-2239 | A | ||||
6Dg-142 | 3620 327-8, SM42-2067 | A | ||||
6Dg-143 | 3620 325-2, SM42-2264 | A | ||||
6Dg-144 | 3620 326-0, SM42-2430 | A | ||||
6Dg-145 | SU42-539, SP42-040 | A | ||||
6Dg-146 | 3620 333-6, SM42-2149 | A | ||||
6Dg-147 | 3620 338-5, SM42-2284 | A | ||||
6Dg-148 | 3620 339-3, SM42-2355 | A | ||||
6Dg-149 | 3620 340-1, SM42-2574 | A | ||||
6Dg-150 | 3620 353-4, SM42-2012 | A | ||||
6Dg-151 | 3620 378-1, SM42-2142 | A | ||||
6Dg-152 | 3620 402-9, SM42-7582 | A | ||||
6Dg-153 | 3620 354-2, SM42-2632 | A | ||||
6Dg-154 | SM42-2660 | A | ||||
6Dg-155 | 3620 355-9, SM42-2611 | A | ||||
6Dg-156 | 3620 400-3, SM42-2036 | A | ||||
6Dg-157 | SM42-2384 | A | ||||
6Dg-158 | 3620 422-7, SM42-2213 | A | ||||
6Dg-159 | 3620 420-1, SM42-2366 | A | ||||
6Dg-160 | 3620 443-3 | A | ||||
6Dg-161 | SM42-2571 | A | ||||
6Dg-162 | 3620 476-3, SM42-2331 | A | ||||
6Dg-163 | 3620 575-2, S-414 | A | ||||
6Dg-164 | 3620 562-0, SM42-2365 | A | ||||
6Dg-165 | 3620 576-0 | A | ||||
6Dg-166 | 3620 477-1 | A | ||||
6Dg-167 | 3620 549-7, SM42-2377 | A | ||||
6Dg-168 | 3620 554-7, SM42-2376 | A | ||||
6Dg-169 | 3620 577-8, SM42-2198 | A | ||||
6Dg-170 | 3620 578-6, SM42-564 | A | ||||
6Dg-171 | 3620 576-4, S-413 | A | ||||
6Dg-172 | 3620 557-0, SM42-2518 | A | ||||
6Dg-173 | 3620 558-8, SM42-2615 | A | ||||
6Dg-174 | 3620 559-6, SM42-2414 | A | ||||
6Dg-175 | 3620 591-9, SU42-507, SP42-147 | A | ||||
6Dg-176 | 3620 592-7, SU42-538, SP42-186 | A | ||||
6Dg-177 | 3620 593-5, SU42-527, SP42-150 | A | ||||
6Dg-178 | 3620 602-4, SU42-511 | A | ||||
6Dg-179 | 3620 603-2, SU42-540, SP42-267 | A | ||||
6Dg-180 | 3620 589-3, SM42-2053 | A | ||||
6Dg-181 | 3620 590-1, SM42-2656 | A | ||||
6Dg-182 | 5720 001-3, SM42-2236 | A | ||||
6Dg-183 | 5150 071-5, SM42-700/34, SU42-519, SP42-025 | A | ||||
6Dg-184 | 5150 069-5, SU42-520, SP42-021 | A | ||||
6Dg-185 | 5150 070-7, SU42-529, SP42-036 | A | ||||
6Dg-193 | 5620 045-1, SM42-2605 | A | ||||
6Dg-194 | 5620 055-0, SM42-2271 | A | ||||
6Dg-195 | 3620 586-9, SU42-531, SP42-183 | A | ||||
6Dg-197 | 5620 058-4 | A | ||||
6Dg-198 | 5620 059-3, SM42-723 | H | Olavion [PL-OLAV] | |||
6Dg-199 | 5620 060-0, SM42-661 | H | Olavion [PL-OLAV] | |||
6Dg-200 | 5620 061-8, SM42-577 | H | LOTOS Kolej [PL-LOTOS] | |||
6Dg-201 | 5620 062-6, SM42-835 | H | LOTOS Kolej [PL-LOTOS] | |||
6Dg-202 | 5620 063-4, SM42-814 | H | Olavion [PL-OLAV] | |||
6Dg-203 | 5620 064-2, SM42-755 | H | LOTOS Kolej [PL-LOTOS] | |||
6Dg-205 | 5620 066-7, SM42-817 | |||||
6Dg-206 | 5620 067-5, SM42-761 | H | LOTOS Kolej [PL-LOTOS] | |||
6Dg-207 | 5620 068-3, SM42-767 | H | LOTOS Kolej [PL-LOTOS] | |||
6Dg-208 | 5620 069-1, SM42-770 | H | LOTOS Kolej [PL-LOTOS] | |||
6Dg-209 | 5620 071-7, SM42-769 | H | LOTOS Kolej [PL-LOTOS] | |||
6Dg-33 | 3620 178-5, SM42-2128 | A | ||||
6Dg-38 | 3620 204-9, SM42-2068 | A | ||||
6Dg-39 | 3620 203-1, SM42-2037 | A | ||||
6Dg-46 | 3620 214-8, Ls800-7585 | A | ||||
6Dg-55 | 3620 205-6, SM42-2035 | A | ||||
6Dg-56 | 3620 206-4, SM42-2265 | A |
Add Link
Select Set:
Select Class: