- 1962
- 1972
- 1973
- 1992
- 1995
- 1996
- 2009
- C69/77
- D78
- S7
- S8
- B07
- B09
- B23
- B2K
- B90
- B92
- 172
- 315
- 317
- 360
- 378
- 710
- Metropolitan-Vickers
- Asset Inspection Train
- BREL Battery Locos
- Clayton Battery Locomotives
- Cranes
- Met-Cam Battery Locomotives
- Sandite Unit
- Tampers
- Track Recording Unit
- Tunnel Cleaning Train
Builder | Bombardier |
Max Speed | 100kph |
System | 750v DC 4 Rail |
Introduced | 2012 |
Photo: MRG
Number | Status | Formation | Livery | Pool | |
---|---|---|---|---|---|
21301 | 21301,22301,24301,24302,25302,22302,21302 | Poppy appeal / Bombardier | Cir | ||
21303 | 21303,22303,24303,24304,25304,22304,21304 | Cir | |||
21305 | 21305,22305,24305,24306,25306,22306,21306 | Cir | |||
21307 | 21307,22307,24307,24308,25308,22308,21308 | Cir | |||
21309 | 21309,22309,24309,24310,25310,22310,21310 | Cir | |||
21311 | 21311,22311,24311,24312,25312,22312,21312 | Cir | |||
21313 | 21313,22313,24313,24314,25314,22314,21314 | Cir | |||
21315 | 21315,22315,24315,24316,25316,22316,21316 | Cir | |||
21317 | 21317,22317,24317,24318,25318,22318,21318 | Cir | |||
21319 | 21319,22319,24319,24320,25320,22320,21320 | Cir | |||
21321 | 21321,22321,24321,24322,25322,22322,21322 | Cir | |||
21323 | 21323,22323,24323,24324,25324,22324,21324 | Cir | |||
21325 | 21325,22325,24325,24326,25326,22326,21326 | Cir | |||
21327 | 21327,22327,24327,24328,25328,22328,21328 | Cir | |||
21329 | 21329,22329,24329,24330,25330,22330,21330 | Cir | |||
21331 | 21331,22331,24331,24332,25332,22332,21332 | Cir | |||
21333 | 21333,22333,24333,24334,25334,22334,21334 | Cir | |||
21335 | 21335,22335,24335,24336,25336,22336,21336 | Cir | |||
21337 | 21337,22337,24337,24338,25338,22338,21338 | Cir | |||
21339 | 21339,22339,24339,24340,25340,22340,21340 | Cir | |||
21341 | 21341,22341,24341,24342,25342,22342,21342 | Cir | |||
21343 | 21343,22343,24343,24344,25344,22344,21344 | Cir | |||
21345 | 21345,22345,24345,24346,25346,22346,21346 | Cir | |||
21347 | 21347,22347,24347,24348,25348,22348,21348 | Cir | |||
21349 | 21349,22349,24349,24350,25350,22350,21350 | Cir | |||
21351 | 21351,22351,24351,24352,25352,22352,21352 | Cir | |||
21353 | 21353,22353,24353,24354,25354,22354,21354 | Cir | |||
21355 | 21355,22355,24355,24356,25356,22356,21356 | Cir | |||
21357 | 21357,22357,24357,24358,25358,22358,21358 | Cir | |||
21359 | 21359,22359,24359,24360,25360,22360,21360 | Cir | |||
21361 | 21361,22361,24361,24362,25362,22362,21362 | Cir | |||
21363 | 21363,22363,24363,24364,25364,22364,21364 | Cir | |||
21365 | 21365,22365,24365,24366,25366,22366,21366 | Cir | |||
21367 | 21367,22367,24367,24368,25368,22368,21368 | Cir | |||
21369 | 21369,22369,24369,24370,25370,22370,21370 | Cir | |||
21371 | 21371,22371,24371,24372,25372,22372,21372 | Cir | |||
21373 | 21373,22373,24373,24374,25374,22374,21374 | Cir | |||
21375 | 21375,22375,24375,24376,25376,22376,21376 | Cir | |||
21377 | 21377,22377,24377,24378,25378,22378,21378 | Cir | |||
21379 | 21379,22379,24379,24380,25380,22380,21380 | Cir | |||
21381 | 21381,22381,24381,24382,25382,22382,21382 | Cir | |||
21383 | 21383,22383,24383,24384,23384,22384,21384 | Cir | |||
21385 | 21385,22385,24385,24386,23386,22386,21386 | Cir | |||
21387 | 21387,22387,24387,24388,23388,22388,21388 | Cir | |||
21389 | 21389,22389,24389,24390,23390,22390,21390 | Cir | |||
21391 | 21391,22391,24391,24392,23392,22392,21392 | Cir | |||
21393 | 21393,22393,24393,24394,23394,22394,21394 | Cir | |||
21395 | 21395,22395,24395,24396,23396,22396,21396 | Cir | |||
21397 | 21397,22397,24397,24398,23398,22398,21398 | Cir | |||
21399 | 21399,22399,24399,24400,23400,22400,21400 | Cir | |||
21401 | 21401,22401,24401,24402,23402,22402,21402 | Cir | |||
21403 | 21403,22403,24403,24404,23404,22404,21404 | Cir | |||
21405 | 21405,22405,24405,24406,23406,22406,21406 | Cir | |||
21407 | 21407,22407,24407,24408,23408,22408,21408 | Cir | |||
21409 | 21409,22409,24409,24410,23410,22410,21410 | Cir | |||
21411 | 21411,22411,24411,24412,23412,22412,21412 | Cir | |||
21413 | 21413,22413,24413,24414,23414,22414,21414 | Cir | |||
21415 | 21415,22415,24415,24416,23416,22416,21416 | Cir | |||
21417 | 21417,22417,24417,24418,23418,22418,21418 | Cir | |||
21419 | 21419,22419,24419,24420,23420,22420,21420 | Cir | |||
21421 | 21421,22421,24421,24422,23422,22422,21422 | Cir | |||
21423 | 21423,22423,24423,24424,23424,22424,21424 | Cir | |||
21425 | 21425,22425,24425,24426,23426,22426,21426 | Cir | |||
21427 | 21427,22427,24427,24428,23428,22428,21428 | Cir | |||
21429 | 21429,22429,24429,24430,23430,22430,21430 | Cir | |||
21431 | 21431,22431,24431,24432,23432,22432,21432 | Cir | |||
21433 | 21433,22433,24433,24434,23434,22434,21434 | Cir | |||
21435 | 21435,22435,24435,24436,23436,22436,21436 | Cir | |||
21437 | 21437,22437,24437,24438,23438,22438,21438 | Cir | |||
21439 | 21439,22439,24439,24440,23440,22440,21440 | Cir | |||
21441 | 21441,22441,24441,24442,23442,22442,21442 | Cir | |||
21443 | 21443,22443,24443,24444,23444,22444,21444 | Cir | |||
21445 | 21445,22445,24445,24446,23446,22446,21446 | Cir | |||
21447 | 21447,22447,24447,24448,23448,22448,21448 | Cir | |||
21449 | 21449,22449,24449,24450,23450,22450,21450 | Cir | |||
21451 | 21451,22451,24451,24452,23452,22452,21452 | Cir | |||
21453 | 21453,22453,24453,24454,23454,22454,21454 | Cir | |||
21455 | 21455,22455,24455,24456,23456,22456,21456 | Cir | |||
21457 | 21457,22457,24457,24458,23458,22458,21458 | Cir | |||
21459 | 21459,22459,24459,24460,23460,22460,21460 | Cir | |||
21461 | 21461,22461,24461,24462,23462,22462,21462 | Cir | |||
21463 | 21463,22463,24463,24464,23464,22464,21464 | Cir | |||
21465 | 21465,22465,24465,24466,23466,22466,21466 | Cir | |||
21467 | O | 21467,22467,24467,24468,23468,22468,21468 | Cir | ||
21469 | 21469,22469,24469,24470,23470,22470,21470 | Cir | |||
21471 | 21471,22471,24471,24472,23472,22472,21472 | Cir | |||
21473 | 21473,22473,24473,24474,23474,22474,21474 | Cir | |||
21475 | 21475,22475,24475,24476,23476,22476,21476 | Cir | |||
21477 | 21477,22477,24477,24478,23478,22478,21478 | Cir | |||
21479 | 21479,22479,24479,24480,23480,22480,21480 | Cir | |||
21481 | 21481,22481,24481,24482,23482,22482,21482 | Cir | |||
21483 | 21483,22483,24483,24484,23484,22484,21484 | Cir | |||
21485 | 21485,22485,24485,24486,23486,22486,21486 | Cir | |||
21487 | 21487,22487,24487,24488,23488,22488,21488 | Cir | |||
21489 | 21489,22489,24489,24490,23490,22490,21490 | Cir | |||
21491 | 21491,22491,24491,24492,23492,22492,21492 | Cir | |||
21493 | 21493,22493,24493,24494,23494,22494,21494 | Cir | |||
21495 | 21495,22495,24495,24496,23496,22496,21496 | Cir | |||
21497 | 21497,22497,24497,24498,23498,22498,21498 | Cir | |||
21499 | 21499,22499,24499,24500,23500,22500,21500 | Cir | |||
21501 | 21501,22501,24501,24502,23502,22502,21502 | Cir | |||
21503 | 21503,22503,24503,24504,23504,22504,21504 | Cir | |||
21505 | 21505,22505,24505,24506,23506,22506,21506 | Cir | |||
21507 | 21507,22507,24507,24508,23508,22508,21508 | Cir | |||
21509 | 21509,22509,24509,24510,23510,22510,21510 | Cir | |||
21511 | 21511,22511,24511,24512,23512,22512,21512 | Cir | |||
21513 | 21513,22513,24513,24514,23514,22514,21514 | Cir | |||
21515 | 21515,22515,24515,24516,23516,22516,21516 | Cir | |||
21517 | 21517,22517,24517,24518,23518,22518,21518 | Cir | |||
21519 | 21519,22519,24519,24520,23520,22520,21520 | Cir | |||
21521 | 21521,22521,24521,24522,23522,22522,21522 | Cir | |||
21523 | 21523,22523,24523,24524,23524,22524,21524 | Cir | |||
21525 | 21525,22525,24525,24526,23526,22526,21526 | Cir | |||
21527 | 21527,22527,24527,24528,23528,22528,21528 | Cir | |||
21529 | 21529,22529,24529,24530,23530,22530,21530 | Cir | |||
21531 | 21531,22531,24531,24532,23532,22532,21532 | Cir | |||
21533 | 21533,22533,24533,24534,23534,22534,21534 | Cir | |||
21535 | 21535,22535,24535,24536,23536,22536,21536 | Cir | |||
21537 | 21537,22537,24537,24538,23538,22538,21538 | Cir | |||
21539 | 21539,22539,24539,24540,23540,22540,21540 | Cir | |||
21541 | 21541,22541,24541,24542,23542,22542,21542 | Cir | |||
21543 | 21543,22543,24543,24544,23544,22544,21544 | Cir | |||
21545 | 21545,22545,24545,24546,23546,22546,21546 | Cir | |||
21547 | O | 21547,22547,24547,24548,23548,22548,21548 | Cir | ||
21549 | 21549,22549,24549,24550,23550,22550,21550 | Cir | |||
21551 | 21551,22551,24551,24552,23552,22552,21552 | Cir | |||
21553 | 21553,22553,24553,24554,23554,22554,21554 | Cir | |||
21555 | 21555,22555,24555,24556,23556,22556,21556 | Cir | |||
21557 | 21557,22557,24557,24558,23558,22558,21558 | Cir | |||
21559 | 21559,22559,24559,24560,23560,22560,21560 | Cir | |||
21561 | 21561,22561,24561,24562,23562,22562,21562 | Cir | |||
21563 | 21563,22563,24563,24564,23564,22564,21564 | Cir | |||
21565 | 21565,22565,24565,24566,23566,22566,21566 | Cir | |||
21567 | 21567,22567,24567,24568,23568,22568,21568 | Cir |
Add Link
Select Set:
Select Class: