- 1962
- 1972
- 1973
- 1992
- 1995
- 1996
- 2009
- 2024
- C69/77
- D78
- S7
- S8
- B07
- B09
- B23
- B2K
- B90
- B92
- 172
- 315
- 317
- 360
- 378
- 710
- Metropolitan-Vickers
- Asset Inspection Train
- BREL Battery Locos
- Clayton Battery Locomotives
- Cranes
- Met-Cam Battery Locomotives
- Sandite Unit
- Tampers
- Track Recording Unit
- Tunnel Cleaning Train
Number | Status | Note | Livery | |
---|---|---|---|---|
45 | A | DLR | UKTR/B92 | |
46 | A | DLR | UKTR/B92 | |
47 | A | DLR | UKTR/B92 | |
48 | A | DLR | UKTR/B92 | |
49 | A | DLR | UKTR/B92 | |
50 | A | DLR | UKTR/B92 | |
51 | A | DLR | UKTR/B92 | |
52 | A | DLR | UKTR/B92 | |
53 | A | DLR | UKTR/B92 | |
54 | A | DLR | UKTR/B92 | |
55 | A | DLR | UKTR/B92 | |
56 | A | DLR | UKTR/B92 | |
57 | A | DLR | UKTR/B92 | |
58 | A | DLR | UKTR/B92 | |
59 | A | DLR | UKTR/B92 | |
60 | A | DLR | UKTR/B92 | |
61 | A | DLR | UKTR/B92 | |
62 | A | DLR | UKTR/B92 | |
63 | A | DLR | UKTR/B92 | |
64 | A | DLR | UKTR/B92 | |
65 | A | DLR | UKTR/B92 | |
66 | A | DLR | UKTR/B92 | |
67 | A | DLR | UKTR/B92 | |
68 | A | DLR | UKTR/B92 | |
69 | A | DLR | UKTR/B92 | |
70 | A | DLR | UKTR/B92 | |
71 | A | DLR | UKTR/B92 | |
72 | A | DLR | UKTR/B92 | |
73 | A | DLR | UKTR/B92 | |
74 | A | DLR | UKTR/B92 | |
75 | A | DLR | UKTR/B92 | |
76 | A | DLR | UKTR/B92 | |
77 | A | DLR | UKTR/B92 | |
78 | A | DLR | UKTR/B92 | |
79 | A | DLR | UKTR/B92 | |
80 | A | DLR | UKTR/B92 | |
81 | A | DLR | UKTR/B92 | |
82 | A | DLR | UKTR/B92 | |
83 | A | DLR | UKTR/B92 | |
84 | A | DLR | UKTR/B92 | |
85 | A | DLR | UKTR/B92 | |
86 | A | DLR | UKTR/B92 | |
87 | A | DLR | UKTR/B92 | |
88 | A | Converted to a Shunter vehicle at Beckton | DLR | UKTR/B92 |
89 | A | DLR | UKTR/B92 | |
90 | A | DLR | UKTR/B92 | |
91 | A | DLR | UKTR/B92 |
Add Link
Select Set:
Select Class: