- 1962
- 1972
- 1973
- 1992
- 1995
- 1996
- 2009
- 2024
- C69/77
- D78
- S7
- S8
- B07
- B09
- B23
- B2K
- B90
- B92
- 172
- 315
- 317
- 360
- 378
- 710
- Metropolitan-Vickers
- Asset Inspection Train
- BREL Battery Locos
- Clayton Battery Locomotives
- Cranes
- Met-Cam Battery Locomotives
- Sandite Unit
- Tampers
- Track Recording Unit
- Tunnel Cleaning Train

Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
315801 | X | |||||
315802 | X | |||||
315803 | X | |||||
315804 | X | |||||
315805 | X | |||||
315806 | X | |||||
315807 | X | |||||
315808 | X | |||||
315809 | X | |||||
315810 | X | |||||
315811 | X | |||||
315812 | London Borough of Newham Host Borough 2012 Olympics Bid | X | ||||
315813 | X | ZR | ||||
315814 | X | |||||
315815 | X | |||||
315816 | X | |||||
315817 | Transport for London | X | ||||
315818 | X | |||||
315819 | X | |||||
315820 | X | |||||
315821 | X | |||||
315822 | X | |||||
315823 | X | |||||
315824 | X | |||||
315825 | X | |||||
315826 | X | |||||
315827 | X | |||||
315828 | X | |||||
315829 | London Borough of Havering Celebrating 40 years** | X | ||||
315830 | X | |||||
315831 | X | |||||
315832 | X | |||||
315833 | X | |||||
315834 | X | |||||
315835 | X | |||||
315836 | X | |||||
315837 | X | |||||
315838 | X | |||||
315839 | X | |||||
315840 | X | |||||
315841 | X | |||||
315842 | X | |||||
315843 | X | |||||
315844 | X | |||||
315845 | Herbie Woodward | X | ||||
315846 | X | |||||
315847 | X | |||||
315848 | X | |||||
315849 | X | |||||
315850 | X | |||||
315851 | X | |||||
315852 | X | |||||
315853 | X | |||||
315854 | X | |||||
315855 | X | |||||
315856 | P | PRE | 64571 at Llanelli, 64572 at Dean Forest, rest of unit unknown. Whole unit destined for Llanelli & Mynydd Mawr | |||
315857 | Stratford Connections** | X | ||||
315858 | X | |||||
315859 | X | |||||
315860 | X | |||||
315861 | X |
Add Link
Select Set:
Select Class: