- 1962
- 1972
- 1973
- 1992
- 1995
- 1996
- 2009
- C69/77
- D78
- S7
- S8
- B07
- B09
- B23
- B2K
- B90
- B92
- 172
- 315
- 317
- 360
- 378
- 710
- Metropolitan-Vickers
- Asset Inspection Train
- BREL Battery Locos
- Clayton Battery Locomotives
- Cranes
- Met-Cam Battery Locomotives
- Sandite Unit
- Tampers
- Track Recording Unit
- Tunnel Cleaning Train
Number | Name | Status | Formation | Note | Livery | Depot | Location | Base | Owner | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|
315801 | X | 64461,71281,71389,64462 | Sims Metals, Newport | UK/315 UK70/315 | |||||||
315802 | X | 64463,71282,71390,64464 | CF Booth's, Rotherham | UK/315 UK70/315 | |||||||
315803 | X | 64465,71283,71391,64466 | Sims Metals, Newport | UK/315 UK70/315 | |||||||
315804 | X | 64467,71284,71392,64468 | Sims Metals, Newport | UK/315 UK70/315 | |||||||
315805 | X | 64469,71285,71393,64470 | Sims Metals, Newport | UK/315 UK70/315 | |||||||
315806 | X | 64471,71286,71394,64472 | Sims Metals, Newport | UK/315 UK70/315 | |||||||
315807 | X | 64473,71287,71395,64474 | CF Booth's, Rotherham | UK/315 UK70/315 | |||||||
315808 | X | 64475,71288,71396,64476 | CF Booth's, Rotherham | UK/315 UK70/315 | |||||||
315809 | X | 64477,71289,71397,64478 | Sims Metals, Newport | UK/315 UK70/315 | |||||||
315810 | X | 64479,71290,71398,64480 | Sims Metals, Newport | UK/315 UK70/315 | |||||||
315811 | X | 64481,71291,71399,64482 | Sims Metals, Newport | UK/315 UK70/315 | |||||||
315812 | London Borough of Newham Host Borough 2012 Olympics Bid | X | 64483,71292,71400,64484 | Sims Metals, Newport | UK/315 UK70/315 | ||||||
315813 | X | 64485,71293,71401,64486 | ZR | UK/315 UK70/315 | |||||||
315814 | X | 64487,71294,71402,64488 | Sims Metals, Newport | UK/315 UK70/315 | |||||||
315815 | X | 64489,71295,71403,64490 | Sims Metals, Newport | UK/315 UK70/315 | |||||||
315816 | X | 64491,71296,71404,64492 | Sims Metals Newport | UK/315 UK70/315 | |||||||
315817 | Transport for London | X | 64493,71297,71405,64494 | Sims Metals, Newport | UK/315 UK70/315 | ||||||
315818 | X | 64495,71298,71406,64496 | Sims Metals, Newport | UK/315 UK70/315 | |||||||
315819 | X | 64497,71299,71407,64498 | Sims Metals, Newport | UK/315 UK70/315 | |||||||
315820 | X | 64499,71300,71408,64500 | Sims Metals, Newport | UK/315 UK70/315 | |||||||
315821 | X | 64501,71301,71409,64502 | Sims Metals, Newport | UK/315 UK70/315 | |||||||
315822 | X | 64503,71302,71410,64504 | CF Booth's, Rotherham | UK/315 UK70/315 | |||||||
315823 | X | 64505,71303,71411,64506 | Sims Metals, Newport | UK/315 UK70/315 | |||||||
315824 | X | 64507,71304,71412,64508 | Sims Metals, Newport | UK/315 UK70/315 | |||||||
315825 | X | 64509,71305,71413,64510 | Sims Metals, Newport | UK/315 UK70/315 | |||||||
315826 | X | 64511,71306,71414,64512 | Sims Metals, Newport | UK/315 UK70/315 | |||||||
315827 | X | 64513,71307,71415,64514 | Sims Metals, Newport | UK/315 UK70/315 | |||||||
315828 | X | 64515,71308,71416,64516 | Sims Metals, Newport | UK/315 UK70/315 | |||||||
315829 | London Borough of Havering Celebrating 40 years** | X | 64517,71309,71417,64518 | Sims Metals, Newport | UK/315 UK70/315 | ||||||
315830 | X | 64519,71310,71418,64520 | Sims Metals, Newport | UK/315 UK70/315 | |||||||
315831 | X | 64521,71311,71419,64522 | Sims Metals, Newport | UK/315 UK70/315 | |||||||
315832 | X | 64523,71312,71420,64524 | Sims Metals, Newport | UK/315 UK70/315 | |||||||
315833 | X | 64525,71313,71421,64526 | Sims Metals, Newport | UK/315 UK70/315 | |||||||
315834 | X | 64527,71314,71422,64528 | Sims Metals, Newport | UK/315 UK70/315 | |||||||
315835 | X | 64529,71315,71423,64530 | Sims Metals, Newport | UK/315 UK70/315 | |||||||
315836 | X | 64531,71316,71424,64532 | Sims Metals, Newport | UK/315 UK70/315 | |||||||
315837 | X | 64532,71317,71425,64534 | Sims Metals, Newport | 05/01/2023 | UK/315 UK70/315 | ||||||
315838 | X | 64535,71318,71426,64536 | Sims Metals, Newport | 05/12/2022 | UK/315 UK70/315 | ||||||
315839 | X | 64537,71319,71427,64538 | Sims Metals, Newport | UK/315 UK70/315 | |||||||
315840 | X | 64539,71320,71428,64540 | CF Booth's, Rotherham | UK/315 UK70/315 | |||||||
315841 | X | 64541,71321,71429,64542 | Sims Metals, Newport | UK/315 UK70/315 | |||||||
315842 | X | 64543,71322,71430,64544 | Sims Metals, Newport | UK/315 UK70/315 | |||||||
315843 | X | 64545,71323,71431,64546 | CF Booth's, Rotherham | UK/315 UK70/315 | |||||||
315844 | X | 64547,71324,71432,64548 | Sims Metals, Newport | UK/315 UK70/315 | |||||||
315845 | Herbie Woodward | X | 64549,71325,71433,64550 | EMR at Kingsbury | UK/315 UK70/315 | ||||||
315846 | X | 64551,71326,71434,64552 | EMR at Kingsbury | UK/315 UK70/315 | |||||||
315847 | X | 64553,71327,71435,64554 | Sims Metals, Newport | 05/12/2022 | UK/315 UK70/315 | ||||||
315848 | X | 64555,71328,71436,64556 | Sims Metals, Newport | UK/315 UK70/315 | |||||||
315849 | X | 64557,71329,71437,64558 | CF Booth's, Rotherham | UK/315 UK70/315 | |||||||
315850 | X | 64559,71330,71438,64560 | CF Booth's, Rotherham | UK/315 UK70/315 | |||||||
315851 | X | 64561,71331,71439,64562 | Sims Metals, Newport | UK/315 UK70/315 | |||||||
315852 | X | 64563,71332,71440,64564 | Sims Metals, Newport | UK/315 UK70/315 | |||||||
315853 | X | 64565,71333,71441,64566 | CF Booth's, Rotherham | 20/12/2022 | UK/315 UK70/315 | ||||||
315854 | X | 64567,71334,71442,64568 | Sims Metals, Newport | UK/315 UK70/315 | |||||||
315855 | X | 64569,71335,71443,64570 | CF Booth's, Rotherham | UK/315 UK70/315 | |||||||
315856 | P | 64571,71336,71444,64572 | 64571 at Llanelli, 64572 at Dean Forest, rest of unit unknown. Whole unit destined for Llanelli & Mynydd Mawr | TFL | PRE | Llanelli & Mynydd Mawr Railway | PRE | UK/315 UK70/315 UKP/315 | |||
315857 | Stratford Connections** | X | 64573,71337,71445,64574 | Sims Metals, Newport | 05/01/2023 | UK/315 UK70/315 | |||||
315858 | X | 64575,71338,71446,64576 | Sims Metals Newport | UK/315 UK70/315 | |||||||
315859 | X | 64577,71339,71447,64578 | Sims Metals Newport | UK/315 UK70/315 | |||||||
315860 | X | 64579,71340,71448,64580 | Sims Metals Newport | UK/315 UK70/315 | |||||||
315861 | X | 64581,71341,71449,64582 | Sims Metals Newport | UK/315 UK70/315 |
Add Link
Select Set:
Select Class: