- 1962
- 1972
- 1973
- 1992
- 1995
- 1996
- 2009
- C69/77
- D78
- S7
- S8
- B07
- B09
- B23
- B2K
- B90
- B92
- 172
- 315
- 317
- 360
- 378
- 710
- Metropolitan-Vickers
- Asset Inspection Train
- BREL Battery Locos
- Clayton Battery Locomotives
- Cranes
- Met-Cam Battery Locomotives
- Sandite Unit
- Tampers
- Track Recording Unit
- Tunnel Cleaning Train
TFL: Tube Stock: 1972
Tube
Bakerloo line
London Underground 1972 tube stock for Bakerloo line.
Seven car trains are formed or a four-car and a three-car unit.
Formation is DM+T+T+DM : UNDM+T+DM
Builder | Metro-Cammell |
System | 750VDC 4 rail |
Introduced | 1972 |
Photo: MRG
Number | Status | Formation | Note | Pool | |
---|---|---|---|---|---|
3229 | 3229,4229,4329,3329 | Mk1 1972 unit kept at Aldwych station. 3229+3329 scrapped | Pic | ||
3231 | 3231,4231,4331,3331 | Bak | |||
3232 | 3232,4232,4332,3332 | Bak | |||
3233 | 3233,4233,4333,3333 | 3233 & 3333 now Track Recording Unit | Bak | ||
3234 | 3234,4234,4334,3334 | Bak | |||
3235 | 3235,4235,4335,3335 | Bak | |||
3236 | 3236,4236,4336,3336 | Bak | |||
3237 | 3237,4237,4337,3337 | Bak | |||
3238 | 3238,4238,4338,3338 | Bak | |||
3239 | 3239,4239,4339,3339 | Bak | |||
3240 | 3240,4240,4340,3340 | Bak | |||
3241 | 3241,4241,4341,3341 | Bak | |||
3242 | 3242,4242,4342,3342 | Bak | |||
3243 | 3243,4243,4343,3343 | Bak | |||
3244 | 3244,4244,4344,3344 | Bak | |||
3245 | 3245,4245,4345,3345 | Bak | |||
3246 | 3246,4246,4346,3346 | Bak | |||
3247 | 3247,4247,4347,3347 | Bak | |||
3248 | 3248,4248,4348,3348 | Bak | |||
3250 | 3250,4250,4350,3350 | Bak | |||
3251 | 3251,4251,4351,3351 | Bak | |||
3252 | 3252,4252,4352,3352 | Bak | |||
3253 | 3253,4253,4353,3353 | Bak | |||
3254 | 3254,4254,4354,3354 | Bak | |||
3255 | 3255,4255,4355,3355 | Bak | |||
3256 | 3256,4256,4356,3356 | Bak | |||
3258 | 3258,4258,4358,3358 | Bak | |||
3259 | 3259,4259,4359,3359 | Bak | |||
3260 | 3260,4260,4360,3360 | Bak | |||
3261 | 3261,4261,4361,3361 | Bak | |||
3262 | 3262,4262,4362,3362 | Bak | |||
3263 | 3263,4263,4363,3363 | Bak | |||
3264 | 3264,4264,4364,3364 | Bak | |||
3265 | 3265,4265,4365,3365 | Bak | |||
3266 | 3266,4266,4366,3366 | Bak | |||
3267 | 3267,4267,4367,3367 | Bak | |||
3299 | 3299,4299,4399,3399 | 3299 replaced 3249. | Bak | ||
3431 | 3431,4531,3531 | Bak | |||
3432 | 3432,4532,3532 | Bak | |||
3433 | 3433,4533,3533 | Bak | |||
3434 | 3434,4534,3534 | Bak | |||
3435 | 3435,4535,3535 | Bak | |||
3436 | 3436,4536,3536 | Bak | |||
3437 | 3437,4537,3537 | Bak | |||
3438 | 3438,4538,3538 | Bak | |||
3440 | 3440,4540,3540 | Bak | |||
3441 | 3441,4541,3541 | Bak | |||
3442 | 3442,4542,3542 | Bak | |||
3443 | 3443,4543,3543 | Bak | |||
3444 | 3444,4544,3544 | Bak | |||
3445 | 3445,4545,3545 | Bak | |||
3446 | 3446,4546,3546 | Bak | |||
3447 | 3447,4547,3547 | Bak | |||
3448 | 3448,4548,3548 | Bak | |||
3449 | 3449,4549,3549 | Bak | |||
3450 | 3450,4550,3550 | Bak | |||
3451 | 3451,4551,3551 | 3451 & 3551 now Track Recording Unit | Bak | ||
3452 | 3452,4552,3552 | Bak | |||
3453 | 3453,4553,3553 | Bak | |||
3454 | 3454,4554,3554 | Bak | |||
3455 | 3455,4555,3555 | Bak | |||
3456 | 3456,4556,3556 | Bak | |||
3457 | 3457,4557,3557 | Bak | |||
3458 | 3458,4558,3558 | Bak | |||
3459 | 3459,4559,3559 | Bak | |||
3460 | 3460,4560,3560 | Bak | |||
3461 | 3461,4561,3561 | Bak | |||
3462 | 3462,4562,3562 | Bak | |||
3463 | 3463,4563,3563 | Bak | |||
3464 | 3464,4564,3564 | Bak | |||
3465 | 3465,4565,3565 | Bak | |||
3466 | 3466,4566,3566 | Bak | |||
3467 | 3467,4567,3567 | Bak |
Add Link
Select Set:
Select Class: