- 1962
- 1972
- 1973
- 1992
- 1995
- 1996
- 2009
- 2024
- C69/77
- D78
- S7
- S8
- B07
- B09
- B23
- B2K
- B90
- B92
- 172
- 315
- 317
- 360
- 378
- 710
- Metropolitan-Vickers
- Asset Inspection Train
- BREL Battery Locos
- Clayton Battery Locomotives
- Cranes
- Met-Cam Battery Locomotives
- Sandite Unit
- Tampers
- Track Recording Unit
- Tunnel Cleaning Train
TFL: Tube Stock: 2009
Tube
Victoria Line
London Underground, 2009 tube stock for Victoria line.
Trains are formed of two four-car units
Builder | Bombardier |
Max Speed | 80kph |
System | 750 VDC |
Introduced | 2009 |
Number | Status | Formation | Pool | |
---|---|---|---|---|
11001 | 14001,13001,12001,11001 | Vic | ||
11002 | 11002,12002,13002,14002 | Vic | ||
11003 | 14003,13003,12003,11003 | Vic | ||
11004 | 11004,12004,13004,14004 | Vic | ||
11005 | 14005,13005,12005,11005 | Vic | ||
11006 | 11006,12006,13006,14006 | Vic | ||
11007 | 14007,13007,12007,11007 | Vic | ||
11008 | 11008,12008,13008,14008 | Vic | ||
11009 | 14009,13009,12009,11009 | Vic | ||
11010 | 11010,12010,13010,14010 | Vic | ||
11011 | 14011,13011,12011,11011 | Vic | ||
11012 | 11012,12012,13012,14012 | Vic | ||
11013 | 14013,13013,12013,11013 | Vic | ||
11014 | 11014,12014,13014,14014 | Vic | ||
11015 | 14015,13015,12015,11015 | Vic | ||
11016 | 11016,12016,13016,14016 | Vic | ||
11017 | 14017,13017,12017,11017 | Vic | ||
11018 | 11018,12018,13018,14018 | Vic | ||
11019 | 14019,13019,12019,11019 | Vic | ||
11020 | 11020,12020,13020,14020 | Vic | ||
11021 | 14021,13021,12021,11021 | Vic | ||
11022 | 11022,12022,13022,14022 | Vic | ||
11023 | 14023,13023,12023,11023 | Vic | ||
11024 | 11024,12024,13024,14024 | Vic | ||
11025 | 14025,13025,12025,11025 | Vic | ||
11026 | 11026,12026,13026,14026 | Vic | ||
11027 | 14027,13027,12027,11027 | Vic | ||
11028 | 11028,12028,13028,14028 | Vic | ||
11029 | 14029,13029,12029,11029 | Vic | ||
11030 | 11030,12030,13030,14030 | Vic | ||
11031 | 14031,13031,12031,11031 | Vic | ||
11032 | 11032,12032,13032,14032 | Vic | ||
11033 | 14033,13033,12033,11033 | Vic | ||
11034 | 11034,12034,13034,14034 | Vic | ||
11035 | 14035,13035,12035,11035 | Vic | ||
11036 | 11036,12036,13036,14036 | Vic | ||
11037 | 14037,13037,12037,11037 | Vic | ||
11038 | 11038,12038,13038,14038 | Vic | ||
11039 | 14039,13039,12039,11039 | Vic | ||
11040 | 11040,12040,13040,14040 | Vic | ||
11041 | 14041,13041,12041,11041 | Vic | ||
11042 | 11042,12042,13042,14042 | Vic | ||
11043 | 14043,13043,12043,11043 | Vic | ||
11044 | 11044,12044,13044,14044 | Vic | ||
11045 | 14045,13045,12045,11045 | Vic | ||
11046 | 11046,12046,13046,14046 | Vic | ||
11047 | 14047,13047,12047,11047 | Vic | ||
11048 | 11048,12048,13048,14048 | Vic | ||
11049 | 14049,13049,12049,11049 | Vic | ||
11050 | 11050,12050,13050,14050 | Vic | ||
11051 | 14051,13051,12051,11051 | Vic | ||
11052 | 11052,12052,13052,14052 | Vic | ||
11053 | 14053,13053,12053,11053 | Vic | ||
11054 | 11054,12054,13054,14054 | Vic | ||
11055 | 14055,13055,12055,11055 | Vic | ||
11056 | 11056,12056,13056,14056 | Vic | ||
11057 | 14057,13057,12057,11057 | Vic | ||
11058 | 11058,12058,13058,14058 | Vic | ||
11059 | 14059,13059,12059,11059 | Vic | ||
11060 | 11060,12060,13060,14060 | Vic | ||
11061 | 14061,13061,12061,11061 | Vic | ||
11062 | 11062,12062,13062,14062 | Vic | ||
11063 | 14063,13063,12063,11063 | Vic | ||
11064 | 11064,12064,13064,14064 | Vic | ||
11065 | 14065,13065,12065,11065 | Vic | ||
11066 | 11066,12066,13066,14066 | Vic | ||
11067 | 14067,13067,12067,11067 | Vic | ||
11068 | 11068,12068,13068,14068 | Vic | ||
11069 | 14069,13069,12069,11069 | Vic | ||
11070 | 11070,12070,13070,14070 | Vic | ||
11071 | 14071,13071,12071,11071 | Vic | ||
11072 | 11072,12072,13072,14072 | Vic | ||
11073 | 14073,13073,12073,11073 | Vic | ||
11074 | 11074,12074,13074,14074 | Vic | ||
11075 | 14075,13075,12075,11075 | Vic | ||
11076 | 11076,12076,13076,14076 | Vic | ||
11077 | 14077,13077,12077,11077 | Vic | ||
11078 | 11078,12078,13078,14078 | Vic | ||
11079 | 14079,13079,12079,11079 | Vic | ||
11080 | 11080,12080,13080,14080 | Vic | ||
11081 | 14081,13081,12081,11081 | Vic | ||
11082 | 11082,12082,13082,14082 | Vic | ||
11083 | 14083,13083,12083,11083 | Vic | ||
11084 | 11084,12084,13084,14084 | Vic | ||
11085 | 14085,13085,12085,11085 | Vic | ||
11086 | 11086,12086,13086,14086 | Vic | ||
11087 | 14087,13087,12087,11087 | Vic | ||
11088 | 11088,12088,13088,14088 | Vic | ||
11089 | 14089,13089,12089,11089 | Vic | ||
11090 | 11090,12090,13090,14090 | Vic | ||
11091 | 14091,13091,12091,11091 | Vic | ||
11092 | 11092,12092,13092,14092 | Vic | ||
11093 | 14093,13093,12093,11093 | Vic | ||
11094 | 11094,12094,13094,14094 | Vic |
Add Link
Select Set:
Select Class: