- 189
- 192
- 40
- 401
- 41
- 42
- 425.1
- 425.2
- 425.5
- 43
- 44
- 45
- 46
- 461
- 462
- 470
- 471
- 472
- 473
- 474
- 476
- 477
- 478
- 480
- 481
- 2016
- 60
- 602
- 610
- 62
- 63
- 640
- 651
- 660
- 67
- 69
- 73
- 80
- 81
- 813
- 82
- 83
- 84
- 841
- 843
- 85
- 851
- 852
- 86
- 89
- 18
- 490
- 491
- 492
- 88
- 95
- 96
- 99
- 101
- 141
- 58.0
- 58.1
- 58.3
- 609
- 725
- 761
- 762
- 77
- 78.0
- 78.1
- 783
- 79.1
- 79.2
- 96.2
- 97
RO: Diesel Multiple Unit: 762
Diesel Unit
76 2405 - Gara Titan Sud
Photo: © John Mulrine
Number | Altnumber | Status | Formation | EVN | Owner | In Service | |
---|---|---|---|---|---|---|---|
76 2401‑8 | 624 635‑9 | A | 76 2401‑1 | 95 53 9762 401-1 | RO-TFC | 13/10/1965 | |
76 2402‑6 | 624 649‑0 | 76 2402‑9 | 95 53 9762 402-9 | RO-TFC | 09/02/1966 | ||
76 2403‑4 | 624 650‑8 | 76 2403‑7 | 95 53 9762 403-7 | RO-TFC | 02/03/1966 | ||
76 2404‑2 | 624 646‑6 | A | 76 2404‑5 | 95 53 9762 404-5 | RO-TFC | 28/12/1965 | |
76 2405‑9 | 624 647‑4 | A | 76 2405‑2 | 95 53 9762 405-2 | RO-TFC | ||
76 2406‑7 | 624 506‑2 | A | 76 2406‑0 | 95 53 9762 406-0 | RO-TFC | ||
76 2407‑5 | 624 620‑1 | A | 76 2407‑8 | 95 53 9762 407-8 | RO-TFC | ||
76 2408‑3 | 624 623‑5 | A | 76 2408‑6 | 95 53 9762 408-6 | RO-TFC | ||
76 2409‑1 | 624 638‑3 | 76 2409‑4 | 95 53 9762 409-4 | RO-TFC | |||
76 2410‑9 | 624 632‑6 | A | 76 2410‑2 | 95 53 9762 410-2 | RO-TFC | ||
76 2411‑7 | 624 631‑8 | A | 76 2411‑0 | 95 53 9762 411-0 | RO-TFC | ||
76 2412‑5 | 624 639‑1 | A | 76 2412‑8 | 95 53 9762 412-8 | RO-TFC | ||
76 2413‑3 | 624 677‑1 | 76 2413‑6 | 95 53 9762 413-6 | RO-TFC | |||
76 2414‑1 | 624 616‑9 | 76 2414‑4 | 95 53 9762 414-4 | RO-TFC | |||
76 2415‑8 | 624 615‑1 | 76 2415‑1 | 95 53 9762 415-1 | RO-TFC | |||
76 2416‑6 | 624 625‑0 | 76 2416‑9 | 95 53 9762 416-9 | RO-TFC | |||
76 2417‑4 | 624 643‑3 | 76 2417‑7 | 95 53 9762 417-7 | RO-TFC | |||
76 2418‑2 | 624 668‑0 | 76 2418‑5 | 95 53 9762 418-5 | RO-TFC | |||
76 2419‑0 | 624 606‑0 | 76 2419‑3 | 95 53 9762 419-3 | RO-TFC | |||
76 2420‑8 | 624 634‑2 | A | 76 2420‑1 | 95 53 9762 420-1 | RO-TFC | ||
76 2421‑6 | 624 628‑4 | 76 2421‑9 | 95 53 9762 421-9 | RO-TFC | |||
76 2422‑4 | 624 622‑7 | 76 2422‑7 | 95 53 9762 422-7 | RO-TFC | |||
76 2423‑2 | 624 612‑8 | 76 2423‑5 | 95 53 9762 423-5 | RO-TFC | |||
76 2424‑0 | 624 645‑8 | 76 2424‑3 | 95 53 9762 424-3 | RO-TFC |
592
Trailer
59 2403 - Gara Titan Sud
Photo: © John Mulrine
Number | Altnumber | Status | Formation | EVN | Owner | |
---|---|---|---|---|---|---|
59 2401‑4 | 924 413‑8 | 59 2401‑5 | 95 53 5592 401-5 | RO-TFC | ||
59 2402‑2 | 924 411‑2 | A | 59 2402‑3 | 95 53 5592 402-3 | RO-TFC | |
59 2403‑0 | 924 409‑6 | 59 2403‑1 | 95 53 5592 403-1 | RO-TFC | ||
59 2404‑8 | 924 423‑7 | A | 59 2404‑9 | 95 53 5592 404-9 | RO-TFC | |
59 2405‑5 | 924 424‑5 | 59 2405‑6 | 95 53 5592 405-6 | RO-TFC | ||
59 2406‑3 | 924 438‑5 | A | 59 2406‑4 | 95 53 5592 406-4 | RO-TFC | |
59 2407‑1 | 924 431‑0 | 59 2407‑2 | 95 53 5592 407-2 | RO-TFC | ||
59 2408‑9 | 924 405‑4 | 59 2408‑0 | 95 53 5592 408-0 | RO-TFC | ||
59 2409‑7 | 924 425‑2 | 59 2409‑8 | 95 53 5592 409-8 | RO-TFC | ||
59 2410‑5 | 924 426‑0 | A | 59 2410‑6 | 95 53 5592 410-6 | RO-TFC | |
59 2411‑3 | 924 415‑3 | 59 2411‑4 | 95 53 5592 411-4 | RO-TFC | ||
59 2412‑1 | 924 410‑4 | 59 2412‑2 | 95 53 5592 412-2 | RO-TFC |
Add Link
Select Set:
Select Class: