Railjet Second Open
- 18-91 000 - Ampz
- 18-95 000 - Ampz
- 19-90 000 - Amz
- 19-90 600 - Ampz
- 19-91 100 - Ampz
- 19-91 200 - Ampz
- 19-91 500 - Amz
- 20-70 000 - Bmpz
- 20-73 000 - Bmpz
- 20-90 000 - Bmpz
- 20-91 000 - Bmpz
- 20-94 000 - Bmpz
- 21-73 000 - Bmpz-I
- 21-73 800 - Bmpz-I
- 21-90 000 - Bmz
- 21-90 500 - Bmz
- 21-91 000 - Bmz
- 21-91 100 - Bmz
- 22-90 200 - Bmpz
- 22-90 300 - Bmpz
- 22-91 500 - Bmpz
- 22-91 600 - Bmpz
- 22-91 700 - Bmpz
- 22-91 800 - Bmpz
- 26-33 000 - Bmpvz
- 26-33 000 - Bmpz-dl
- 26-33 200 - Bmpz-dl
- 26-33 500 - Bmpz-dl
- 26-33 900 - Bmpz-dl
- 28-90 000 - Bmpvz
- 28-90 000 - Bmpz
- 28-91 000 - Bmz
- 28-91 100 - Bbmvz
- 28-91 400 - Bbmpvz
- 29-90 000 - Bmz
- 29-91 000 - Bmpz
- 29-91 000 - Bmz
- 29-91 500 - Bmz
- 30-90 000 - ABmz
- 38-91 600 - ABbmpvz
- 50-70 000 - Bcmz
- 50-70 600 - Bc
- 50-71 000 - Bcmz
- 50-80 800 - Bcmz
- 50-90 000 - Bcmz
- 50-91 000 - Bcmz
- 52-91 300 - Bcmz
- 52-91 400 - Bcmz
- 59-70 000 - Bcmz
- 59-80 000 - Bcmz
- 59-90 000 - Bcmz
- 59-91 100 - Bcmz
- 59-91 200 - Bcmz
- 59-91 300 - Bbcmvz
- 70-70 000 - WLAB
- 70-70 000 - WLABee
- 70-70 000 - WLABmz
- 70-90 000 - WLABmz
- 70-90 200 - WLABmz
- 70-91 100 - WLAmz
- 70-91 200 - WLAmz
- 71-71 400 - WLABmz
- 76-94 200 - WLBmz
- 76-94 300 - WLABmz
- 80-33 900 - Bmpz-ds
- 80-73 000 - Bmpz-s
- 80-73 200 - Bmpz-s
- 80-90 700 - Afmpz
- 80-91 700 - Bfmpz
- 80-91 900 - Bfmpz
- 81-91 000 - ADbmpsz
- 82-90 000 - BDcmz
- 84-73 000 - Bmpvz-I
- 84-90 000 - Bmpz
- 84-90 100 - Bmpvz
- 84-91 900 - Amz
- 85-90 500 - ARbmpz
- 85-91 300 - BRmpz
- 86-33 000 - Bbfmpz
- 86-33 100 - Bbfmpz
- 86-33 200 - Bbfmpz
- 88-90 200 - WRmz
- 88-91 300 - WRmz
- 89-90 100 - ASmz
- 91-63 500 - OHL
- 95-70 000 - Dmsz
- 98-70 000 - DDm
- I6 B11
Length | 26.50 m |
Width | 2.825 m |
Height | 4.05 m |
Introduced | 2008-2012, 2016 |
Wheel Arrangement | 2-2 |
Builder | Siemens TS |
Weight | 46.4 t |
Max Speed | 230 km/h |
Bogies | SF 400 |
22-90 204 - Wien Hbf
Photo: © John Mulrine
Number | Status | EVN | Note | Depot | Owner | |
---|---|---|---|---|---|---|
22‑90 201‑3 | A | 738122902013 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 202‑1 | A | 738122902021 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 203‑9 | A | 738122902039 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 204‑7 | A | 738122902047 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 205‑4 | A | 738122902054 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 206‑2 | A | 738122902062 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 207‑0 | A | 738122902070 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 208‑8 | A | 738122902088 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 209‑6 | A | 738122902096 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 210‑4 | A | 738122902104 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 211‑2 | A | 738122902112 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 212‑0 | A | 738122902120 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 213‑8 | A | 738122902138 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 214‑6 | A | 738122902146 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 215‑3 | A | 738122902153 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 216‑1 | A | 738122902161 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 217‑9 | A | 738122902179 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 218‑7 | A | 738122902187 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 219‑5 | A | 738122902195 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 220‑3 | A | 738122902203 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 221‑1 | A | 738122902211 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 222‑9 | A | 738122902229 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 223‑7 | A | 738122902237 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 224‑5 | A | 738122902245 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 225‑2 | A | 738122902252 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 226‑0 | A | 738122902260 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 227‑8 | A | 738122902278 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 228‑6 | A | 738122902286 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 229‑4 | A | 738122902294 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 230‑2 | A | 738122902302 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 231‑0 | A | 738122902310 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 232‑8 | A | 738122902328 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 233‑6 | A | 738122902336 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 234‑4 | A | 738122902344 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 235‑1 | A | 738122902351 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 236‑9 | A | 738122902369 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 237‑7 | A | 738122902377 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 238‑5 | A | 738122902385 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 239‑3 | A | 738122902393 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 240‑1 | A | 738122902401 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 241‑9 | A | 738122902419 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 242‑7 | A | 738122902427 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 243‑5 | A | 738122902435 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 244‑3 | A | 738122902443 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 245‑0 | A | 738122902450 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 246‑8 | A | 738122902468 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 247‑6 | A | 738122902476 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 248‑4 | A | 738122902484 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 249‑2 | A | 738122902492 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 250‑0 | A | 738122902500 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 251‑8 | A | 738122902518 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 252‑6 | A | 738122902526 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 253‑4 | A | 738122902534 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 254‑2 | A | 738122902542 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 255‑9 | A | 738122902559 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 256‑7 | A | 738122902567 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 257‑5 | A | 738122902575 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 258‑3 | A | 738122902583 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 259‑1 | A | 738122902591 | Railjet Second Open | Wien Hbf | A-ÖBB | |
22‑90 260‑9 | A | 738122902609 | Railjet Second Open | Wien Hbf | A-ÖBB |
Add Link
Select Set:
Select Class: