National Railway Museum
Class | Number | Alt Number | Name | Notes | Status | |
---|---|---|---|---|---|---|
UKP BR | 9F | 92220 | 98920 | Evening Star | D | |
UKP BR Diesel | 02 | D2860 | P | |||
UKP BR Diesel | 09 | 09017 | D4105,97806 | Leo** | P | |
UKP BR Diesel | 20 | D8000 | 20050, 89100,D8000 | P | ||
UKP BR Diesel | 31 | 31018 | D5500 | Converted from class 30: 15/03/1969. | P | |
UKP BR Diesel | 40 | 40122 | D200 | P | ||
UKP BR Diesel | 43 | 43002 | 253001 | Sir Kenneth Grange | P | |
UKP BR Diesel | 47 | 47798 | 47834,47609,47072,D1656 | FIRE FLY**, Prince William | P | |
UKP BR Diesel | 55 | D9002 | 55002,89520 | THE KING'S OWN YORKSHIRE LIGHT INFANTRY | D | |
UKP BR Electric | 373 | 3308 | 373308 | Power car preserved NRM York | P | |
UKP BR Electric | 76 | 26020 | 76020, E26020,26020 | P | ||
UKP BR Electric | 84 | 84001 | 89502,E3036 | P | ||
UKP BR Electric | 87 | 87001 | STEPHENSON / Royal Scot | P | ||
UKP BR Multiple Unit | 108 | 51562 | M51562 | DMC(L), DMCL | S | |
UKP BR Multiple Unit | 108 | 51922 | DMBS | S | ||
UKP BR Multiple Unit | 405 | 1293 | 4308 | DBMT | ||
UKP GWR | Railcar | 4 | W4W | D | ||
UKP LMS | 4MT (Stanier) | 2500 | 42500 | D | ||
UKP LMS | 5MT (Crab) | 13000 | 42700, ,2700 | D | ||
UKP LMS | Coronation | 6229 | 46229, 98829,6229 | Duchess of Hamilton | D | |
UKP LMS | Furness 3 | 3 | Coppernob | D | ||
UKP LMS | LYR 5 | 1008 | 50621, 10621,1008 | D | ||
UKP LMS | Misc. Diesel Shunters | 7050 | 224,70224,846,240,2047,847 | 0-4-0 DM | P | |
UKP LMS | MR 115 | 673 | 118 | D | ||
UKP LMS | Oerlikon | 28249 | ||||
UKP LNER | 1001 | 1275 | D | |||
UKP LNER | A3 | 60103 | 98872,1742,4472,503,103,E103 | Flying Scotsman | A | |
UKP LNER | A4 | 4468 | 60022, 98868,4468 | Mallard | D | |
UKP LNER | C2 | 990 | 3990 | Henry Oakley | D | |
UKP LNER | J52 | 1247 | 68846, 98346,4247,8846,1247 | D | ||
UKP LNER | Stirling Single | 1 | 98201 | D | ||
UKP LNER | X1 | 66 | 1478 | Aerolite | D | |
UKP SR | 0298 Beattie Well Tank | 30587 | E0298,3298,0298 | A | ||
UKP SR | A1 Terrier | 380S | 82,682 | Boxhill | D | |
UKP SR | B1 | 214 | B618, ,618 | Gladstone | D | |
UKP SR | D | 737 | 31737, A737,1737,737 | D | ||
UKP SR | M7 | 245 | 30245, E245,245 | D | ||
UKP SR | MN | 35029 | Ellerman Lines | Sectioned | D | |
UKP SR | Q1 | C1 | 33001 | D | ||
UKPCS LMS | BTK (1968) | 5987 | ||||
UKPCS LMS | MR CZ | 901 | D | |||
UKPCS LMS | MR RU | 3463 | ||||
UKPCS LMS | ROY | 800 | 46 | King Edward's Saloon | LNWR 1902 | |
UKPCS LMS | ROY | 799 | Queen's Saloon | LMS 1941 | ||
UKPCS LMS | ROY | 802 | Queen Victoria's Saloon | LNWR 1869 | ||
UKPCS LMS | ROY | 2 | Queen Adelaide's Saloon | London & Birmingham 1842 | ||
UKPCS LMS | ROY | 303 | Staff Coach | LNWR BFK, 1905 | ||
UKPCS LMS | SLT | 14241 | ||||
UKPCS LMS | WCJS POS | 186 | 3234,30384 | D | ||
UKPCS LNER | Dynamometer | 902502 | 23591, DE902502 | |||
UKPCS LNER | GNR BZ | 948 | D | |||
UKPCS LNER | Gresley RB | 650 | 9135,99135 | |||
UKPCS SR | LSWR BCL | 6474 | ||||
UKPCS SR | LSWR RF | 72 | Dining Saloon converted to Ambulance train car | |||
UKPCS MKI | BG | 81025 | Countess of York | static restaurant | ||
UKPCS MKI | GUV | 93831 | 042188,86831 | P | ||
UKPCS MKII | TSO | 5669 | ex. Blue Pullman Set | P | ||
UKPCS Pullman | FP | 59 | Topaz | SECR Pullman car | ||
UKIN Steam | Black Hawthorn | 305 | 2 | Bauxite No 2 | 0-4-0ST | D |
UKIN Steam | Robert Stephenson (and Hawthorn) | 7416 | 3,1 | No3, Agecroft No 1 | 0-4-0ST | P |
UKMISC First Generation Locomotives | First Generation Locomotives | Agenoria | 0-4-0 | D | ||
UKMISC First Generation Locomotives | First Generation Locomotives | Puffing Billy | 0-4-0 | D | ||
UKMISC Replica Locomotives | Display Only Replicas | Rocket (display) | Rocket | 0-2-2 | D | |
UKMISC Imported Steam | Imported Steam | 4674 | KF7,7,607 | Chinese KF1 4-8-4 | D | |
UKMISC Imported Steam | Imported Steam Metre Gauge and Larger | 4150 | 390,993 | South African Class 7A 4-8-0 | D | |
UKMISC Imported Electric | Imported Electric | 22-141 | Japanese Bullet Train | P | ||
UKMISC Rail Cranes | Coles | 18791 | 5532 | 10t 4w Diesel Electric Crane | S | |
UKMISC Rail Cranes | Cravens | C8153 | CME13,901638,153,DE 331153 | 25t 8w Steam Driven Vertical Boiler Breakdown Crane | S | |
UKMISC Personnel / Equipment Trolleys | Wickham | 417 | 2w-2PMR | S | ||
UKMISC Personnel / Equipment Trolleys | Wickham | 1305 | 2w-2PMR | S | ||
UKMISC Personnel / Equipment Trolleys | Wickham | - | 2w-2PMR | S | ||
UKMISC Road/Railer | Beaz-Solutions | M001 | Tweetie | BRR3000 4wBE | A | |
UKNG Ffestiniog Railway | Double Fairlie | 3 | Livingstone Thompson | Built 1886 | D |
List of UK Preservation Sites