470 001-004 are AC only
471 005-006 are AC with last mile diesel power module (DPM)
471 500-503 are Multi-System (AC/DC)
Electric Loco
VECTRON
470 001-004 are AC only
471 005-006 are AC with last mile diesel power module (DPM)
471 500-503 are Multi-System (AC/DC)
| Length | 18.98 m |
| Introduced | 2017 |
| Wheel Arrangement | Bo-Bo |
| Builder | Siemens |
| Power | 6400 kW |
| Weight | 88-96 t |
| TE | 300 kN |
| Max Speed | 160 km/h |
| Driving Wheel Dia | 1250 mm |
| System | 15 kV 16.7 Hz AC, 25 kV 50 Hz AC, 3000 V DC, 1500 V DC |
471 004 @ Sopron 2018
Photo: C Baker
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 471 001-2 | A | VECTRON AC | ||||
| 471 002-0 | A | VECTRON AC | ||||
| 471 003-8 | A | VECTRON AC | ||||
| 471 004-6 | A | VECTRON AC | ||||
| 471 005-3 | A | VECTRON AC DPM | ||||
| 471 006-1 | A | VECTRON AC DPM | ||||
| 471 500-3 | A | VECTRON MS | ||||
| 471 501-1 | A | VECTRON MS | ||||
| 471 502-9 | A | VECTRON MS | ||||
| 471 503-7 |