- 193
- 430
- 470
- 471
- VF
- 2721
- 408
- 428
- 448
- 648
- 415
- 435
- 4744
- 4746
- 247
- 446
- Bamot
- 9131
- 9182
- 9436
- 9482
- 9685
- Departmentals
- 10-33 000 - Ap
- 10-36 000 - Apee
- 20-33 000 - Bp
- 20-33 100 - Bp
- 20-36 300 - Bpee
- 21-90 000 - Bmz
- 29-03 000 - Bpz
- 29-05 100 - Bpz
- 31-90 000 - ABmz
- 80-76 100 - Bdfmpz
- 82-03 000 - BDpz
- 82-05 000 - BDpz
- 84-05 000 - BDpz
System | 25 kV 50 Hz AC |
Length | 77.10 m |
Width | 2.82 m |
Height | 4.36 m |
Introduced | 2018-2019 |
Wheel Arrangement | Bo-2-2-2-Bo |
Builder | Stadler Rail |
Power | 2000 kW |
Weight | 135 t |
TE | 200 kN |
Max Speed | 160 km/h |
Driving Wheel Dia | 920 mm |

435 501 - Sopron
Photo: © John Mulrine
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
435 501-1 | A | |||||
435 502-9 | A | |||||
435 503-7 | A | |||||
435 504-5 | A | |||||
435 505-2 | A | |||||
435 506-0 | A | |||||
435 507-8 | A | |||||
435 508-6 | A | |||||
435 509-4 | A | |||||
435 510-2 | A |
Add Link
Select Set:
Select Class: