- 193
- 430
- 470
- 471
- VF
- 2721
- 408
- 428
- 448
- 648
- 415
- 435
- 4744
- 4746
- 247
- 446
- Bamot
- 9131
- 9182
- 9436
- 9482
- 9685
- Departmentals
- 10-33 000 - Ap
- 10-36 000 - Apee
- 20-33 000 - Bp
- 20-33 100 - Bp
- 20-36 300 - Bpee
- 21-90 000 - Bmz
- 29-03 000 - Bpz
- 29-05 100 - Bpz
- 31-90 000 - ABmz
- 80-76 100 - Bdfmpz
- 82-03 000 - BDpz
- 82-05 000 - BDpz
- 84-05 000 - BDpz
System | 15 kV 16.7Hz AC, 25 kV 50Hz AC, 3000 V DC, 1500 V DC |
Length | 18.98 m |
Width | 3.012 m |
Introduced | 2021 |
Wheel Arrangement | Bo-Bo |
Builder | Siemens Mobility |
Power | 6400 kW |
Weight | 87 t |
Max Speed | 160km/h - 200km/h |
Driving Wheel Dia | 1250 mm |
Height | 4.248 m |
TE | 300 kN |
Wheelbase | 12500 mm |
Number | Status | EVN | Note | Livery | Owner | In Service | |
---|---|---|---|---|---|---|---|
193 595‑6 | A | 91 80 6193 595-6 | GYSEVR | D-GYSEV | 06/08/2021 | DE/193{6193} | |
193 837‑2 | E | 91 80 6193 837-2 | Eq: D/A/PL/CZ/SK/H/RO | GYSEVB | D-GYSEV | 02/08/2018 | DE/193{6193} |
Add Link
Select Set:
Select Class: