2 cars from new plus 7 from ÖBB in 2013. Original two sold to KV (HU) and may have not been renumbered.
- 193
- 430
- 470
- 471
- VF
- 2721
- 408
- 428
- 448
- 648
- 415
- 435
- 4744
- 4746
- 247
- 446
- Bamot
- 9131
- 9182
- 9436
- 9482
- 9685
- Departmentals
- 10-33 000 - Ap
- 10-36 000 - Apee
- 20-33 000 - Bp
- 20-33 100 - Bp
- 20-36 300 - Bpee
- 21-90 000 - Bmz
- 29-03 000 - Bpz
- 29-05 100 - Bpz
- 31-90 000 - ABmz
- 80-76 100 - Bdfmpz
- 82-03 000 - BDpz
- 82-05 000 - BDpz
- 84-05 000 - BDpz
Length | 25.42 m |
Introduced | 1987-1995 |
Wheel Arrangement | B-2 |
Builder | Jenbacher Werke |
Power | 419 kW |
Weight | 43.7 t |
Engine | Daimler Benz OM444LA |
Transmission | Hydraulic |
Max Speed | 120 km/h |
5047 502 @ Wiener Neustadt 2010
Photo: C Baker
Number | Altnumber | Status | EVN | Owner | In Service | |
---|---|---|---|---|---|---|
247 501‑0 | 5047 501‑1 | A | 95 55 0247 501-0 | H-KARP | 22/12/1995 | |
247 502‑8 | 5047 502‑9 | A | 95 55 0247 502-8 | H-KARP | 23/02/1996 | |
247 503‑6 | 5047 008‑7 | A | 95 55 0247 503-6 | H-GYSEV | 23/12/1987 | AT/5047 |
247 504‑4 | 5047 020‑2 | A | 95 55 0247 504-4 | H-GYSEV | 29/12/1988 | AT/5047 |
247 505‑1 | 5047 031‑9 | A | 95 55 0247 505-1 | H-GYSEV | 29/12/1989 | AT/5047 |
247 506‑9 | 5047 044‑2 | A | 95 55 0247 506-9 | H-GYSEV | 13/12/1990 | AT/5047 |
247 507‑7 | 5047 062‑4 | A | 95 55 0247 507-7 | H-GYSEV | 12/12/1991 | AT/5047 |
247 508‑5 | 5047 068‑1 | A | 95 55 0247 508-5 | H-GYSEV | 30/04/1992 | AT/5047 |
247 509‑3 | 5047 100‑2 | A | 95 55 0247 509-3 | H-GYSEV | 30/03/1995 | AT/5047 |
Add Link
Select Set:
Select Class: