- 193
- 430
- 470
- 471
- VF
- 2721
- 408
- 428
- 448
- 648
- 415
- 435
- 4744
- 4746
- 247
- 446
- Bamot
- 9131
- 9182
- 9436
- 9482
- 9685
- Departmentals
- 10-33 000 - Ap
- 10-36 000 - Apee
- 20-33 000 - Bp
- 20-33 100 - Bp
- 20-36 300 - Bpee
- 21-90 000 - Bmz
- 29-03 000 - Bpz
- 29-05 100 - Bpz
- 31-90 000 - ABmz
- 80-76 100 - Bdfmpz
- 82-03 000 - BDpz
- 82-05 000 - BDpz
- 84-05 000 - BDpz
Length | 74.27 m |
Introduced | 2013-2015 |
Wheel Arrangement | Bo-2-2-2-Bo |
Builder | Stadler Rail |
Power | 2600 kW |
Weight | 124 t |
Max Speed | 160 km/h |
Driving Wheel Dia | 860 mm |
System | 25 kV 50 Hz AC |
Formation | BVpmot-Bpx-BDbpx-BVpmot |
Width | 2.88 m |
Height | 4.28 m |
Wheelbase | 64200 mm |
415 509 - Sopron
Photo: © John Mulrine
Number | Status | Formation | Depot | Owner | In Service | |
---|---|---|---|---|---|---|
415 500‑7 | A | 1415 500‑7, 3415 500‑3, 4415 500‑1, 2415 500‑5 | SM | H-GYSEV | 30/10/2013 | |
415 501‑5 | A | 1415 501‑5, 3415 501‑1, 4415 501‑9, 2415 501‑3 | SM | H-GYSEV | 06/12/2013 | |
415 502‑3 | A | 1415 502‑3, 3415 502‑9, 4415 502‑7, 2415 502‑1 | SM | H-GYSEV | 28/01/2014 | |
415 503‑1 | A | 1415 503‑1, 3415 503‑7, 4415 503‑5, 2415 503‑9 | SM | H-GYSEV | 07/03/2014 | |
415 504‑9 | A | 1415 504‑9, 3415 504‑5, 4415 504‑3, 2415 504‑7 | SM | H-GYSEV | 29/09/2014 | |
415 505‑6 | A | 1415 505‑6, 3415 505‑2, 4415 505‑0, 2415 505‑4 | SM | H-GYSEV | 29/10/2014 | |
415 506‑4 | A | 1415 506‑4, 3415 506‑0, 4415 506‑8, 2415 506‑2 | SM | H-GYSEV | 29/10/2014 | |
415 507‑2 | A | 1415 507‑2, 3415 507‑8, 4415 507‑6, 2415 507‑0 | SM | H-GYSEV | 06/02/2015 | |
415 508‑0 | A | 1415 508‑0, 3415 508‑6, 4415 508‑4, 2415 508‑8 | SM | H-GYSEV | 25/03/2015 | |
415 509‑8 | A | 1415 509‑8, 3415 509‑4, 4415 509‑2, 2415 509‑6 | SM | H-GYSEV | 26/03/2015 |
Add Link
Select Set:
Select Class: