Two car DMU - formation 1446 5xx & 2446 5xx (same last 3 numbers together)
- 193
- 430
- 470
- 471
- VF
- 2721
- 408
- 428
- 448
- 648
- 415
- 435
- 4744
- 4746
- 247
- 446
- Bamot
- 9131
- 9182
- 9436
- 9482
- 9685
- Departmentals
- 10-33 000 - Ap
- 10-36 000 - Apee
- 20-33 000 - Bp
- 20-33 100 - Bp
- 20-36 300 - Bpee
- 21-90 000 - Bmz
- 29-03 000 - Bpz
- 29-05 100 - Bpz
- 31-90 000 - ABmz
- 80-76 100 - Bdfmpz
- 82-03 000 - BDpz
- 82-05 000 - BDpz
- 84-05 000 - BDpz
Length | 49.02 m |
Introduced | 1992-1994 |
Wheel Arrangement | 2-B+B-2 |
Power | 419 kW |
Weight | 89 t |
Engine | MTU 12V 183 TC12 |
Transmission | Hydraulic |
Max Speed | 120 km/h |
Builder | Jenbacher Werke |
Width | 2.825 m |
Height | 3.80 m |
Driving Wheel Dia | 840 mm |
Wheelbase | 18600 mm |
1446 516 @ Szombathely 2014
Photo: C Baker
Number | Altnumber | Status | EVN | Pool | Owner | |
---|---|---|---|---|---|---|
1446 513‑2 | 5147 003‑7 | A | 95 55 1446 513-2 | H-GYSEV | AT/5147 | |
1446 514‑0 | 5147 005‑2 | H | 95 55 1446 514-0 | MÁV-START [H-START] | H-GYSEV | AT/5147 |
1446 515‑7 | 5147 007‑8 | S | 95 55 1446 515-7 | H-GYSEV | AT/5147 | |
1446 516‑5 | 5147 009‑4 | H | 95 55 1446 516-5 | MÁV-START [H-START] | H-GYSEV | AT/5147 |
1446 517‑3 | 5147 001‑1 | A | 95 55 1446 517-3 | H-GYSEV | AT/5147 | |
2446 513‑0 | 5147 004‑5 | A | 95 55 2446 513-0 | H-GYSEV | AT/5147 | |
2446 514‑8 | 5147 006‑0 | H | 95 55 2446 514-8 | MÁV-START [H-START] | H-GYSEV | AT/5147 |
2446 515‑5 | 5147 008‑6 | S | 95 55 2446 515-5 | H-GYSEV | AT/5147 | |
2446 516‑3 | 5147 010‑2 | H | 95 55 2446 516-3 | MÁV-START [H-START] | H-GYSEV | AT/5147 |
2446 517‑1 | 5147 002‑9 | A | 95 55 2446 517-1 | H-GYSEV | AT/5147 | |
5147 511‑9 | A | 95 81 5147 511-7 | H-GYSEV | |||
5147 512‑7 | A | 95 81 5147 512-5 | H-GYSEV |
Add Link
Select Set:
Select Class: