- 10-90 - A - I11
- 11-70 - A - I10
- 16-72 - A - M6
- 16-92 - A - M6
- 19-70 - A9 - I6
- 19-78 - A - M4
- 19-90 - A9 - I6
- 20-78 - B - M4
- 20-90 - B - I11
- 21-48 - B11 - K3
- 21-70 - B - I10
- 21-70 - B11 - I6
- 21-90 - B - I10
- 26-38 - B - M5
- 26-72 - B - M6
- 26-92 - B - M6
- 26-96 - B - M7
- 36-38 - AB - M5
- 36-96 - AB - M7
- 50-70 - Bc10 - I6
- 80-90 - BDx - I11
- 80-72 - Bx - M6
- 81-78 - ADx - M4
- 81-78 - AD - M4
- 82-78 - BD - M4
- 82-72 - BD - M6
- 82-92 - BD - M6
- 82-96 - BD - M7
- 86-38 - BDx - M5
- 86-96 - BDx - M7
- 88-70 - BISTRO - I10
- 88-90 - RESTO - I10
- 89-70 - BAR DISCO - SR2
Length | 27.20 m |
Width | 2.83 m |
Height | 4.632 m |
Introduced | 2020- |
Builder | Bombardier Transportation |
Weight | 56 t |
Max Speed | 200 km/h |
Driving Wheel Dia | 1010 mm |
75018 - Brussel-Zuid
Photo: © John Mulrine
Number | Altnumber | Status | EVN | Owner | |
---|---|---|---|---|---|
86‑96 001‑4 | 75001 | A | 50 88 86-96 001-4 | B-B | |
86‑96 002‑2 | 75002 | A | 50 88 86-96 002-2 | B-B | |
86‑96 003‑0 | 75003 | A | 50 88 86-96 003-0 | B-B | |
86‑96 004‑8 | 75004 | A | 50 88 86-96 004-8 | B-B | |
86‑96 005‑5 | 75005 | A | 50 88 86-96 005-5 | B-B | |
86‑96 006‑3 | 75006 | A | 50 88 86-96 006-3 | B-B | |
86‑96 007‑1 | 75007 | A | 50 88 86-96 007-1 | B-B | |
86‑96 008‑9 | 75008 | A | 50 88 86-96 008-9 | B-B | |
86‑96 009‑7 | 75009 | A | 50 88 86-96 009-7 | B-B | |
86‑96 010‑5 | 75010 | A | 50 88 86-96 010-5 | B-B | |
86‑96 011‑3 | 75011 | A | 50 88 86-96 011-3 | B-B | |
86‑96 012‑1 | 75012 | A | 50 88 86-96 012-1 | B-B | |
86‑96 013‑9 | 75013 | A | 50 88 86-96 013-9 | B-B | |
86‑96 014‑7 | 75014 | A | 50 88 86-96 014-7 | B-B | |
86‑96 015‑4 | 75015 | A | 50 88 86-96 015-4 | B-B | |
86‑96 016‑2 | 75016 | A | 50 88 86-96 016-2 | B-B | |
86‑96 017‑0 | 75017 | A | 50 88 86-96 017-0 | B-B | |
86‑96 018‑8 | 75018 | A | 50 88 86-96 018-8 | B-B | |
86‑96 019‑6 | 75019 | A | 50 88 86-96 019-6 | B-B | |
86‑96 020‑4 | 75020 | A | 50 88 86-96 020-4 | B-B | |
86‑96 021‑2 | 75021 | A | 50 88 86-96 021-2 | B-B | |
86‑96 022‑0 | 75022 | A | 50 88 86-96 022-0 | B-B | |
86‑96 023‑8 | 75023 | A | 50 88 86-96 023-8 | B-B | |
86‑96 024‑6 | 75024 | A | 50 88 86-96 024-6 | B-B | |
86‑96 025‑3 | 75025 | A | 50 88 86-96 025-3 | B-B | |
86‑96 026‑1 | 75026 | A | 50 88 86-96 026-1 | B-B | |
86‑96 027‑9 | 75027 | A | 50 88 86-96 027-9 | B-B | |
86‑96 028‑7 | 75028 | A | 50 88 86-96 028-7 | B-B | |
86‑96 029‑5 | 75029 | A | 50 88 86-96 029-5 | B-B | |
86‑96 030‑3 | 75030 | A | 50 88 86-96 030-3 | B-B | |
86‑96 031‑1 | 75031 | A | 50 88 86-96 031-1 | B-B | |
86‑96 032‑9 | 75032 | A | 50 88 86-96 032-9 | B-B | |
86‑96 033‑7 | 75033 | A | 50 88 86-96 033-7 | B-B | |
86‑96 034‑5 | 75034 | A | 50 88 86-96 034-5 | B-B | |
86‑96 035‑2 | 75035 | A | 50 88 86-96 035-2 | B-B | |
86‑96 036‑0 | 75036 | A | 50 88 86-96 036-0 | B-B | |
86‑96 037‑8 | 75037 | A | 50 88 86-96 037-8 | B-B | |
86‑96 038‑6 | 75038 | A | 50 88 86-96 038-6 | B-B | |
86‑96 039‑4 | 75039 | A | 50 88 86-96 039-4 | B-B | |
86‑96 040‑2 | 75040 | A | 50 88 86-96 040-2 | B-B | |
86‑96 041‑0 | 75041 | A | 50 88 86-96 041-0 | B-B | |
86‑96 042‑8 | 75042 | A | 50 88 86-96 042-8 | B-B | |
86‑96 043‑6 | 75043 | A | 50 88 86-96 043-6 | B-B | |
86‑96 044‑4 | 75044 | A | 50 88 86-96 044-4 | B-B | |
86‑96 045‑1 | 75045 | A | 50 88 86-96 045-1 | B-B | |
86‑96 046‑9 | 75046 | A | 50 88 86-96 046-9 | B-B | |
86‑96 047‑7 | 75047 | A | 50 88 86-96 047-7 | B-B | |
86‑96 048‑5 | 75048 | A | 50 88 86-96 048-5 | B-B | |
86‑96 049‑3 | 75049 | A | 50 88 86-96 049-3 | B-B | |
86‑96 050‑1 | 75050 | A | 50 88 86-96 050-1 | B-B | |
86‑96 051‑9 | 75051 | A | 50 88 86-96 051-9 | B-B | |
86‑96 052‑7 | 75052 | A | 50 88 86-96 052-7 | B-B | |
86‑96 053‑5 | 75053 | A | 50 88 86-96 053-5 | B-B | |
86‑96 054‑3 | 75054 | A | 50 88 86-96 054-3 | B-B | |
86‑96 055‑0 | 75055 | A | 50 88 86-96 055-0 | B-B | |
86‑96 056‑8 | 75056 | A | 50 88 86-96 056-8 | B-B | |
86‑96 057‑6 | 75057 | A | 50 88 86-96 057-6 | B-B | |
86‑96 058‑4 | 75058 | 50 88 86-96 058-4 | B-B | ||
86‑96 059‑2 | 75059 | A | 50 88 86-96 059-2 | B-B | |
86‑96 060‑0 | 75060 | A | 50 88 86-96 060-0 | B-B | |
86‑96 061‑8 | 75061 | A | 50 88 86-96 061-8 | B-B | |
86‑96 062‑6 | 75062 | A | 50 88 86-96 062-6 | B-B | |
86‑96 063‑4 | 75063 | 50 88 86-96 063-4 | B-B | ||
86‑96 064‑2 | 75064 | A | 50 88 86-96 064-2 | B-B | |
86‑96 065‑9 | 75065 | A | 50 88 86-96 065-9 | B-B | |
86‑96 066‑7 | 75066 | A | 50 88 86-96 066-7 | B-B | |
86‑96 067‑5 | 75067 | A | 50 88 86-96 067-5 | B-B | |
86‑96 068‑3 | 75068 | A | 50 88 86-96 068-3 | B-B | |
86‑96 069‑1 | 75069 | A | 50 88 86-96 069-1 | B-B | |
86‑96 070‑9 | 75070 | A | 50 88 86-96 070-9 | B-B | |
86‑96 071‑7 | 75071 | A | 50 88 86-96 071-7 | B-B | |
86‑96 072‑5 | 75072 | A | 50 88 86-96 072-5 | B-B | |
86‑96 073‑3 | 75073 | A | 50 88 86-96 073-3 | B-B | |
86‑96 074‑1 | 75074 | A | 50 88 86-96 074-1 | B-B | |
86‑96 075‑8 | 75075 | A | 50 88 86-96 075-8 | B-B | |
86‑96 076‑6 | 75076 | A | 50 88 86-96 076-6 | B-B | |
86‑96 077‑4 | 75077 | A | 50 88 86-96 077-4 | B-B | |
86‑96 078‑2 | 75078 | A | 50 88 86-96 078-2 | B-B | |
86‑96 079‑0 | 75079 | A | 50 88 86-96 079-0 | B-B | |
86‑96 080‑8 | 75080 | A | 50 88 86-96 080-8 | B-B | |
86‑96 081‑6 | 75081 | A | 50 88 86-96 081-6 | B-B | |
86‑96 082‑4 | 75082 | A | 50 88 86-96 082-4 | B-B | |
86‑96 083‑2 | 75083 | A | 50 88 86-96 083-2 | B-B | |
86‑96 084‑0 | 75084 | A | 50 88 86-96 084-0 | B-B | |
86‑96 085‑7 | 75085 | A | 50 88 86-96 085-7 | B-B | |
86‑96 086‑5 | 75086 | A | 50 88 86-96 086-5 | B-B | |
86‑96 087‑3 | 75087 | A | 50 88 86-96 087-3 | B-B | |
86‑96 088‑1 | 75088 | A | 50 88 86-96 088-1 | B-B | |
86‑96 089‑9 | 75089 | A | 50 88 86-96 089-9 | B-B | |
86‑96 090‑7 | 75090 | A | 50 88 86-96 090-7 | B-B | |
86‑96 091‑5 | 75091 | 50 88 86-96 091-5 | B-B | ||
86‑96 092‑3 | 75092 | A | 50 88 86-96 092-3 | B-B | |
86‑96 093‑1 | 75093 | A | 50 88 86-96 093-1 | B-B | |
86‑96 094‑9 | 75094 | A | 50 88 86-96 094-9 | B-B | |
86‑96 095‑6 | 75095 | A | 50 88 86-96 095-6 | B-B | |
86‑96 096‑4 | 75096 | A | 50 88 86-96 096-4 | B-B | |
86‑96 097‑2 | 75097 | 50 88 86-96 097-2 | B-B | ||
86‑96 098‑0 | 75098 | A | 50 88 86-96 098-0 | B-B |
Add Link
Select Set:
Select Class: