- 10-90 - A - I11
- 11-70 - A - I10
- 16-72 - A - M6
- 16-92 - A - M6
- 19-70 - A9 - I6
- 19-78 - A - M4
- 19-90 - A9 - I6
- 20-78 - B - M4
- 20-90 - B - I11
- 21-48 - B11 - K3
- 21-70 - B - I10
- 21-70 - B11 - I6
- 21-90 - B - I10
- 26-38 - B - M5
- 26-72 - B - M6
- 26-92 - B - M6
- 26-96 - B - M7
- 36-38 - AB - M5
- 36-96 - AB - M7
- 50-70 - Bc10 - I6
- 80-90 - BDx - I11
- 80-72 - Bx - M6
- 81-78 - ADx - M4
- 81-78 - AD - M4
- 82-78 - BD - M4
- 82-72 - BD - M6
- 82-92 - BD - M6
- 82-96 - BD - M7
- 86-38 - BDx - M5
- 86-96 - BDx - M7
- 88-70 - BISTRO - I10
- 88-90 - RESTO - I10
- 89-70 - BAR DISCO - SR2
Length | 26.40 m |
Width | 2.86 m |
Height | 4.05 m |
Introduced | 1995-1997 |
Wheel Arrangement | 2-2 |
Builder | BN Brugge |
Weight | 45.2 t |
Max Speed | 200 km/h |
Number | Altnumber | Status | EVN | Owner | |
---|---|---|---|---|---|
20‑90 001‑6 | 12801 | A | 61 88 20-90 001-6 | B-B | |
20‑90 002‑4 | 12802 | A | 61 88 20-90 002-4 | B-B | |
20‑90 003‑2 | 12803 | A | 61 88 20-90 003-2 | B-B | |
20‑90 004‑0 | 12804 | A | 61 88 20-90 004-0 | B-B | |
20‑90 005‑7 | 12805 | A | 61 88 20-90 005-7 | B-B | |
20‑90 006‑5 | 12806 | A | 61 88 20-90 006-5 | B-B | |
20‑90 007‑3 | 12807 | A | 61 88 20-90 007-3 | B-B | |
20‑90 008‑1 | 12808 | A | 61 88 20-90 008-1 | B-B | |
20‑90 009‑9 | 12809 | A | 61 88 20-90 009-9 | B-B | |
20‑90 010‑7 | 12810 | A | 61 88 20-90 010-7 | B-B | |
20‑90 011‑5 | 12811 | A | 61 88 20-90 011-5 | B-B | |
20‑90 012‑3 | 12812 | A | 61 88 20-90 012-3 | B-B | |
20‑90 013‑1 | 12813 | A | 61 88 20-90 013-1 | B-B | |
20‑90 014‑9 | 12814 | A | 61 88 20-90 014-9 | B-B | |
20‑90 015‑6 | 12815 | A | 61 88 20-90 015-6 | B-B | |
20‑90 016‑4 | 12816 | A | 61 88 20-90 016-4 | B-B | |
20‑90 017‑2 | 12817 | A | 61 88 20-90 017-2 | B-B | |
20‑90 018‑0 | 12818 | A | 61 88 20-90 018-0 | B-B | |
20‑90 019‑8 | 12819 | A | 61 88 20-90 019-8 | B-B | |
20‑90 020‑6 | 12820 | A | 61 88 20-90 020-6 | B-B | |
20‑90 021‑4 | 12821 | A | 61 88 20-90 021-4 | B-B | |
20‑90 022‑2 | 12822 | A | 61 88 20-90 022-2 | B-B | |
20‑90 023‑0 | 12823 | A | 61 88 20-90 023-0 | B-B | |
20‑90 024‑8 | 12824 | A | 61 88 20-90 024-8 | B-B | |
20‑90 025‑5 | 12825 | A | 61 88 20-90 025-5 | B-B | |
20‑90 026‑3 | 12826 | A | 61 88 20-90 026-3 | B-B | |
20‑90 027‑1 | 12827 | A | 61 88 20-90 027-1 | B-B | |
20‑90 028‑9 | 12828 | A | 61 88 20-90 028-9 | B-B | |
20‑90 029‑7 | 12829 | A | 61 88 20-90 029-7 | B-B | |
20‑90 030‑5 | 12830 | A | 61 88 20-90 030-5 | B-B | |
20‑90 031‑3 | 12831 | A | 61 88 20-90 031-3 | B-B | |
20‑90 032‑1 | 12832 | A | 61 88 20-90 032-1 | B-B | |
20‑90 033‑9 | 12833 | A | 61 88 20-90 033-9 | B-B | |
20‑90 034‑7 | 12834 | A | 61 88 20-90 034-7 | B-B | |
20‑90 035‑4 | 12835 | A | 61 88 20-90 035-4 | B-B | |
20‑90 036‑2 | 12836 | A | 61 88 20-90 036-2 | B-B | |
20‑90 037‑0 | 12837 | A | 61 88 20-90 037-0 | B-B | |
20‑90 038‑8 | 12838 | A | 61 88 20-90 038-8 | B-B | |
20‑90 039‑6 | 12839 | A | 61 88 20-90 039-6 | B-B | |
20‑90 040‑4 | 12840 | A | 61 88 20-90 040-4 | B-B | |
20‑90 041‑2 | 12841 | A | 61 88 20-90 041-2 | B-B | |
20‑90 042‑0 | 12842 | A | 61 88 20-90 042-0 | B-B | |
20‑90 043‑8 | 12843 | A | 61 88 20-90 043-8 | B-B | |
20‑90 044‑6 | 12844 | A | 61 88 20-90 044-6 | B-B | |
20‑90 045‑3 | 12845 | A | 61 88 20-90 045-3 | B-B | |
20‑90 046‑1 | 12846 | A | 61 88 20-90 046-1 | B-B | |
20‑90 047‑9 | 12847 | A | 61 88 20-90 047-9 | B-B | |
20‑90 048‑7 | 12848 | A | 61 88 20-90 048-7 | B-B | |
20‑90 049‑5 | 12849 | A | 61 88 20-90 049-5 | B-B | |
20‑90 050‑3 | 12850 | A | 61 88 20-90 050-3 | B-B | |
20‑90 051‑1 | 12851 | A | 61 88 20-90 051-1 | B-B | |
20‑90 052‑9 | 12852 | A | 61 88 20-90 052-9 | B-B | |
20‑90 053‑7 | 12853 | A | 61 88 20-90 053-7 | B-B | |
20‑90 054‑5 | 12854 | A | 61 88 20-90 054-5 | B-B | |
20‑90 055‑2 | 12855 | A | 61 88 20-90 055-2 | B-B | |
20‑90 056‑0 | 12856 | A | 61 88 20-90 056-0 | B-B | |
20‑90 057‑8 | 12857 | A | 61 88 20-90 057-8 | B-B | |
20‑90 058‑6 | 12858 | A | 61 88 20-90 058-6 | B-B | |
20‑90 059‑4 | 12859 | A | 61 88 20-90 059-4 | B-B | |
20‑90 060‑2 | 12860 | A | 61 88 20-90 060-2 | B-B | |
20‑90 061‑0 | 12861 | A | 61 88 20-90 061-0 | B-B | |
20‑90 062‑8 | 12862 | A | 61 88 20-90 062-8 | B-B | |
20‑90 063‑6 | 12863 | A | 61 88 20-90 063-6 | B-B | |
20‑90 064‑4 | 12864 | A | 61 88 20-90 064-4 | B-B | |
20‑90 065‑1 | 12865 | A | 61 88 20-90 065-1 | B-B | |
20‑90 066‑9 | 12866 | A | 61 88 20-90 066-9 | B-B | |
20‑90 067‑7 | 12867 | A | 61 88 20-90 067-7 | B-B | |
20‑90 068‑5 | 12868 | A | 61 88 20-90 068-5 | B-B | |
20‑90 069‑3 | 12869 | A | 61 88 20-90 069-3 | B-B | |
20‑90 070‑1 | 12870 | A | 61 88 20-90 070-1 | B-B | |
20‑90 071‑9 | 12871 | A | 61 88 20-90 071-9 | B-B | |
20‑90 072‑7 | 12872 | A | 61 88 20-90 072-7 | B-B | |
20‑90 073‑5 | 12873 | A | 61 88 20-90 073-5 | B-B | |
20‑90 074‑3 | 12874 | A | 61 88 20-90 074-3 | B-B | |
20‑90 075‑0 | 12875 | A | 61 88 20-90 075-0 | B-B | |
20‑90 076‑8 | 12876 | A | 61 88 20-90 076-8 | B-B | |
20‑90 077‑6 | 12877 | A | 61 88 20-90 077-6 | B-B | |
20‑90 078‑4 | 12878 | A | 61 88 20-90 078-4 | B-B | |
20‑90 079‑2 | 12879 | A | 61 88 20-90 079-2 | B-B | |
20‑90 080‑0 | 12880 | A | 61 88 20-90 080-0 | B-B | |
20‑90 081‑8 | 12881 | A | 61 88 20-90 081-8 | B-B | |
20‑90 082‑6 | 12882 | A | 61 88 20-90 082-6 | B-B | |
20‑90 083‑4 | 12883 | A | 61 88 20-90 083-4 | B-B | |
20‑90 084‑2 | 12884 | A | 61 88 20-90 084-2 | B-B | |
20‑90 085‑9 | 12885 | A | 61 88 20-90 085-9 | B-B | |
20‑90 086‑7 | 12886 | A | 61 88 20-90 086-7 | B-B | |
20‑90 087‑5 | 12887 | A | 61 88 20-90 087-5 | B-B | |
20‑90 088‑3 | 12888 | A | 61 88 20-90 088-3 | B-B | |
20‑90 089‑1 | 12889 | A | 61 88 20-90 089-1 | B-B | |
20‑90 090‑9 | 12890 | A | 61 88 20-90 090-9 | B-B | |
20‑90 091‑7 | 12891 | A | 61 88 20-90 091-7 | B-B | |
20‑90 092‑5 | 12892 | A | 61 88 20-90 092-5 | B-B | |
20‑90 093‑3 | 12893 | A | 61 88 20-90 093-3 | B-B | |
20‑90 094‑1 | 12894 | A | 61 88 20-90 094-1 | B-B | |
20‑90 095‑8 | 12895 | A | 61 88 20-90 095-8 | B-B | |
20‑90 096‑6 | 12896 | A | 61 88 20-90 096-6 | B-B | |
20‑90 097‑4 | 12897 | A | 61 88 20-90 097-4 | B-B | |
20‑90 098‑2 | 12898 | A | 61 88 20-90 098-2 | B-B | |
20‑90 099‑0 | 12899 | A | 61 88 20-90 099-0 | B-B | |
20‑90 100‑6 | 12900 | A | 61 88 20-90 100-6 | B-B | |
20‑90 101‑4 | 12901 | A | 61 88 20-90 101-4 | B-B | |
20‑90 102‑2 | 12902 | A | 61 88 20-90 102-2 | B-B | |
20‑90 103‑0 | 12903 | A | 61 88 20-90 103-0 | B-B | |
20‑90 104‑8 | 12904 | A | 61 88 20-90 104-8 | B-B | |
20‑90 105‑5 | 12905 | A | 61 88 20-90 105-5 | B-B | |
20‑90 106‑3 | 12906 | A | 61 88 20-90 106-3 | B-B |
Add Link
Select Set:
Select Class: