- 10-90 - A - I11
- 11-70 - A - I10
- 16-72 - A - M6
- 16-92 - A - M6
- 19-70 - A9 - I6
- 19-78 - A - M4
- 19-90 - A9 - I6
- 20-78 - B - M4
- 20-90 - B - I11
- 21-48 - B11 - K3
- 21-70 - B - I10
- 21-70 - B11 - I6
- 21-90 - B - I10
- 26-38 - B - M5
- 26-72 - B - M6
- 26-92 - B - M6
- 26-96 - B - M7
- 36-38 - AB - M5
- 36-96 - AB - M7
- 50-70 - Bc10 - I6
- 80-90 - BDx - I11
- 80-72 - Bx - M6
- 81-78 - ADx - M4
- 81-78 - AD - M4
- 82-78 - BD - M4
- 82-72 - BD - M6
- 82-92 - BD - M6
- 82-96 - BD - M7
- 86-38 - BDx - M5
- 86-96 - BDx - M7
- 88-70 - BISTRO - I10
- 88-90 - RESTO - I10
- 89-70 - BAR DISCO - SR2
Length | 26.40 m |
Width | 2.825 m |
Height | 4.05 m |
Introduced | 1987-1988 |
Wheel Arrangement | 2-2 |
Builder | BN Brugge |
Weight | 42.5 t |
Max Speed | 200 km/h |
Driving Wheel Dia | 920 mm |
Bogies | Fiat Y0270S |
Number | Altnumber | Status | EVN | Owner | |
---|---|---|---|---|---|
21‑90 046‑0 | 12746 | A | 61 88 21-90 046-0 | B-B | |
21‑90 047‑8 | 12747 | A | 61 88 21-90 047-8 | B-B | |
21‑90 048‑6 | 12748 | A | 61 88 21-90 048-6 | B-B | |
21‑90 049‑4 | 12749 | A | 61 88 21-90 049-4 | B-B | |
21‑90 050‑2 | 12750 | A | 61 88 21-90 050-2 | B-B | |
21‑90 051‑0 | 12751 | A | 61 88 21-90 051-0 | B-B | |
21‑90 052‑8 | 12752 | A | 61 88 21-90 052-8 | B-B | |
21‑90 053‑6 | 12753 | A | 61 88 21-90 053-6 | B-B | |
21‑90 054‑4 | 12754 | A | 61 88 21-90 054-4 | B-B | |
21‑90 055‑1 | 12755 | X | 61 88 21-90 055-1 | B-B | |
21‑90 056‑9 | 12756 | A | 61 88 21-90 056-9 | B-B | |
21‑90 057‑7 | 12757 | A | 61 88 21-90 057-7 | B-B | |
21‑90 058‑5 | 12758 | A | 61 88 21-90 058-5 | B-B | |
21‑90 059‑3 | 12759 | A | 61 88 21-90 059-3 | B-B | |
21‑90 060‑1 | 12760 | A | 61 88 21-90 060-1 | B-B | |
21‑90 061‑9 | 12761 | A | 61 88 21-90 061-9 | B-B | |
21‑90 062‑7 | 12762 | A | 61 88 21-90 062-7 | B-B | |
21‑90 063‑5 | 12763 | A | 61 88 21-90 063-5 | B-B | |
21‑90 064‑3 | 12764 | A | 61 88 21-90 064-3 | B-B | |
21‑90 065‑0 | 12765 | A | 61 88 21-90 065-0 | B-B | |
21‑90 066‑8 | 12766 | A | 61 88 21-90 066-8 | B-B | |
21‑90 067‑6 | 12767 | A | 61 88 21-90 067-6 | B-B | |
21‑90 068‑4 | 12768 | A | 61 88 21-90 068-4 | B-B | |
21‑90 069‑2 | 12769 | A | 61 88 21-90 069-2 | B-B | |
21‑90 070‑0 | 12770 | A | 61 88 21-90 070-0 | B-B | |
21‑90 071‑8 | 12771 | A | 61 88 21-90 071-8 | B-B | |
21‑90 072‑6 | 12772 | A | 61 88 21-90 072-6 | B-B | |
21‑90 073‑4 | 12773 | A | 61 88 21-90 073-4 | B-B | |
21‑90 074‑2 | 12774 | A | 61 88 21-90 074-2 | B-B |
Add Link
Select Set:
Select Class: