- 10-90 - A - I11
- 11-70 - A - I10
- 16-72 - A - M6
- 16-92 - A - M6
- 19-70 - A9 - I6
- 19-78 - A - M4
- 19-90 - A9 - I6
- 20-78 - B - M4
- 20-90 - B - I11
- 21-48 - B11 - K3
- 21-70 - B - I10
- 21-70 - B11 - I6
- 21-90 - B - I10
- 26-38 - B - M5
- 26-72 - B - M6
- 26-92 - B - M6
- 26-96 - B - M7
- 36-38 - AB - M5
- 36-96 - AB - M7
- 50-70 - Bc10 - I5
- 50-70 - Bc10 - I6
- 80-90 - BDx - I11
- 80-72 - Bx - M6
- 81-78 - ADx - M4
- 81-78 - AD - M4
- 82-78 - BD - M4
- 82-72 - BD - M6
- 82-92 - BD - M6
- 82-96 - BD - M7
- 86-38 - BDx - M5
- 86-96 - BDx - M7
- 88-70 - BISTRO - I10
- 88-90 - RESTO - I10
- 89-70 - BAR DISCO - SR2
- 89-90 - BAR DISCO - SR3
- 95-70 - Dms - ID
- 99-00 - Dms
- 99-99 - I11
- 99-70 - Dms
Length | 26.40 m |
Width | 2.83 m |
Height | 4.43 m |
Introduced | 1986-1987 |
Builder | Le Brugeoise et Nivelles |
Weight | 46.43 t |
Max Speed | 140 km/h |
Driving Wheel Dia | 840 mm |
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
36-38 001-6 | 53501, 26-38 082-8 | A | ||||
36-38 002-4 | 53502, 26-38 052-1 | A | ||||
36-38 003-2 | 53503, 26-38 002-6 | A | ||||
36-38 004-0 | 53504, 16-38 003-6 | A | ||||
36-38 005-7 | 53505, 16-38 005-1 | A | ||||
36-38 006-5 | 53506, 16-38 006-9 | A | ||||
36-38 007-3 | 53507, 16-38 004-4 | A | ||||
36-38 008-1 | 53508, 16-38 008-5 | A | ||||
36-38 009-9 | 53509, 16-38 009-3 | A | ||||
36-38 010-7 | 53510, 16-38 001-0 | A | ||||
36-38 011-5 | 53511, 16-38 011-9 | A | ||||
36-38 012-3 | 53512, 16-38 012-7 | A | ||||
36-38 013-1 | 53513, 16-38 013-5 | A | ||||
36-38 014-9 | 53514, 16-38 014-3 | A | ||||
36-38 015-6 | 53515, 16-38 010-1 | A |
Add Link
Select Set:
Select Class: